Category | Name | Date | Record |
---|---|---|---|
Male 20-29 Hwt | Max Burridge, Swanage, Dorset, United Kingdom | 2014-07-28 - 2014-08-02 | 5 days 5 hours 5 minutes |
Male 20-29 Lwt | Dave Holby, Basingstoke, United Kingdom | 2009-01-01 | 9 days 11 hours 43 minutes |
Male 30-39 Hwt | Nigel Gower, Weybridge Rowing Club, United Kingdom | 2003-01-01 | 5 days 8 hours 38 minutes 19 seconds |
Male 40-49 Lwt | Neil Rhodes, Yeovil, United Kingdom | 2014-01-01 | 6 days 17 minutes 55 seconds |
Male 50-59 Hwt | Rob Horrell, United Kingdom | 2021-05-01 - 2021-05-08 | 7 days 12 hours 48 minutes 15 seconds |
Male 50-59 Lwt | David Plumb, Manchester, United Kingdom | 2014-02-15 - 2014-02-23 | 7 days 17 hours 32 minutes 11 seconds |
Female 50-59 Hwt | Margaret Greenhall, United Kingdom, United Kingdom | 2021-05-01 - 2021-05-15 | 14 days 11 hours |
Male 70-79 Hwt | John Bratley, -, United Kingdom | 2012-01-01 | 49 days |
Category | Name | Date | Record |
---|---|---|---|
Male 20-29 Hwt | St. Edmund's College Cambridge, Cambridge, United Kingdom10 rowers: Daniel Kornum, Ryan Lee, Reuben Cruise, Glen Chua, Patrick Short, Michael Stanton, Jia Yuan Loke, Alain Naef, Oliver Montgomery, Srecko Koralija | 2018-04-10 - 2018-04-13 | 3 days 3 hours 48 minutes |
Category | Name | Date | Record |
---|---|---|---|
Mixed 30-39 | Dream It Do It, Newcastle upon Tyne, United Kingdom17 rowers: Penny Davidson, Lesley Wilson, Rochelle Groh, Vanessa Rhodes, Angela Rimmer, Claire Butler, Stephanie Butler, Martin Whitaker, Phil Pugh, Paul Rea, Paul Hopkins, Steve Turner, David Reid, Chris Kelley, Arron Davison, Eric Weild, Charles Luxford | 2019-10-25 - 2019-10-28 | 3 days 7 hours 43 minutes 20 seconds |
Category | Name | Date | Record |
---|---|---|---|
Male 19 and Under Hwt | Felix Arkle and Sonny Cooper, Norwich, Norfolk, UK, United Kingdom | 2020-07-13 | 6 days 7 hours 59 minutes |
Male 20-29 Hwt | Dan Darley & Rich Dewire, United Kingdom | 2005-01-01 | 3 days 17 minutes 5 seconds |
Male 20-29 Lwt | Dave Holby & Ollie Trinder, Reading, United Kingdom | 2010-01-01 | 4 days 6 hours 32 minutes 58 seconds |
Male 30-39 Hwt | Skip (James) Graham and Domenick Davies, Poole, United Kingdom | 2015-08-06 - 2015-08-09 | 3 days 4 hours 55 minutes 32 seconds |
Male 40-49 Hwt | Ricky Reina & John Wilson, Kings School Canterbury, United KingdomAges: Reina 44, Wilson 55 | 2016-02-23 - 2016-02-27 | 3 days 15 hours 34 minutes 48 seconds |
No records found