Category |
Name | Date
| Record | Male 19 and Under Hwt | Thomas Barwell, Deal, Kent, United Kingdom | 2017-10-20 | 24 hours 15 minutes |
Female 19 and Under Lwt | Catherine James, United Kingdom | 2023-08-27 - 2023-08-28 | 37 hours |
Male 20-29 Hwt | Benjamin Ajayi-Obe, Vauchall Gym, United Kingdom | 2018-03-29 - 2018-04-02 | 4 days 4 hours 30 minutes |
Male 20-29 Lwt | Isaac Kenyon, Vauxhall, United Kingdom | 2018-03-31 | 3 days 11 hours 1 minute 3 seconds |
Female 20-29 Hwt | Jennifer Ward, United Kingdom | 2019-06-20 - 2019-06-21 | 40 hours |
Female 20-29 Lwt | Jennifer Honeyball, Tribe One Gym, Feltham, London, UK, United Kingdom | 2019-04-11 - 2019-04-13 | 61 hours 44 minutes 43 seconds |
Male 30-39 Hwt | Alex Stewart, The Conditioning Ctr, Poole, United Kingdom | 2012-01-01 | 37 hours |
Male 30-39 Lwt | Jason Goonery, Tribe One Gym, Feltham, London, UK, United Kingdom | 2019-04-11 - 2019-04-13 | 61 hours 54 minutes 29 seconds |
Female 30-39 Hwt | Laura Try, SUB-7 IRC, United Kingdom | 2016-12-18 | 24 hours |
Male 40-49 Hwt | Neal Marsh, West Sussex, United KingdomMore information at facebook.com/Rowing4Health. | 2017-04-10 - 2017-04-14 | 3 days 11 hours |
Male 40-49 Lwt | Neal Marsh, West Sussex, United Kingdom | 2014-12-04 - 2014-12-07 | 3 days 8 hours 1 minute |
Female 40-49 Hwt | Elaine Hopley, Dunblane, United Kingdom | 2016-04-22 - 2016-04-23 | 27 hours |
Female 40-49 Lwt | Emma Doyle, United Kingdom | 2019-06-20 - 2019-06-21 | 40 hours |
Male 50-59 PR3 (AK) | John Devaney, United Kingdom | 2022-02-05 | 4 hours |
Male 50-59 Hwt | Neil Hitt, United Kingdom | 2018-06-22 | 24 hours |
Male 50-59 Lwt | Lee Davies, Hertfordshire, United Kingdom | 2013-11-02 - 2013-11-03 | 30 hours 3 minutes 33 seconds |
Male 60-69 Hwt | Tim Marsh, United Kingdom | 2022-11-15 | 24 hours |
Female 60-69 Hwt | Georgina Price, Forum Flyers, United Kingdom | 2011-01-01 | 24 hours |
Female 70-79 Hwt | Georgina Price, The Diamonds, United Kingdom | 2021-04-30 | 24 hours |
Category |
Name | Date
| Record | Female 19 and Under Hwt | Worthing Rowing Club, United Kingdom7 Rowers: Aoife Montagner, Daisy Chamberlin, Freya Hooker, Florence Locks, Olivia Griggs, Issy Walker and Izzy Hooker | 2019-01-01 - 2019-01-05 | 4 days 5 minutes |
Female 19 and Under Hwt | Ward, Tribe & Boccolini, United Kingdom | 2017-10-20 - 2017-10-24 | 3 days 12 hours 10 minutes 25 seconds |
Male 20-29 Hwt | Merton College Boat Club, Oxford , United KingdomLukas Koch, Jaime Valdemoros, Miklos Hajnal, Caitlin Armstrong, Laura King, Mantas Abazorius, Freddie Crowley, Daniel Kennedy, Edward Thomas, Kailan Sierra-Davidson. | 2015-11-01 - 2015-11-08 | 7 days |
Female 20-29 Hwt | Cardiff University Rowing Club, Cardiff, United KingdomGeorgie Haynes, Meredith Graham, Anita Rozulapa, Zoë Hitchens, Heather Stewartt, Ella Tepper, Livi Howe, Sophie Lane, Emma Remotti, Alessia Roggiero. | 2018-03-16 - 2018-03-18 | 50 hours |
Male 30-39 Lwt | Paul Smith, John Smith, Neil Hardy, Mike Wilson, Dave Holby-Wolinski, Mark Harris and Laurie Ridgwell, Reading, United Kingdom | 2015-03-29 | 31 hours |
Female 30-39 Hwt | ULT’s ROWTORIOUS LASSIES, ULT Gym Scotland, United Kingdom10 women:
Annie Atkins, Sharn Heather Campbell, Michele Strachan, Maria Coughtrie, Garaldine Hunter, Evey Prentice, Clare Holland, Aimee MacPherson, Stacey Elisa Grant Wrightson, Hilary McNally | 2024-07-13 - 2024-07-14 | 26 hours |
Male 40-49 Hwt | The Atlantic Six, United Kingdom5 men: Andy Warner, Steve Murphy, Jàkup Jacobsen, Nick Forster, Sean McGuigan | 2019-06-07 - 2019-06-08 | 24 hours |
Female 40-49 Lwt | Fishguard and Goodwick Jemima Rowing Club, United KingdomSamantha Owen, Rachel Latter, Benny Rossi, Martha Owen | 2022-03-12 - 2022-03-13 | 24 hours |
Category |
Name | Date
| Record | Mixed 19 and Under | Cardiff University Rowing Club, Cardiff, United Kingdom32 Participants - Harry Neame, Miranda Clements, Morgan Moriarty, Jasmine Ayrton, Alice Tetstall, Bethan Wesley, Grace Howell, Freya Prigent, Bel Sumner, Holly Tyroll, Tash Cowie, Hannah Farr, James Boyle, Alex Boorman, Charlie Gildersleve, Emily Martin, Honor Bailey, Theo, Luke Aitkins, Will Fraser, Will Barradell-Black, Rosie Hopley, Catherine Gray, Katherine Feaviour, Jess Reyland, Anna Jones, Georgie Wenk, Oliver Hampson, Fraser Monon, Rhian Tilley, Freddie Sykes, Harry Pickard | 2018-03-15 - 2018-03-18 | 3 days 17 hours |
Mixed 20-29 Hwt | St Peters College, University of Oxford, Oxford, United Kingdom40 Men, 43 Women | 2024-01-22 - 2024-01-31 | 10 days |
Male 20-29 Hwt | Cardiff University Rowing Club, Cardiff, United Kingdom25 Participants - Harry Smallman, Ben Holland, Dom O'Malley, Dai George, Harry Perry, David Farmer, Chris Radbone, Pierre Rivoire, Josh Crump, Sam Bannister, George Webb, Chris Blenkharn, Jacob Sanders, Arthur Lovatt, Martin Madej, Rhys Hopkins, Owen Steele, Adrien Grubb, Will Raison, James Dennis, Jamie Turek, Dom Saville, Peter Goon,Oliver Leigh, Antony Wilby | 2018-03-15 - 2018-03-18 | 3 days 17 hours |
Male 30-39 | DMRC, United Kingdom17 Rowers- Sgt Robin Wilkins, Matt Birkett, Major Andy Wainscot, WO1 Paul Percival, SSgt N. Attree, Sgt Josh Townsend, Sgt Ollie Hill, Michael Monk, Gavin Atkinson, SSgt Payling, Sgt Charmer, Maj Davies, Sgt A. Atree, Ryan Davies, Jono Hatton, Hamish Urquhart, Myles Brownhill | 2022-05-05 | 48 hours |
Male 30-39 Hwt | The Silchester Dads, Silchester, UK, United KingdomMatthew Furniss, James Hopkins, Giles Raeside, Liam Dicks, Chris Woods, Luke Claughton, Dave Holby-Wolinski, Nick Bond, John Dean, Ryan Flood, Dan Male, Mel Watts, Bartley Reynolds, George Abbott, Eddie Spencer and Craig Jones | 2019-05-03 - 2019-05-04 | 26 hours |
Female 30-39 Hwt | We Rowed All Night, Dyserth, North Wales, United Kingdom, United Kingdom23 rowers: Annie Atkins, Anne-Marie Cowling, Sioned Davies, Andrea Dixon, Annie Ede, Malin Faraasen, Louise Foulkes, Caroline Grey, Margaret Greenhall, Jackie Hamer, Clare Hughes, Clare Jones, Katie Jones, Kelly Jones, Caroline McGillion, Sarah Oldham, Evey Prentice, Clare Rainbow, Justine Reston, Kaz Sharman, Sue Sljivic, Shelley Ward, Jae Worrall | 2022-03-25 - 2022-03-26 | 26 hours |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | Thomas Barwell and Victoria Ward, Kent, United KingdomThomas Barwell and Victoria Ward, Kent, United Kingdom,
Ages: Barwell, 19 and Ward, 18 | 2018-12-17 - 2018-12-18 | 37 hours |
Male 19 and Under Hwt | Felix Arkle and Sonny Cooper, Norwich, Norfolk, UK, United Kingdom | 2020-07-13 - 2020-07-20 | 7 days |
Mixed 20-29 Hwt | Liam Diffey & Helen Wallis, Wimborne, United Kingdom | 2014-10-24 | 24 hours |
Mixed 20-29 Lwt | Chris Farrell & Sally Hoornaert, Lincoln Rowing Centre, United Kingdom | 2012-01-01 | 3 days 1 minute 52 seconds |
Male 20-29 Hwt | Dave Holby & Ollie Trinder, Reading, United Kingdom | 2010-01-01 | 4 days 7 hours |
Male 20-29 Lwt | Jordan Williams & Isaac kenyon, United Kingdom | 2022-04-03 | 48 hours 0 minutes 43 seconds |
Female 20-29 Hwt | Victoria Blackburn and Laura Barrigan, United KingdomArmy UK | 2021-07-31 - 2021-08-01 | 24 hours 1 minute |
Mixed 30-39 Hwt | Kirsty Pittman and Simon Pittman, Solihull, United Kingdom | 2016-05-20 - 2016-05-21 | 26 hours |
Male 30-39 Hwt | James Sandalls and Ben Gladden, GBR, United Kingdom | 2012-01-01 - 2024-09-04 | 52 hours 5 minutes 9.2 seconds |
Male 30-39 Lwt | Paul Smith & Dave Holby-Wolinski, Reading, United Kingdom | 2015-03-28 - 2015-03-29 | 31 hours |
Female 30-39 Hwt | Lucy Bufton and Sarah Luxton, United Kingdom, United Kingdom | 2021-05-01 - 2021-05-03 | 60 hours 0 minutes 18 seconds |
Male 40-49 Hwt | Ricky Reina & John Wilson, Kings School Canterbury, United KingdomAges: Reina 44, Wilson 55 | 2016-02-23 - 2016-02-27 | 3 days 17 hours |
Male 40-49 Lwt | Joe White and David Plumb, Solihull, United Kingdom | 2016-05-20 - 2016-05-21 | 26 hours |
Mixed 50-59 Hwt | Ann Atkins and Derrick Towell, Solihull, United Kingdom | 2016-05-20 - 2016-05-21 | 26 hours |
Male 50-59 Hwt | Dave Walker and Davie Flett, United KingdomAges: Walker, 65 and Flett, 58
Meters Rowed: 388,902 | 2024-11-22 | 34 hours 34 minutes 34.5 seconds |
Female 50-59 Hwt | Rachel Bishop & Deborah Speed, United Kingdom | 2021-11-26 - 2021-11-27 | 24 hours 0 minutes 52.2 seconds |
Mixed 60-69 Hwt | Joe Keating & Georgina Price, London, United Kingdom | 2012-01-01 | 24 hours |