Category |
Name | Date
| Record | Male 19 and Under Hwt | Alex Hall, Newcastle-under-Lyme, United Kingdom | 2004-01-01 | 6:48:22.0 |
Male 20-29 Hwt | Vincent Brunning, Plymouth, United Kingdom | 2009-01-01 | 6:39:16.0 |
Male 20-29 Lwt | Jonathan McAvoy, Serco Nottingham, United Kingdom | 2011-01-01 | 6:32:16.0 |
Female 20-29 Hwt | Sophie Connolly, Leicester Rowing Club, United Kingdom | 2020-05-01 | 7:44:21.2 |
Male 30-39 Hwt | Glen Goodman, Horsham, United Kingdom | 1998-01-01 | 6:22:56.0 |
Male 30-39 Lwt | Hywel Davies, Rugby Triathlon, United Kingdom | 2012-01-01 | 6:33:10.0 |
Female 30-39 Hwt | Jenny Howse, Sub 7 IRC, United Kingdom | 2009-01-01 | 7:27:26.0 |
Female 30-39 Lwt | Jenny Howse, Sub 7 IRC, United Kingdom | 2011-01-01 | 7:48:23.0 |
Male 40-49 Hwt | Guy Blackburn, United Kingdom | 2022-02-07 | 6:46:30.0 |
Male 40-49 Lwt | Keith Darby, United Kingdom | 2017-10-14 | 6:33:05.6 |
Female 40-49 Hwt | Anita Pearce, Essex, United Kingdom | 2014-03-08 | 7:54:00.3 |
Female 40-49 Lwt | Josie Hunsdon, Wales, United Kingdom | 2014-03-08 | 7:50:56.0 |
Male 50-59 Hwt | Trevor Coulter, Guernsey RC, United Kingdom | 2011-01-01 | 6:56:31.0 |
Male 50-59 Lwt | Guy Blackburn, United Kingdom | 2022-03-01 | 6:45:58.1 |
Female 50-59 Hwt | Anna Bailey, Old Wrecks IRC, United Kingdom | 2006-01-01 | 7:43:58.0 |
Female 50-59 Lwt | Georgina Price, Forum Flyers, United Kingdom | 2010-01-01 | 8:10:46.0 |
Male 60-69 Hwt | Tim Marsh, United Kingdom | 2022-02-15 | 7:31:19.4 |
Male 60-69 Lwt | Rod Chinn, MAD Team IRC, United Kingdom | 2020-09-19 | 7:14:42.7 |
Female 60-69 Hwt | Georgina Price, London, United Kingdom | 2012-01-01 | 8:21:38.0 |
Female 60-69 Lwt | Anita Collins, Warwickshire, United Kingdom | 2018-07-29 | 11:50:48.6 |
Male 70-79 Hwt | Peter Daniels, The Ancient Mariners, United Kingdom | 2010-01-01 | 7:57:54.0 |
Female 70-79 Hwt | Georgina Price, The Diamonds, United Kingdom | 2021-04-30 | 10:25:19.0 |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | Bexhill College, East Sussex, United Kingdom | 2008-01-01 | 5:12:45.0 |
Male 19 and Under Hwt | Northampton RC, Northampton, United Kingdom | 2008-01-01 | 4:37:55.0 |
Female 19 and Under Hwt | Monmouth Comprehensive School Boat Club, Monmouth, United Kingdom | 2007-01-01 | 6:40:40.0 |
Mixed 20-29 Hwt | MAD Team IRC, Celtic Manor, Newport, United KingdomCelia Rumbold, Megan Brown, Jemma Cropper, Kelly Sapsford, Shaw Goodwin, Graham Parker, Chris Brett, John Davies, Rob Smith, Jon Goodall
Instagram | 2008-04-19 | 4:44:57.0 |
Male 20-29 Hwt | Mad Team IRC, Chepstow, United Kingdom | 2004-01-01 | 4:12:46.0 |
Male 20-29 Lwt | Riptide Rowers, Brighton, United Kingdom | 2007-01-01 | 4:39:01.0 |
Female 20-29 Hwt | Frankly Unbeatable Concept 2002, Nottingham, United Kingdom | 2002-01-01 | 5:34:37.0 |
Mixed 30-39 Hwt | IRC All Stars, United Kingdom6 men, 4 women: Victoria Taylor, Victoria Starr, Anna Lewis, Tracy Watkins, Dave Marshall, Mark Roberson, John Davies, Simon Handley, Paul Palmer and Ian Wilde | 2016-03-12 | 4:47:20.0 |
Mixed 30-39 Lwt | Sub7 IRC, United Kingdom, United Kingdom6 men, 4 women: Arkadiusz Kieliszek, Margaret Greenhall, Mark Chapman, Rod Chinn, Carol Woodward, James Howard, Sarah Taylor, Dimos Georgiades, Laura Try, Toby Lunn | 2017-05-06 | 5:36:30.5 |
Male 30-39 Hwt | Sub 7 IRC, United Kingdom10 rowers: Steve Sidaway, Scott Pollock, Stewart Moss, Andrew Breen, Peter Doyle, Kevin Bell, Pete Howe, David Scott, Jonty Leese and Chris Chapman | 2016-03-12 | 4:38:26.9 |
Male 30-39 Lwt | Paul Smith, John Smith, Neil Hardy, Mike Wilson, Dave Holby-Wolinski, Mark Harris and Laurie Ridgwell, Reading, United Kingdom | 2015-03-28 | 8:58:16.0 |
Female 30-39 Hwt | Frithelstock Indoor RC, Frithelstock, United Kingdom | 2012-01-01 | 6:21:00.0 |
Male 40-49 Hwt | Frithelstock Indoor RC, Frithelstock, United Kingdom | 2012-01-01 | 5:16:43.0 |
Male 40-49 Lwt | Red Line Rowers, United Kingdom6 Rowers - John Bottomley, Jan Hruska, George Bingham, Steve Berridge, Mo Robinson, Keith Darby | 2022-09-17 | 6:11:58.9 |
Female 40-49 Hwt | Red Line Rowers, United Kingdom7 Rowers- Sue-Anne Lloyd, Amanda Barker, Manda Cunningham, Clare Lindsay, Sally Lancaster, Nicky Leighfield, Sarah Garrett. | 2022-09-17 | 7:10:01.8 |
Mixed 50-59 Hwt | Marlow Rowing Club, Marlow, United Kingdom6 men, 4 women: Alex Kennett, Jacqui Jones, Helen Essa, Helen Cousins, Dave Faulkner, John Kirtland, Malcolm Roels, Stephen Child, Carl Formstone and Paul Mullan | 2015-05-30 | 5:51:35.7 |
Male 50-59 Hwt | Team fit @ 50, United Kingdom9 Participants - Dirk Moller, David Scott, Collin Leiba, Robert Jones, Mark Roberson, Al Treacy, Paul Nash, Richard Cheeseman and Michael Stevens | 2017-10-14 | 4:40:24.5 |
Female 50-59 Hwt | WARRIOR WOMEN, ROW FOR IT, Touchwood Shopping Centre, Solihull, Westmidlands, United KingdomAnn Atkins, Hilary McNally, Megan Brown, Margaret Greenhall, Caroline Gray, Louise Rivett, Jacqueline Hamer, Jayne Skeith, Malin Faraasen | 2019-05-18 | 6:09:17.0 |
Female 50-59 Lwt | The Total Lightweights, Rhyl, United KingdomAndrea Dixon, Carol Woodward, Caroline Gray, Clare Rainbow, Geraldine Forder, Jennifer Johnston, Joanne Pendlebury, Margaret Greenhall, May Cassar, Suzanne Bonnett-Heywood | 2019-08-17 | 6:31:58.1 |
Mixed 60-69 Hwt | The Anne Yates Diamonds, Newquay, United Kingdom9 team members: Georgina Price, Denise Puzey, Marjorie Roome, Hazel Stainforth, Jill Underwood, Heather Yule, Joe Keating, Alain Mangin, Andy Osborn | 2016-09-24 | 6:13:48.5 |
Male 70-79 Hwt | No Surrender, Newquay, United Kingdom8 team members: Tommy Gee, John Gibbins, Peter Jones, Tony Lorrimer, Chris Marrow, Tim Sherriff, Roger Stainforth, Tom Yule | 2016-09-24 | 5:49:50.2 |
Category |
Name | Date
| Record | Male 19 and Under | Harewood College, Bournemouth, United Kingdom28 rowers: Cameron Battle, Dominik Bihari, Chris Blown, Thomas Cave, Ben Chesterman, David Costea, Bailey Davies, Max Fletcher, Callum Hale, Samuel Hassell, Andrew Hyde, Omar Ibrahim, Mitchell Jarmey, Elijs Kalnins, Adam Martin, Costil Radu, Richard Rudzevicius, Jack Scantlebury, Louis Self, Mikey Sewell, David Starr, Connor Stone, Gabor Szilyagi, Bradley Weller, Reiss White, Joshua Whitfield, Jack Williams and Alfie Woods | 2017-03-01 | 5:28:35.8 |
Female 19 and Under Hwt | Norwich High School RC, Norwich, United Kingdom19 Rowers: Hattie Bracey, Chelsea Crawford, Annabel Daugard Hansen, Tara Daynes, Zoe Dodds, Amelia Ellis Baumber, Lydia Ellis Baumber, Emily Hewett, Willow Hicks, Isobel Holroyd, Catherine Longe, Mary Pinching, Ella Sharrock, ate Shearer, Abbie Shorrock, Lena Sunnenberg, Issy Walton, melia Williamson, Caitlin Wright | 2016-10-01 | 7:02:47.9 |
Mixed 20-29 Hwt | Sub 7 IRC, United KingdomCathryn Trentham, Apassara Wichaisri, Nikki Kelly, Rhian Bowen, Nicola Davis, Kylie Marie Millett, Casey Clarke, Ian Wilde, Jonty Leese, Dan Stanley, Brett Steels, Steve Kamdem Lewe, Stewart Moss, Robert Jones, Mark Powell, James Murray, James Cartwright and Cy Gwyllt. | 2017-03-18 | 4:50:44.1 |
Male 20-29 Hwt | Sub 7 IRC, United KingdomCasey Clarke, Ian Wilde, Oliver Gray, Andrew Collett, James Murray, Steve Kamdem Lewe, Duncan Roy, Andrew Breen, Dan Stanley, James Cartwright, Jason Lee, Warren Matthews, Jonty Leese, Stewart Moss, Cy Gwyllt, Mark Powell | 2017-09-30 | 4:26:17.6 |
Female 20-29 Hwt | Warwick Wonder Women, United KingdomNikki Kelly, Yvonne Apitz, Denia Amon, Carol Woodward, Apassara Wichaisri, Clare Rainbow, Tracy Watkins, Cate Parnell, Hannah Hawkins, Rochelle Quigley, Ann Atkins, Natalie Easterbrook, Hollie John, Kirsty Pittman, Julie Paillin, Jo Andrews, Emma Raynor | 2017-09-30 | 5:23:33.6 |
Mixed 30-39 Hwt | Charles Morley Memorial XV, Aldershot, United Kingdom15 rowers (10 men, 5 women): Graham Benton, Pete Lovick, Collin Leiba, Mark Powell, Victoria Starr, Robert Jones, Hannah Hawkins, Tracy Watkins, Steve Sidaway, Warren Matthews, Clare Busst, Scott Pollock, Ian Wilde, Victoria Jane Taylor, Daniel Stanley | 2015-10-17 | 4:49:48.8 |
Male 30-39 Hwt | Sub 7 IRC and Guests, United Kingdom14 rowers: Casey Clarke, Alex Doidge, Martin Evans, Lloyd Gilby, Cy Gwyllt, James Hyde, Robert Jones, Jonty Leese, Mark Lysons, Mark Powell, David Scott, Alan Thomas, James Thomson, Ian Wilde | 2016-05-15 | 4:34:45.7 |
Female 30-39 Hwt | Jo's Thing, Brighton, United Kingdom11 rowers: Jo Andrews, Tracy Watkins. Debbie Barber, Ros Choate, Abi Thompson, Nicola Swanson, Amanda Hyatt, Mandy Jackson, Vicky Raynard, Alex Butler and Mindy Clarke. | 2015-12-19 | 5:59:00.9 |
Mixed 40-49 Hwt | THE IRFU CHARITABLE TRUST, Wexford, Ireland1. Kev McLaughlin
2. David Wallace
3. Collie McEntee
4. Chris Pim
5. Brian Collins
6. Mal O’Kelly
7. Paul Wallace
8. Albert Kehoe
9. David Quinlan
10. Kenny McDonald
11. Niall Treston
12. Paddy Johns
13. Steve Rooney
14. Nigel Osborne
15. Gordan Darcy
16. Scott Barron
17. Bob Casey
18. Michael Swift
19. Ryan Corcoran
20. Helen Hannigan
21. Triona O’Kelly
22. Nora Stapleton
23. Eimear Corcoran
24. Stephanie Corcoran
25. Colleen Farrell
26. Sive Geoghegan
27. Sanita Puspure
28. Steph O’Kelly
29. Susan Doyle | 2024-09-28 | 4:49:05.0 |
Female 40-49 Hwt | Sisters of No Mercy, Solihull, United Kingdom21 women: Alison Inglis, Anna Diamond, Dawn Hill, Denise Butler, Hannah Hawkins, Heidi Towse, Helen Burchill, Jane Goodwin, Jayne Atkinson, Joanne O'Doherty, Kathy Sheehy, Lisa Oxley, Louisa Van Lierop, Lucy O'Brien, Margaret Greenhall, Megan Brown, Rhona Ware, Sam Doubtfire, Shelagh Tubby, Tiina Kapten, Tracy Watkins | 2016-11-19 | 5:26:58.1 |
Mixed 50-59 | Nottingham Rowing Club and Freinds, Nottingham, United Kingdom17 rowers: Andy Townsend, John Kenyon, Paul Williamson, Helen Bloor, Gurli Medcalf, Andy Brown, Shane MacSweeney, Peter Stasiuk, Chris Beesley, Sarah Royles, Jill Titterton, Rachael Brown, Ian Hill, Tony Lorrimer, Jo Canton, Aileen Rhodes-Jones, Mike Walker | 2016-11-27 | 5:22:22.7 |
Male 50-59 Hwt | Fit@50, Gosport, United Kingdom15 rowers: David Scott, Robert Jones, Dirk Moller, Ole Kristian Karlsen, Mark Roberson, Peter Clowes, Tony Walpole, Andy Townsend, Collin Leiba, Mark Powell, Michael Stevens, Richard Pruce, Paul Nash, Rick Duffield and Richard Cheeseman | 2019-05-11 | 4:40:01.9 |
Female 50-59 Hwt | Here We Row Again, Dyserth, Wales, United Kingdom14 women: Anne-Marie Cowling, Andrea Dixon, Julie Drake, Caroline Gray, Margaret Greenhall, Jackie Hamer, Clare Hughes, Michelle Matthews, Jane Oliver, Clare Rainbow, Justine Reston, Lynette Shanks, Janet Thorpe, Shelley Ward | 2024-09-07 | 6:19:29.9 |
Mixed 60-69 Hwt | The Diamonds, Shrewsbury, United Kingdom14 rowers: Heather Yule, Marjorie Roome, Caroline Clitter, Georgina Price, Denise Puzey, George King, Tommy Gee, Ted Taylor, Tom Yule, Paul Febery, Paul Victory, Richard Steventon, Stephen Cary and Joe Keating | 2016-01-09 | 5:50:18.4 |
Male 60-69 Hwt | The Diamonds, Newquay, United Kingdom13 rowers: Mike Brownjohn, Rod Chinn, Colin Coates, Andy Cole, Mike Forder, Joe Keating, Alain Mangin, Andy Osborn, Mike Pearce, Ted Taylor, Norman Trebilcock, Richard Underwood, Mike Winn | 2017-09-23 | 5:26:54.3 |
Female 60-69 Hwt | Denise Puzey's Diamonds, Newquay, United Kingdom11 rowers: Anne Nimmo, Diana Tombs, Geraldine Forder, Heather Yule, Jane Leonard, Jill Underwood, Kris Jane, Lynne Badley, Marjorie Roome, May Cassar, Georgina Price | 2017-09-23 | 6:39:02.3 |
Male 70-79 Hwt | No Surrender, Newquay, United Kingdom17 rowers: Keith Adams, Stephen Cary, Grahame Cooper, Tommy Gee, Fred Hollis, Mike Hurley, Peter Jones, Gerry Keating, Brian Lancaster, Tony Lorrimer, Chris Marrow, Ian Nimmo, Tim Sherriff, Geoffrey Simon, Roger Stainforth, Stuart Wharton, Thomas Yule | 2017-09-23 | 5:45:08.1 |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | Thomas Barwell and Victoria Ward, Kent, United KingdomThomas Barwell and Victoria Ward, Kent, United Kingdom,
Ages: Barwell, 19 and Ward, 18 | 2018-12-17 | 12:40:09.0 |
Female 19 and Under Lwt | Hannah Bassett and Georgina Parker, United Kingdom | 2019-04-05 | 7:39:22.8 |
Mixed 20-29 Hwt | Amelia Standing and Ed Lamb, OUWBC and OULRC, United Kingdom20 and 21 | 2020-08-08 | 6:31:23.0 |
Mixed 20-29 Lwt | Natalie Firth and Gregor Hall, United KingdomStirling Rowing Club | 2018-11-30 | 7:06:34.5 |
Male 20-29 Hwt | Chris Chapman and Lee Bawn, United Kingdom | 2017-08-29 | 5:48:49.6 |
Male 20-29 Lwt | Christopher Heseltine and Will Lupton, United Kingdom | 2023-01-26 | 6:25:02.3 |
Mixed 30-39 Hwt | Jen Howse & Pete Marston, Sub 7 IRC, United Kingdom | 2010-01-01 | 6:24:38.0 |
Male 30-39 Hwt | Danny Graham and James Saxton, United Kingdom | 2019-06-27 | 5:33:04.0 |
Male 30-39 Lwt | Paul Smith & Dave Holby-Wolinski, Reading, United Kingdom | 2016-09-19 | 6:52:17.6 |
Female 30-39 Hwt | Nikki Kelly and Kirsty Pittman, Solihull, United KingdomNikki Kelly 35, Kirsty Pittman 35 | 2017-05-19 | 7:14:26.8 |
Mixed 40-49 | Danny Graham & Hannah Hawkins, Team Oarsome,RAF Benson, Oxfordshire, United KingdomAges: Graham 41, Hawkins 40 | 2017-04-29 | 6:17:23.2 |
Male 40-49 Hwt | Simon Jones and John Davies, United KingdomInstagram | 2018-04-01 | 5:42:44.6 |
Male 40-49 Lwt | Meurice Robinson and Keith Darby, Hockley, United Kingdom | 2018-03-24 | 5:59:18.3 |
Female 40-49 Hwt | Jo Andrews (46) and Tracy Watkins (41), Brighton, United Kingdom | 2015-12-05 | 6:50:06.8 |
Female 40-49 Lwt | Christina Nugent-Lee & Kelly Sapsford, Virgin Active Manchester, United Kingdom | 2007-01-01 | 7:07:00.0 |
Mixed 50-59 Hwt | Ann Atkins and Derrick Towell, Solihull, United KingdomAnn Atkins 53, Derrick Towell 55 | 2017-05-19 | 7:15:00.4 |
Mixed 50-59 Lwt | Georgina Price & Joe Keating, United Kingdom | 2010-01-01 | 6:57:52.0 |
Male 50-59 Hwt | David Dix and David Gillard, Molesey Boat Club, United Kingdom | 2021-09-12 | 5:41:24.0 |
Male 50-59 Lwt | Dimos Georgiades and James Howard, United KingdomSub7 IRC | 2019-04-13 | 6:27:12.8 |
Female 50-59 Hwt | Hilary McNally and Ann Atkins, United Kingdom | 2018-05-18 | 7:33:03.3 |
Mixed 60-69 Hwt | Ian McNuff and Sue McNuff, Royal Outrigger Canoe Club/Walbrook Rowing Club, United Kingdom | 2019-10-25 | 6:39:32.0 |
Mixed 60-69 Lwt | Rod Chinn and Carol Woodward, United KingdomAges: Carol Woodward 60, Rod Chinn 61 | 2019-05-18 | 6:51:16.2 |
Male 60-69 Hwt | Ian McNuff and Clive Roberts, Molesey Boat Club, United Kingdom | 2021-09-12 | 6:02:02.1 |
Male 60-69 Lwt | Tim Ellis & Edgar Ette, Dorset, United KingdomTim Ellis 60, Edgar Ette 60 | 2017-04-08 | 6:45:22.3 |