Category |
Name | Date
| Record | Male 19 and Under Hwt | Andy Hammond, Solent Uni BC, United Kingdom | 2011-01-01 | 265,380m |
Male 20-29 Hwt | Lewis Daly, Agecroft RC, United Kingdom | 2021-12-18 | 280,427m |
Male 20-29 Lwt | James Campbell, Swanage, United Kingdom | 2014-12-27 | 271,897m |
Female 20-29 Hwt | Abbey Platten, United Kingdom | 2022-04-09 - 2022-04-10 | 203,713m |
Male 30-39 PR3 (Overall) | Gus McKechnie, Solent Uni BC/Southampton Coalporters, United Kingdom | 2011-01-01 | 153,683m |
Male 30-39 Hwt | Phil Craze, Team AEGON, United Kingdom | 2011-01-01 | 313,248m |
Male 30-39 Lwt | Tim Donovan, -, United Kingdom | 1999-01-01 | 302,008m |
Female 30-39 Hwt | Laura Try, SUB-7 IRC, United Kingdom | 2016-12-18 | 195,658m |
Female 30-39 Lwt | Jen Howse, Sub 7 IRC, United Kingdom | 2011-01-01 | 227,773m |
Male 40-49 Hwt | Warren Matthews, Sub 7 IRC, United Kingdom | 2012-01-01 | 260,716m |
Male 40-49 Lwt | Simon Johns, United Kingdom | 2021-11-14 | 302,539m |
Female 40-49 Lwt | Susan Young, Sub 7 IRC, United Kingdom | 2012-01-01 | 161,078m |
Male 50-59 Hwt | Neil Hitt, United Kingdom | 2018-06-22 | 279,242m |
Male 50-59 Lwt | Lee Davies, Peel Bar, United Kingdom | 2012-01-01 | 247,446m |
Female 50-59 Hwt | Amanda Yates, Cotswolds, United Kingdom | 2022-09-09 - 2022-09-10 | 238,730m |
Male 60-69 Hwt | Tim Marsh, United Kingdom | 2022-11-15 | 256,562m |
Male 60-69 Lwt | Joe Keating, London, United Kingdom | 2009-01-01 | 252,028m |
Female 60-69 Hwt | Georgina Price, Forum Flyers, United Kingdom | 2011-01-01 | 235,208m |
Female 60-69 Lwt | Hazel Spencer, United Kingdom | 2018-02-15 | 147,784m |
Female 70-79 Hwt | Georgina Price, The Diamonds, United Kingdom | 2021-04-30 | 213,405m |
Male 80-89 Hwt | Charles Morley, Sub 7 IRC, United Kingdom | 2012-01-01 | 150,000m |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | Monmouth Comprehensive School BC, South Wales, United Kingdom | 2006-01-01 | 346,619m |
Male 19 and Under Hwt | Bradford Grammar School BC, Bradford, United Kingdom | 2011-01-01 | 394,283m |
Male 19 and Under Lwt | Bradford Grammar School, Bradford, United KingdomJohn Burke, Tom Robinson, Euan Adam, Ben Wood, Lewis Day, Alex Broadbridge-Kirbitson,Will Robson, Daniel Field, Jonty Casson and Felix Baines | 2017-04-01 - 2017-04-02 | 389,317m |
Female 19 and Under Hwt | Worcester Rowing Juniors, Worcester RC, United Kingdom | 2011-01-01 | 291,656m |
Mixed 20-29 Hwt | Jonny Wilson, Jake Tennant, Bethan Grech, Charlotte Ferguson and Simon Waugh, Royal Edinburgh Hospital, United Kingdom | 2021-07-30 - 2021-07-31 | 305,590m |
Male 20-29 Hwt | 4 Men: Luke Mullen, Alexander Tulett, Iguel Dittmar & Nathan Lingham, Lancaster University Boat Club, United Kingdom | 2019-03-31 - 2019-04-01 | 378,827m |
Female 20-29 Hwt | Emma Graham, Frances Sealy, Jemima Burden, University of York Boat Club, United Kingdom | 2023-01-28 - 2023-01-29 | 311,637m |
Male 30-39 Lwt | Paul Smith, John Smith, Neil Hardy, Mike Wilson, Dave Holby-Wolinski, Mark Harris and Laurie Ridgwell, Reading, United Kingdom | 2015-03-29 | 251,386m |
Female 30-39 Hwt | ULT’s ROWTORIOUS LASSIES, ULT Gym Scotland, United Kingdom10 women:
Annie Atkins, Sharn Heather Campbell, Michele Strachan, Maria Coughtrie, Garaldine Hunter, Evey Prentice, Clare Holland, Aimee MacPherson, Stacey Elisa Grant Wrightson, Hilary McNally | 2024-07-13 - 2024-07-14 | 329,725m |
Male 40-49 Hwt | Steepholme Pirates, Weston-super-Mare, United Kingdom7 Rowers: Gareth Hiscock, David Hetherington, Gary Thorne, Neale Jarrett, Derek Hannam, Shaun Callaghan, Tony Slingsby | 2013-09-28 - 2013-09-29 | 341,615m |
Female 40-49 Lwt | Fishguard and Goodwick Jemima Rowing Club, United KingdomSamantha Owen, Rachel Latter, Benny Rossi, Martha Owen | 2022-03-12 - 2022-03-13 | 300,726m |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | Star Club, Bedford, United Kingdom26 Rowers (14 girls and 12 boys) | 2016-03-29 | 358,835m |
Male 19 and Under Hwt | St Joseph's College, Ipswich, United Kingdom | 2009-01-01 | 462,381m |
Female 19 and Under Hwt | Norwich High School for Girls, Norwich, United KingdomLottie Gibson, Immy Horne-Morris, Helena Nieto, Bella Perry, Kate Shearer, Leya Suraparaju, Emma Cossey, Abby Elliot, Willow Hicks, Hannah Jones, Jenny Nicol, Fran Perrett, Dotti Reeves, Laura Sillitoe, Lena Sunnenberg, Alice Symington, Agatha Kennedy, Charlotte Knight, Darcey McClure, Rebecca Sampson, Erin Shergold, Eliza Shippam, Christy Tillyard, Emily Waterman, Natasha Allen, Nikita Bhatia, Britt Dewing, Holly Elsom, Cressida Johnson, Aanya Mukhtyar, Bella Santos, Emily Smith, Molly Trueman, Olivia Tyack, Charlotte Barker, Katherine Dale, Pippa Garrod, Connie Harris, Georganna Heatley, Anoushka Few, Abi Lewis, Hannah Majoram, Savannah Mhonda, Melissa Shoko, Rheanna Starr, Amelie Atkinson, Megan Davies, Josie Dewing, Freya Dolding, Daisy Grantham, Queenie Kennedy, Lucy McFarlane, Kitty Montgomery, Ella Peart, Harriet Pymm, Millie Rowlands, Mia Rutterford, Saanvi Shenoy, Eliza Williams-Mitchell, Afrah Alam, Arshia Bhatia, Eva Buckley, Mal Eldressi, Shanice Harwood, Raphie Horne-Morris, Tanvi Kare, Abbie Kempton, Saoirse Lowe-Davies, Miranda Robinson, Nayva Santosh, Chloe Tarbard, Angel Taylor-King and Ottilie Vinters | 2018-10-05 - 2018-10-06 | 346,243m |
Mixed 20-29 Hwt | Sub 7 McCue Invitational, United Kingdom24 rowers: Duncan Roy, Steve Kamdem Lewe, Danny Morgan, Steven Bugg, Philip Tonkin, Casey Clarke, Ian Wilde, Warren Matthews, Oli Grey, James Cartwright, Andrew Collett, Stewart Moss, Jason Lee, Kevin Baldwin, Simon Matterface, Scott Lucas, Rochelle Quigley, Cathryn Trentham, Apassara Wichaisri, Rhona Ware, Samantha Taylor Doubtfire, Hilary McNally, Hollie John, and Clementine Christina Hambly | 2018-05-19 - 2018-05-20 | 474,134m |
Mixed 20-29 Hwt | Merseyside Fire & Rescue (16 men, 8 women), Liverpool, United Kingdom | 2012-01-01 | 383,533m |
Male 20-29 Hwt | Sub 7 McCue Invitational, United Kingdom24 rowers: Duncan Roy, Steve Kamdem Lewe, Danny Morgan, Steven Bugg, Philip Tonkin, Casey Clarke, Ian Wilde, Warren Matthews, Oli Grey, James Cartwright, Andrew Collett, Stewart Moss, Jason Lee, Kevin Baldwin, Simon Matterface, Scott Lucas, Rochelle Quigley, Cathryn Trentham, Apassara Wichaisri, Rhona Ware, Samantha Taylor Doubtfire, Hilary McNally, Hollie John, and Clementine Christina Hambly | 2018-05-19 | 474,134m |
Male 30-39 Hwt | The Silchester Dads, Silchester, UK, United KingdomMatthew Furniss, James Hopkins, Giles Raeside, Liam Dicks, Chris Woods, Luke Claughton, Dave Holby-Wolinski, Nick Bond, John Dean, Ryan Flood, Dan Male, Mel Watts, Bartley Reynolds, George Abbott, Eddie Spencer and Craig Jones | 2019-05-03 - 2019-05-04 | 310,774m |
Female 30-39 Hwt | We Rowed All Night, Dyserth, North Wales, United Kingdom, United Kingdom23 rowers: Annie Atkins, Anne-Marie Cowling, Sioned Davies, Andrea Dixon, Annie Ede, Malin Faraasen, Louise Foulkes, Caroline Grey, Margaret Greenhall, Jackie Hamer, Clare Hughes, Clare Jones, Katie Jones, Kelly Jones, Caroline McGillion, Sarah Oldham, Evey Prentice, Clare Rainbow, Justine Reston, Kaz Sharman, Sue Sljivic, Shelley Ward, Jae Worrall | 2022-03-25 | 327,079m |
Male 40-49 Hwt | We Rowed All Night, 19 rowers: Annie Atkins, Anne-Marie Cowling, Sioned Davies, Andrea Dixon, Malin Faraasen, Louise Foulkes, Caroline Gray, Margaret Greenhall, Jackie Hamer, Clare Hughes, Kelly Jones, Caroline McGillion, Sarah Oldham, Evey Prentice, Clare Rainbow, Justine Reston, Kaz Sharman, Sue Sljivic, and Shelley Ward | 2022-03-25 - 2022-03-26 | 324m |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | William Berridge and Lucy Tunn, Lancaster University Boat Club, United KingdomBoth 19 | 2019-03-30 - 2019-03-31 | 310,410m |
Mixed 20-29 Hwt | Gabby Watson & Jamie Watson, Durham Uni & Imperial College, United Kingdom | 2012-01-01 | 337,997m |
Male 20-29 Hwt | Aaron Cherry and Alexander Brogan, Lancaster University Boat Club, United Kingdom | 2019-03-31 - 2019-04-01 | 339,289m |
Male 20-29 Lwt | Harry Guy and Hugh Reilly, Edinburgh University Boat Club , United Kingdom | 2020-07-01 - 2020-07-02 | 365,046m |
Female 20-29 Hwt | Victoria Blackburn and Laura Barrigan, United KingdomArmy UK | 2021-07-31 - 2021-08-01 | 282,606m |
Mixed 30-39 Hwt | Roxana 'Rocky' Islas-Garcia & Helen Sweeney, Agecroft RC, United Kingdom | 2012-01-01 | 308,129m |
Male 30-39 Hwt | Roger Brown & Julian Norton, Thirsk, United Kingdom | 2010-01-01 | 364,464m |
Male 30-39 Lwt | James Coquelin & Simon Johns, Guernsey, United KingdomAges: Coquelin 38, Johns 39 | 2016-02-12 | 350,342m |
Male 40-49 Hwt | Warren Matthews & Giles Clarke, Shropshire, United Kingdom | 2012-01-01 | 355,062m |
Male 40-49 Lwt | Ken Fairley & Dimos Georgiades, Sub 7 IRC, United Kingdom | 2013-01-01 | 324,412m |
Mixed 50-59 Hwt | Ann Atkins and Derrick Towell, Solihull, United Kingdom | 2016-05-20 | 302,833m |
Mixed 60-69 Hwt | Joe Keating & Georgina Price, London, United Kingdom | 2012-01-01 | 308,834m |