Category | Name | Date | Record |
---|---|---|---|
Female 20-29 | Sophie Bennett, United Kingdom | 2024-03-13 | 10:56:34.1 |
Male 30-39 | Richard Greaves, United Kingdom | 2024-01-16 | 7:22:51.6 |
Female 30-39 | Jen Howse, Q Power, United Kingdom | 2017-01-05 | 8:04:09.1 |
Female 40-49 | Colleen Drummond, United Kingdom | 2018-12-22 | 8:57:44.9 |
Male 50-59 | Jamie Neadle, United Kingdom | 2020-02-21 | 7:26:25.0 |
Category | Name | Date | Record |
---|---|---|---|
Mixed 30-39 | Team Universal Fitness, United Kingdom | 2022-07-30 | 6:29:29.0 |
Category | Name | Date | Record |
---|---|---|---|
Male 20-29 | TEAM RD - PROJECT 84, United Kingdom18 men, aged 25-52, Andrew Jenkins, James Cartwright, Adrian Stewart, James Murray, Gareth Davies, Justin Hughes, Cy Gwyllt, Dai Wells, Luke Jenkins, Ian Davies, Michael Bulpitt, Casey Clarke, Kyle Owen, Phil Morgan, Michael Davies, Stuart Roberts, Jimmy Watkins, Ryan Williams | 2018-08-25 | 4:46:37.5 |
Category | Name | Date | Record |
---|---|---|---|
Male 20-29 | Adam Harrison and Greg Crabtree, United KingdomAges: Harrison 29, Crabtree 30 | 2019-02-15 | 6:15:00.8 |
Male 30-39 | Henry Turner and Adam Wakefield, United Kingdom, United KingdomAges: Turner 43, Wakefield 33 | 2019-05-19 | 5:56:54.0 |
Mixed 40-49 | Sean Gaffney and Fiona Gaffney, United Kingdom | 2020-04-18 | 7:03:08.6 |
Male 50-59 | Paul Haig and John Skelton, United Kingdom | 2023-11-11 | 7:54:27.6 |
No records found
No records found
No records found
No records found
No records found
No records found
Category | Name | Date | Record |
---|---|---|---|
Male 20-29 | Jack Fleckney, United Kingdom | 2020-06-07 | 283,131m |
Female 20-29 | Sarah Mimnagh, United KingdomAge 29 | 2019-10-11 - 2019-10-12 | 218,581m |
Male 30-39 | David Rackstraw, United KingdomAge 38 | 2020-10-10 | 262,244m |
Male 40-49 | Ben Blowes, United Kingdom | 2019-08-31 | 246,616m |
No records found
No records found
Category | Name | Date | Record |
---|---|---|---|
Mixed 40-49 | Sean Gaffney and Fiona Gaffney, United Kingdom | 2020-06-10 - 2020-06-11 | 293,290m |
Mixed 50-59 | Annette Wammen and Paul Haig, United Kingdom | 2019-12-07 - 2019-12-08 | 280,888m |
No records found
Category | Name | Date | Record |
---|---|---|---|
Female 40-49 | Colleen Drummond, United Kingdom | 2020-09-13 | 17 hours |
Male 50-59 | Jason Wilmott, United Kingdom | 2021-10-03 | 26 hours 0 minutes 6 seconds |
No records found
No records found
Category | Name | Date | Record |
---|---|---|---|
Mixed 40-49 | Sean Gaffney and Fiona Gaffney, United Kingdom | 2020-06-10 | 24 hours |
No records found