Contact us today at info@concept2.co.uk or 0115 934 0140 to learn more. Limited stock available. |
These oars are special one-time offers, for purchase in the UK only.
These oars will have been used for short periods of time, usually at HRR, so may have some cosmetic imperfections.
To purchase any of these oars, please call 0115 9340140 or email info@concept2.co.uk
This is the current list as of 21/12/2024.
Sweeps
Configuration Number | Blade Type | Oar Length | Shaft Construction | Shaft Flex | Quantity Available (Pairs) | Price (GBP) Including VAT |
---|---|---|---|---|---|---|
100600 | BIG BLADE 52 VORTEX | 367 - 372 | ULTRALIGHT | MEDIUM | 1 | £300.00 |
100358 | BIG BLADE 55 PLAIN | 373 - 378 | SKINNY | MEDIUM | 4 | £540.00 |
100869 | COMP | 367 - 372 | SKINNY | SOFT | 2 | £600.00 |
1511 | COMP | 370 - 375 | SKINNY | MEDIUM | 4 | £600.00 |
1513 | COMP | 373 - 378 | SKINNY | MEDIUM | 17 | £600.00 |
1515 | COMP | 370 - 375 | SKINNY | SOFT | 10 | £600.00 |
100630 | COMP | 368 - 373 | SKINNY | MEDIUM | 6 | £600.00 |
100631 | COMP | 368 - 373 | SKINNY | SOFT | 2 | £600.00 |
100869 | COMP | 367 - 372 | SKINNY | SOFT | 4 | £600.00 |
100726 | FAT2 | 362 - 367 | SKINNY | MEDIUM | 2 | £736.00 |
100060 | FAT2 | 362 - 367 | SKINNY | SOFT | 1 | £736.00 |
100166 | FAT2 | 362 - 367 | SKINNY | MEDIUM | 1 | £736.00 |
100727 | FAT2 | 368 - 373 | SKINNY | SOFT | 1 | £720.00 |
1500 | SMOOTHIE 2 PLAIN | 370 - 375 | SKINNY | MEDIUM | 32 | £828.00 |
1502 | SMOOTHIE 2 PLAIN | 370 - 375 | SKINNY | SOFT | 9 | £810.00 |
1505 | SMOOTHIE 2 PLAIN | 373 - 378 | SKINNY | MEDIUM | 24 | £828.00 |
100291 | SMOOTHIE 2 PLAIN | 377 FIXED | ULTRALIGHT | MEDIUM | 1 | £540.00 |
100293 | SMOOTHIE 2 PLAIN | 364 - 369 | SKINNY | MEDIUM | 2 | £736.00 |
100761 | SMOOTHIE 2 PLAIN | 371 - 376 | SKINNY | MEDIUM | 1 | £782.00 |
100003 | SMOOTHIE 2 VORTEX | 373 - 378 | SKINNY | MEDIUM | 2 | £828.00 |
1501 | SMOOTHIE 2 VORTEX | 370 - 375 | SKINNY | MEDIUM | 6 | £828.00 |
100617 | SMOOTHIE 2 VORTEX | 364 - 369 | SKINNY | SOFT | 2 | £720.00 |
Sculls
Configuration Number | Blade Type | Oar Length | Shaft Construction | Shaft Flex | Quantity Available (Pairs) | Price (GBP) Including VAT |
---|---|---|---|---|---|---|
3004 | BIG BLADE PLAIN | 284-289 | ULTRALIGHT | MEDIUM | 3 | £375.00 |
3505 | FAT2 | 278-283 | SKINNY | MEDIUM | 1 | £550.00 |
3506 | FAT2 | 280-285 | SKINNY | MEDIUM | 2 | £550.00 |
3501 | SMOOTHIE 2 VORTEX | 284-289 | SKINNY | MEDIUM | 2 | £625.50 |
3502 | SMOOTHIE 2 PLAIN | 284-289 | SKINNY | SOFT | 1 | £607.50 |
3513 | COMP | 287-292 | SKINNY | MEDIUM | 2 | £625.50 |
3515 | COMP | 284-289 | SKINNY | SOFT | 3 | £607.50 |
100094 | SMOOTHIE 2 PLAIN | 287-292 | SKINNY | MEDIUM | 6 | £625.50 |
30035M | SMOOTHIE 2 VORTEX (5MM) | 287-292 | ULTRALIGHT | MEDIUM | 1 | £375.00 |
100904 | SMOOTHIE 2 VORTEX | 281-286 | ULTRALIGHT | MEDIUM | 5 | £500.00 |