Fastest Men & Women
Heavyweight Men - Rob Waddell
![]() |
|
|---|
Hwt Men: Sub 5:40
| Year | Name | Time | Country |
|---|---|---|---|
| 2008 | Rob Waddell | 5:36.6 | NZL |
| 2001 | Matthias Siejkowski | 5:37.0 | GER |
| 2004 | Pavel Shurmei | 5:39.6 | BLR |
Heavyweight Women - Sophie Balmary
![]() |
|
|---|
Hwt Women: Sub 6:30
| Year | Name | Time | Country |
|---|---|---|---|
| 2005 | Sophie Balmary | 6:28.4 | NZL |
| 2002 | Georgina Evers-Swindell | 6:28.6 | NZL |
| 2004 | Sarah Winckless | 6:28.8 | GBR |
| 2004 | Cath Bishop | 6:29.1 | GBR |
Lightweight Men - Henrik Stephansen
![]() |
|
|---|
Lwt Men: Sub 6:05
| Year | Name | Time | Country |
|---|---|---|---|
| 2009 | Henrik Stephansen | 5:58.5 | DNK |
| 2004 | Elia Luini | 6:02.6 | ITA |
| 1998 | Eskild Ebbesen | 6:03.2 | DNK |
| 1999 | Wolfgang Siegl | 6:04.1 | AUT |
Lightweight Women - Ursula Grobler
![]() |
|
|---|
Lwt Women: Sub 7:00
| Year | Name | Time | Country |
|---|---|---|---|
| 2010 | Ursula Grobler | 6:54.7 | USA |
| 2000 | Lisa Schlenker | 6:56.7 | USA |
| 2006 | Jo Hammond | 6:57.0 | GBR |




