2,000m World Records
| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| 12 | Callum Jones | Great Britain | 7:12.7 | 2008 |
| 13-18 | Karsten Brodowski | GER | 5:47.0 | 2003 |
| 13-18 Lwt | Henrik Stephansen | DNK | 6:06.5 | 2006 |
| 19-29 | Rob Waddell | NZL | 5:38.3 | 1999 |
| 19-29 Lwt | Henrik Stephansen | DEN | 5:58.5 | 2009 |
| 30-39 | Rob Waddell | NZL | 5:36.6 | 2008 |
| 30-39 Lwt | Eskild Ebbesen | DNK | 6:06.4 | 2004 |
| 40-49 | Nik Fleming | Great Britain | 5:57.5 | 2008 |
| 40-49 Lwt | Michael Caviston | USA | 6:18.2 | 2002 |
| 50-54 | Andy Ripley | Great Britain | 6:07.7 | 1998 |
| 50-54 Lwt | Paul Siebach | USA | 6:25.1 | 2009 |
| 55-59 | Richard Cashin | USA | 6:18.6 | 2009 |
| 55-59 Lwt | Roy Brook | Great Britain | 6:38.1 | 2008 |
| 60-64 | Paul Hendershott | USA | 6:23.7 | 2004 |
| 60-64 Lwt | Brian Bailey | Great Britain | 6:42.5 | 2007 |
| 65-69 | James Castellan | USA | 6:44.2 | 2010 |
| 65-69 Lwt | Edwin Alderman | USA | 7:01.5 | 2003 |
| 70-74 | Paul Guest | AUS | 6:56.2 | 2009 |
| 70-74 Lwt | Geoffrey Knight | Great Britain | 7:13.4 | 2005 |
| 75-79 | Stephen Rounds | USA | 7:22.3 | - |
| 75-79 Lwt | Dean Smith | USA | 7:25.3 | 2004 |
| 80-84 | Dean Smith | USA | 7:45.5 | 2008 |
| 80-84 Lwt | Walter Wagner | GER | 7:42.0 | 2008 |
| 85-89 | Robert Spenger | USA | 8:15.3 | 2010 |
| 85-89 Lwt | Robert Spenger | USA | 8:13.6 | 2010 |
| 90-94 | Joe Clinard Jnr | USA | 10:07.3 | 2009 |
| 90-94 Lwt | John Hodgson | Great Britain | 9:25.8 | 2002 |
| 95-99 | - | - | - | - |
| 95-99 Lwt | John Hodgson | Great Britain | 10:28.1 | 2005 |
| Women |
| 12 | Fie Udby | DNK | 7:30.3 | 1999 |
| 13-18 | Sarah Hubbard | AUS | 6:33.9 | 2004 |
| 13-18 Lwt | Johanne Thomsen | DNK | 7:07.0 | 2000 |
| 19-29 | Sophie Balmary | FRA | 6:28.4 | 2005 |
| 19-29 Lwt | Ursula Grobler | USA | 6:54.7 | 2010 |
| 30-39 | Sarah Winckless | Great Britain | 6:28.8 | 2004 |
| 30-39 Lwt | Lisa Schlenker | USA | 6:56.7 | 2000 |
| 40-49 | Carol Skricki | USA | 6:48.2 | 2003 |
| 40-49 Lwt | Lisa Schlenker | USA | 7:09.6 | 2005 |
| 50-54 | Anna Bailey | Great Britain | 7:06.6 | 2001 |
| 50-54 Lwt | Joan Van Blom | USA | 7:22.6 | 2005 |
| 55-59 | Susan Hooten | USA | 7:23.7 | 2008 |
| 55-59 Lwt | Joan Van Blom | USA | 7:33.4 | 2008 |
| 60-64 | Mies Bernelot Moens | NED | 7:31.0 | 2007 |
| 60-64 Lwt | Ingrid Petersen | DNK | 7:48.6 | 2005 |
| 65-69 | Barbara Pike | USA | 7:53.4 | 2006 |
| 65-69 Lwt | Ingrid Petersen | DNK | 7:56.9 | 2010 |
| 70-74 | Luanne Mills | USA | 8:11.5 | 2010 |
| 70-74 Lwt | Luanne Mills | USA | 8:12.7 | 2009 |
| 75-79 | Emily Cornwell | AUS | 8:36.5 | 2008 |
| 75-79 Lwt | Laurette Rindlaub | USA | 9:08.9 | 2010 |
| 80-84 | Ruth Doell | USA | 8:54.8 | 2008 |
| 80-84 Lwt | Mavis Surridge | Great Britain | 9:41.6 | 2009 |
| 85-89 | - | - | - | - |
| 85-89 Lwt | Jane Welsh | Great Britain | 10:25.2 | 2006 |
| 90-95 | - | - | - | - |
| 90-95 Lwt | Ernestine Bayer | USA | 12:07.5 | 2000 |
| 95-99 | - | - | - | - |
| 95-99 Lwt | - | - | - | - |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory.
- On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.
Revision 914 (Deployed to live server on Thursday 18th of March 2010 @ 10:50:10) rendered using 1 queries in 0.0511 secondsX