2,000m Irish Records
| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| J18 | Finbar Manning | U.C.D.B.C | 6:23.8 | 2008 |
| J18 Lwt | Dermot O'Sullivan | U.C.D. B.C. | 6:34.0 | 2001 |
| 19-29 | Sean Jacob | Neptune R. C. | 6:00.8 | 2001 |
| 19-29 Lwt | Ken McDonald | Garda B.C. | 6:18.7 | 2002 |
| 30-39 | Darren Barber | Neptune R.C. | 6:07.1 | 2000 |
| 30-39 Lwt | Philip Healy | Belfast | 6:24.8 | 2001 |
| 40-49 | Ger Fitzgerald | | 6:09.7 | 2005 |
| 40-49 Lwt | Gerry Murphy | Enniskillen R.C. | 6:48.9 | 2000 |
| 50-59 | Jim Skelly | O.C.B.C. | 6:28.7 | 2000 |
| 50-59 Lwt | Hugh Conway | St Patricks Tug-o War | 6:57.7 | 2002 |
| 60-69 | Paddy Behan | Carlow RC | 7:10.5 | 2008 |
| 60-69 Lwt | Joe Keating | Paddy Power IRC | 7:18.7 | 2008 |
| 70+ | Garth May | St Columba's Sports Centre | 8:24.1 | 2002 |
| 70+ Lwt | Richard Morgan | Shandon B.C. | 7:59.8 | 2005 |
| J14 | Matthew Monteith | Portora BC | 1165m | 2007 |
| J15 | Matthew Monteith | Portora BC | 1509m | 2008 |
| J16 | Paul O'Brien | Neptune R.C. | 6:17.8 | 2003 |
| U23 | Eamon Joyce | U.C.C. R.C. | 5:59.3 | 2001 |
| U23 Lwt | Paul Griffin | Muckross R.C. | 6:16.4 | 2001 |
| Women |
| J18 | Lisa Dilleen | Tribesmen RC | 6:59.4 | 2008 |
| J18 Lwt | Kate McCullough | Neptune R.C. | 7:46.6 | 2000 |
| 19-29 | Heather Boyle | Tribesmen R.C. | 7:02.9 | 2004 |
| 19-29 Lwt | Becky Quinn | Commercial R.C. | 7:21.2 | 2002 |
| 30-39 | Siobhan Jacob | Commercial R.C. | 7:20.5 | 2002 |
| 30-39 Lwt | Siobhan Norman | | 7:32.5 | 2001 |
| 40-49 | Jessica Lee | Arklow RC | 7:48.3 | 2008 |
| 40-49 Lwt | Marie D'Urso | City of Derry BC | 8:14.2 | 2008 |
| 50-59 | | | | |
| 50-59 Lwt | Anne Lockwood | Belfast B.C. | 8:04.0 | 2001 |
| 60-69 | | | | |
| 60-69 Lwt | | | | |
| 70+ | | | | |
| 70+ Lwt | | | | |
| J14 | Holly Nixon | Portora B.C. | 1122m | 2008 |
| J15 | Sinead Ruth | Carlow RC | 1320m | 2007 |
| J16 | Eimear Moran | Offaly R.C. | 7:20.0 | 2000 |
| U23 | Giolla Carroll | N.U.I.G. B.C. | 7:15.7 | 2001 |
| U23 Lwt | Kate McCullough | D.U.L.B.C. | 7:30.2 | 2002 |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory.
- On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.
Revision 896 (Deployed to live server on Friday 12th of March 2010 @ 15:07:33) rendered using 1 queries in 0.0509 secondsX