World Indoor Rowing Championship
Sunday 19th February 2012
The World Indoor Rowing Championship (aka CRASH-B Sprints) takes place every year in Boston, USA and is one of the highlights on the indoor rowing year, with plenty of Brits making the journey over. The 2012 event took place at the Agganis Arena in Boston MA on Sunday 19th February.
Team GB 2012
The 31st World Indoor Rowing Championships in Boston were attended by 42 British Rowers, led by Kimberley Naylor-Perrott as Manager, Pete Marston as Coach, Paul Winton leading the 16 Royal Navy attendees, and Anne Yates capturing the trip as Team Photographer.
The competition proved to be the most successful in medal terms for many years, bringing home 3 World Champions, 4 Silver and 2 Bronze medallists.
Below is a summary of all Team GB's results, the full race report is available here. For full results please see the CRASH-B website.
| Name | Club | Event | Pos / Result | ||
|---|---|---|---|---|---|
| Allen, Shelagh | Nuffield H&F Club/Team GB | Women 70-74 Hwt | 2 | 8:59.9 | |
| Allsebrook, Joanna | Sub 7 IRC/Team GB | Women 40-49 Lwt | 10 | 8:09.8 | |
| Anderson, Kev | RNIRC/Team GB | Men 40-49 Hwt | 52 | 7:02.0 | |
| Bangay, Roger | Free Spirits / Team GB | Men 75-79 Lwt | 1 | 7:27.5 | |
| Barber, Deborah | Team GB | Women 50-54 Hwt | 5 | 7:43.3 | |
| Briggs, Suzanne | Team GB | Women 55-59 Lwt | 9 | 8:39.8 | |
| Brown, Robert | RNIRC/Team GB | Men 30-39 Hwt | 10 | 6:19.4 | |
| Buchanan, Paul | PaddyPower IRC/Team GB | Men 30-39 Hwt | 3 | 6:12.3 | |
| Campbell, Andrew | RNIRC/Team GB | Men 30-39 Hwt | 31 | 6:48.9 | |
| Eales, John | RNIRC/Team GB | Men 30-39 Hwt | 36 | 6:52.6 | |
| Gibbs, Shaun | RNIRC/Team GB | Men 30-39 Hwt | 14 | 6:26.3 | |
| Good, Dan | Cancer Research/Team GB | Men Open Lwt | 66 | 7:00.6 | |
| Hammond, Andy | Solent Uni BC/ Team GB | Men Open Lwt | 21 | 6:32.6 | |
| Hicks, Jackie | Team GB | Women 55-59 Hwt | 5 | 8:02.2 | |
| Hickson, Shaun | RNIRC (RM)/Team GB | Men 40-49 Hwt | 26 | 6:38.4 | |
| Hore, Chris | David Lloyd Leisure/Team GB | Men 70-74 Lwt | 2 | 8:02.6 | |
| Howse, Ian | Sub 7 IRC/Team GB | Men 30-39 Hwt | 55 | 7:41.0 | |
| Howse, Jen | Sub7IRC/Team GB | Women 30-39 Lwt | 1 | 7:22.6 | |
| Joynson, Caroline | Empty The Tanks/Team GB | Women 30-39 Lwt | 12 | 8:44.9 | |
| Leiba, Collin | RNIRC/Team GB | Men 40-49 Hwt | 30 | 6:41.6 | |
| Long, Adrian | RNIRC/Team GB | Men Open Hwt | 52 | 6:13.7 | |
| Marston, Pete | MAD Team/Team GB | Men 30-39 Hwt | 17 | 6:29.6 | |
| Matthews, Christopher | RNIRC/Team GB | Men Open Hwt | 150 | 6:39.4 | |
| Mckechnie, Gus | Southampton Coalporters/Solent Uni/Team GB | Men LTA Hwt | 4 | 4:00.9 | |
| Moss, Stewart | RNIRC/Team GB | Men 40-49 Hwt | 14 | 6:28.8 | |
| Nugent-Lee, Christina | WYFR/Team GB | Women 40-49 Lwt | 3 | 7:37.3 | BR |
| Penberthy, Stephen | RNIRC/Team GB | Men 55-59 Hwt | 17 | 6:59.8 | |
| Powles, Derek | RNIRC/Team GB | Men 30-39 Hwt | 24 | 6:40.8 | |
| Roome, Marjorie | Sub7/London/Team GB | Women 60-64 Hwt | 2 | 7:50.5 | BR |
| Sangster, Andrew | Fire Service/Mad Team/Team GB | Men 50-54 Hwt | 2 | 6:12.4 | |
| Speed, David | Team Oarsome/Team GB | Men 30-39 Hwt | 50 | 7:15.5 | |
| Stevenson, Julian | RNIRC/Team GB | Men 40-49 Hwt | 24 | 6:34.3 | |
| Thomson, James | RNIRC/Team GB | Men 30-39 Hwt | 6 | 6:18.0 | |
| Venables, Chris | Empty The Tanks/Team GB | Men 40-49 Lwt | 4 | 7:02.3 | |
| West, Rory | RNIRC/Team GB | Men 40-49 Hwt | 33 | 6:42.8 | |
| Wheatley, Chris | Team GB | Men 30-39 Lwt | 8 | 6:51.1 | |
| Winton, Paul | RNIRC/Team GB | Men 55-59 Hwt | 10 | 6:52.0 | |
| Wrenn, Michael | Sub7 IRC/Team GB | Men 70-74 Hwt | 1 | 7:11.6 | |
| Wyllie, Stewart | RowPro Rowers/Team GB | Men 30-39 Hwt | 4 | 6:15.6 | |
