2012 Team GB
Below is a list of all the UK and Irish competitors. If you have entered through the CRASH-B website and not contacted us your entry will not appear here (contact us at wirc@concept2.co.uk if you have entered directly and want to be listed here).
| Name | Club/City | Category |
|---|---|---|
| Shelagh Allen | Nuffield H&F Club/Team GB | Women 70-74 Hwt |
| Joanna Allsebrook | Sub 7 IRC/Team GB | Women 40-49 Lwt |
| Kev Anderson | RNIRC/Team GB | Men 40-49 Hwt |
| Roger Bangay | Free Spirits / Team GB | Men 75-79 Lwt |
| Deborah Barber | Team GB | Women 50-54 Hwt |
| Suzanne Briggs | Team GB | Women 55-59 Lwt |
| Robert Brown | RNIRC/Team GB | Men 30-39 Hwt |
| Paul Buchanan | PaddyPower IRC/Team GB | Men 30-39 Hwt |
| Andrew Campbell | RNIRC/Team GB | Men 30-39 Hwt |
| John Davies | MAD TEAM/Team GB | Men 30-39 Hwt |
| John Eales | RNIRC/Team GB | Men 30-39 Hwt |
| Shaun Gibbs | RNIRC/Team GB | Men 30-39 Hwt |
| Dan Good | Cancer Research/Team GB | Men Open Lwt |
| Andy Hammond | Solent Uni BC/ Team GB | Men Open Lwt |
| Jackie Hicks | Team GB | Women 55-59 Hwt |
| Shaun Hickson | RNIRC (RM)/Team GB | Men 40-49 Hwt |
| Chris Hore | David Lloyd Leisure/Team GB | Men 70-74 Lwt |
| Ian Howse | Sub 7 IRC/Team GB | Men 30-39 Hwt |
| Jen Howse | Sub7IRC/Team GB | Women 30-39 Lwt |
| Caroline Joynson | Empty The Tanks/Team GB | Women 30-39 Lwt |
| Collin Leiba | RNIRC/Team GB | Men 40-49 Hwt |
| Adrian Long | RNIRC/Team GB | Men Open Hwt |
| Pete Marston | MAD Team/Team GB | Men 30-39 Hwt |
| Christopher Matthews | RNIRC/Team GB | Men Open Hwt |
| Gus Mckechnie | Southampton Coalporters/Solent Uni/Team GB | Men LTA Hwt |
| Stewart Moss | RNIRC/Team GB | Men 40-49 Hwt |
| Kimberley Naylor-Perrott | Sub 7 IRC/Team GB | Women 40-49 Hwt |
| Christina Nugent-Lee | WYFR/Team GB | Women 40-49 Lwt |
| Stephen Penberthy | RNIRC/Team GB | Men 55-59 Hwt |
| Derek Powles | RNIRC/Team GB | Men 30-39 Hwt |
| Marjorie Roome | Sub7/London/Team GB | Women 60-64 Hwt |
| Andrew Sangster | Fire Service/Mad Team/Team GB | Men 50-54 Hwt |
| David Speed | Team Oarsome/Team GB | Men 30-39 Hwt |
| Julian Stevenson | RNIRC/Team GB | Men 40-49 Hwt |
| James Thomson | RNIRC/Team GB | Men 30-39 Hwt |
| Chris Venables | Empty The Tanks/Team GB | Men 40-49 Lwt |
| Thomas Wallis | RNIRC/Team GB | Men Open Hwt |
| Rory West | RNIRC/Team GB | Men 40-49 Hwt |
| Chris Wheatley | Team GB | Men 30-39 Lwt |
| Paul Winton | RNIRC/Team GB | Men 55-59 Hwt |
| Michael Wrenn | Sub7 IRC/Team GB | Men 70-74 Hwt |
| William Wright | Free Spirits/Team GB | Men 65-69 Hwt |
| Stewart Wyllie | RowPro Rowers/Team GB | Men 30-39 Hwt |
Team Leaders
Last year Kimberley Naylor-Perrott took over the role as Team manager and Pete Marston was the new Team Coach. I'm very pleased to say they have both offered to reprise these roles for the 2012 event. Both Kimberley and Pete will be able to give advice prior to travelling and at the GB Team Meeting, but may not be available to cox on the day as both will be competing themselves. All competitors will receive a ticket for their personal coxswain for access to the competition floor good for that race only.
Kimberley first competed at BIRC in 1998, and qualified as C2 Instructor in 2000. Competing at BIRC and WIRC on and off between raising her family, she is now returning to competitive erging, and believes that the Crash B's are a unique experience and she is looking forward to helping to foster a "Team GB spirit" - whether you are travelling as an individual or as part of a club or team.
Pete first competed at the CRASH-B's in 2004 (and BIRC in 2001), as well as taking part in the past two events in 2009 and 2010. Pete is also a C2 qualified instructor and crew class instructor, and has been individually coaching a number of erg athletes over the past few years, including many competing at this year's CRASH-B's.
Team GB Pre-Race Get Together
There will be a short meeting for all "Team GB" competitors at the Royal Sonesta Hotel in 'Skyline A, B & C' between 11:00 and 12:00, (just before the International Competitor Luncheon), during which you will be able to meet up with old friends and make new ones! Kimberley and Pete will be able to pass on their experiences of the event, and be able to provide practical information. There will be a team photo and they will also try and arrange a convenient venue for a post competition meal and/or drinks.
