Million Metre Records
| Event | Name | Club/City/School | Result | Year |
|---|---|---|---|---|
| Men | ||||
| Ind 20-29 Lwt | Dave Holby | Basingstoke, GBR | 227:43:00 | 2009 |
| Ind 60-69 Lwt | Joe Keating | - | 157:41:44 | 2010 |
| Ind Open | Nigel Gower | Weybridge Rowing Club | 128:38:19 | 2003 |
| Small Team | Topp-Vit-Club (10 person) | Kronach, Germany | 59:37:13 | 1998 |
| Tandem 20-29 Lwt | Dave Holby & Ollie Trinder | Reading, GBR | 102:32:58 | 2010 |
| Tandem Open | Dan Darley & Rich Dewire | Great Britain | 72:17:5 | 2005 |
| Mixed | ||||
| Large Team | Dartmouth RC (90 person) | Hanover, NH USA | 53:22:40 | 1995 |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory. - On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.