Million Metre Records
| Event | Name | Club/City/School | Time | Year |
|---|---|---|---|---|
| Men | ||||
| Individual Man | Nigel Gower | Weybridge Rowing Club | 128 hrs, 38 mins, 19 secs | 2003 |
| Small Team | Topp-Vit-Club (10 person) | Kronach, Germany | 59 hrs 37 mins 13 secs | 1998 |
| Two-person Team | Dan Darley and Rich Dewire | Great Britain | 72 hrs, 17 min, 5 secs | 2005 |
| Mixed | ||||
| Large Team | Dartmouth RC (90 person) | Hanover, NH USA | 53 hrs, 22 mins, 40 secs | 1995 |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory. - On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.