1,609m British/Irish Records
| Event | Name | Club/City/School | Time | Year |
|---|---|---|---|---|
| Men | ||||
| J18 | Dave Bell | Team Oarsome IRC | 5:01.0 | 2005 |
| J18 Lwt | Andrew Hammond | Avalon Lifestyle | 5:25.2 | 2009 |
| 19-29 | Josh West | Cambridge Uni | 4:41.7 | 2002 |
| 19-29 Lwt | Mark Mitchell | Bexhill-on-Sea | 5:02.2 | 2005 |
| 30-39 | Graham Benton | Mad Team IRC | 4:33.2 | 2008 |
| 30-39 Lwt | Mark Mitchell | Bexhill-on-Sea | 5:01.8 | 2005 |
| 40-49 | Nik Fleming | Mad Team / Mad -6 | 4:47.8 | 2008 |
| 40-49 Lwt | Stuart Bizzarri | Team Oarsome IRC | 5:07.5 | 2008 |
| 50-59 | Marcus Harvey | Nuneaton | 4:59.3 | 2009 |
| 50-59 Lwt | Roy Brook | Team Oarsome | 5:15.6 | 2006 |
| 60-69 | William Konarzewski | Free Spirits | 5:21.5 | 2009 |
| 60-69 Lwt | Brian Bailey | Cheltenham | 5:25.0 | 2008 |
| 70-79 | Roger Bangay | Free Spirits IRC | 5:55.7 | 2009 |
| 70-79 Lwt | Roger Bangay | Free Spirits | 5:45.8 | 2007 |
| 80-89 Lwt | Denis Melody | Armley S Ctr | 7:08.6 | 2004 |
| 90+ Lwt | John Hodsgon | Armley S Ctr | 9:41.6 | 2009 |
| Women | ||||
| J18 | Crystal MacLeod | Evesham RC | 5:55.6 | 2003 |
| J18 Lwt | Yasmin Marks | Sub7 / Derby RC | 6:10.0 | 2009 |
| 19-29 | Joanne Lyons | Mad Team IC/Wrekin Rowers | 5:27.8 | 2007 |
| 19-29 Lwt | Rhian Jinny-Jones | Abergavenny | 5:56.3 | 2009 |
| 30-39 | Tracey Watkins | Sub-7 IRC | 5:44.6 | 2005 |
| 30-39 Lwt | Christina Nugent-Lee | Armley Sports Centre | 5:54.6 | 2006 |
| 40-49 | Megan Brown | Old Wrecks IRC/Fletcher Sport Science | 5:50.8 | 2008 |
| 40-49 Lwt | Christina Nugent-Lee | Armley Sports Centre | 5:56.7 | 2007 |
| 50-59 | Anna Bailey | Old Wrecks IRC | 5:39.0 | 2003 |
| 50-59 Lwt | Carol Woodward | The Gym, Forest Row | 6:11.0 | 2009 |
| 60-69 | Patricia Gould | Fitness Factory, Street | 6:41.5 | 2006 |
| 60-69 Lwt | Rosemary Armstrong | Doncaster Dome | 6:37.3 | 2003 |
| 70-79 | Alice Simpson | Mayfield Tone Zone | 7:06.4 | 2005 |
| 70-79 Lwt | Alice Simpson | Mayfield Tone Zone | 6:58.7 | 2006 |
| 80-89 | Mickey Pearmain | Bucks | 9:58.0 | 2005 |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory. - On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.