Junior Records
| Event | Name | Club/City/School | Time | Year |
|---|---|---|---|---|
| Men | ||||
| J11 (Year 6) | Gregory Blanchard | Orpington | 535m | 2008 |
| J12 (Year 7) | Xavier Parker | MAD IRC | 585m | 2009 |
| J13 (Year 8) | James Davies | Colmers School | 904m | 2008 |
| J14 (Year 9) | Daniel Ashworth | Tideway Scullers School | 1222m | 2005 |
| J15 (Year 10) | Theo Sunley | City of London School | 1576m | 2008 |
| Women | ||||
| J11 (Year 6) | Natalie Dixon | Cambois RC | 509m | 2009 |
| J12 (Year 7) | Robyn Armstrong | Fletcher Sport Science/Star RC | 554m | 2008 |
| J13 (Year 8) | Georgia Evans | 828m | 2007 | |
| J14 (Year 9) | Alicia Brown | Nottingham RC | 1140m | 2008 |
| J15 (Year 10) | Rachel Gamble-Flint | Yarm Sch BC | 1383m | 2006 |
Note: Junior Record Distances are:
J11 - 2 minutes
J12 - 2 minutes
J13 - 3 minutes
J14 - 4 minutes
J15 - 5 minutes
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory. - On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.