One Hour Team Records
| Event | Name | Club/City/School | Result | Year |
|---|---|---|---|---|
| Men | ||||
| Open | Royce's Gym | Wigan | 22,212m | 2001 |
| J18 | Bishop Vesey's Grammar School | Sutton Coldfield | 17,246m | 2009 |
| J16 | Bishop Vesey's Grammar School | Sutton Coldfield | 18,192m | 2009 |
| J14 | Tiverton High School | Devon | 14,741m | 2010 |
| Women | ||||
| Open | Old Wrecks IRC | Worcester | 17,449m | 2003 |
| J18 | Colmers School | Birmingham | 14,001m | 2008 |
| J16 | Great Marlow School | Marlow | 16,201m | 2009 |
| Mixed | ||||
| Open | Old Wrecks IRC | Worcester | 19,797m | 2004 |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory. - On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.