2,500m World Records
| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| J18 | Johannes Barth | Germany | 7:34.0 | 1995 |
| J18 Lwt | Anthony Edwards | Australia | 7:58.0 | 1992 |
| 19-29 | Matthias Siejkowski | Germany | 7:10.7 | 1992 |
| 19-29 Lwt | Ralph Kreibich | Austria | 7:43.4 | 1995 |
| 30-39 | Pertti Karpinnen | Finland | 7:22.0 | 1991 |
| 30-39 Lwt | Robbie Hamill | New Zealand | 7:51.6 | 1994 |
| 40-49 | Phil Monckton | Canada | 7:39.3 | 1994 |
| 40-49 Lwt | Jean-Paul Tardieu | France | 8:06.5 | 1995 |
| 50-59 | Jens Doberschutz | Germany | 7:52.4 | 1995 |
| 50-59 Lwt | Lyle Parker | Australia | 8:19.1 | 1995 |
| 60-69 | Dick Comtois | USA | 8:18.5 | 1994 |
| 60-69 Lwt | Brian Bailey | Great Britain | 8:31.5 | 2007 |
| 70-79 | Romuald Tomas | USA | 9:11.3 | 1992 |
| 70-79 Lwt | Roger Bangay | Great Britain | 9:12.2 | 2008 |
| 80-89 | Hans De Wiljes | Holland | 11:03.9 | 1992 |
| 80-89 Lwt | Raymond Vernon | USA | 10:45.8 | 1995 |
| 90-99 | - | - | - | - |
| 90-99 Lwt | Thomas Crosby | USA | 14:58.0 | 1994 |
| Women |
| J18 | Emy Snook | Australia | 8:35.6 | 1992 |
| J18 Lwt | Melissa Schwen | USA | 9:17.4 | 1989 |
| 19-29 | Judith Zeitler | Germany | 8:18.0 | 1990 |
| 19-29 Lwt | Birgit Reindl | Austria | 8:50.6 | 1995 |
| 30-39 | Maria Brandin | Sweden | 8:12.5 | 1995 |
| 30-39 Lwt | Laurien Vermulst | Holland | 8:54.9 | 1995 |
| 40-49 | Carie Graves | USA | 8:46.6 | 1994 |
| 40-49 Lwt | Mimi Meyer | USA | 9:38.8 | 1989 |
| 50-59 | Anna Bailey | Great Britain | 9:16.0 | 2004 |
| 50-59 Lwt | Lis Bay | Denmark | 9:50.8 | 1995 |
| 60-69 | Shirley Godkin | New Zealand | 9:57.1 | 2010 |
| 60-69 Lwt | Geri Bright | Great Britain | 10:35.1 | 2007 |
| 70-79 | Gertrude Lowther | USA | 11:51.3 | 1991 |
| 70-79 Lwt | Gillian Burrell | Great Britain | 12:02.1 | 2009 |
| 80-89 | Ernestine Bayer | USA | 13:36.1 | 1992 |
| 80-89 Lwt | Kay Paddon | USA | 15:08.3 | 1992 |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory.
- On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.
Revision 908 (Deployed to live server on Wednesday 17th of March 2010 @ 15:55:19) rendered using 1 queries in 0.0533 secondsX