| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| Ind 20-29 | Vincent Brunning | Plymouth | 257,351m | 2009 |
| Ind 20-29 Lwt | William Japp | Northampton RC, GBR | 240,643m | 2009 |
| Ind 30-39 | David Harris | London, GBR | 307,683m | 2001 |
| Ind 30-39 Lwt | Tim Donovan | GBR | 302,008m | 1999 |
| Ind 40-49 | Richard Curtis | USA | 285,840m | 1988 |
| Ind 40-49 Lwt | Pentii Soini | FIN | 271,157m | 2007 |
| Ind 50-59 | Graeme Taylor | Aramoho, NZL | 250,304m | 2009 |
| Ind 50-59 Lwt | Wolfdietrich Jacobs | GER | 234,242m | 2008 |
| Ind 60-69 Lwt | Joe Keating | London, GBR | 252,028m | 2009 |
| Ind <20 | Anthony Webb | Northampton RC, GBR | 211,759m | 2009 |
| Ind <20 Lwt | Zach Boven | Georgia, USA | 225,139m | 2009 |
| Large Team | Dartmouth Mens Crew (71 men) | Hanover, USA | 497,972m | 1998 |
| Large Team <20 | Marin Rowing Association (57 rowers) | California, USA | 421,569m | 2007 |
| Small Team | Star Club | Bedford, GBR | 477,455m | 2008 |
| Small Team <18 | Monmouth Comprehensive School BC | South Wales, GBR | 346,697m | 2006 |
| Small Team <20 | Augusta Junior RC | Georgia, USA | 366,565m | 2007 |
| Tandem | Simon Johns & Sam De Kooker | Guernsey, CI | 335,300m | 2008 |
| Tandem 20-29 | David Holby & James Burrows | Basingstoke, GBR | 312,726m | 2009 |
| Tandem 40-49 | Bixio Loidi & Joakin Gozaegi | Orio, ESP | 321,942m | 2009 |
| Women |
| Ind 20-29 | Amanda Miracle | Maryland, USA | 170,425m | 2004 |
| Ind 20-29 Lwt | Allison McNickle | Maryland, USA | 170,000m | 2004 |
| Ind 30-39 | J D Gibbard | Victoria, CAN | 241,749m | 2005 |
| Ind 40-49 | Kathleen Carroll | | 240,459m | 2000 |
| Ind 50-59 | Georgina Price | | 212,309m | 2009 |
| Ind 60-69 Lwt | Joan Joesting-Mahoney | Florida, USA | 101,775m | 2005 |
| Ind 70-79 Lwt | Joan Joesting-Mahoney | Florida, USA | 103,099m | 2008 |
| Ind <20 | Lottie Galliano | Connecticut, USA | 140,788m | 2009 |
| Large Team | Dartmouth Womens Crew (48 women) | Hanover, USA | 413,549m | 1998 |
| Large Team <20 | Marin Rowing Association (58 rowers) | California, USA | 384,650m | 2007 |
| Small Team | Lyngby Dameroklub | DNK | 367,872m | 2000 |
| Small Team <20 | St Margaret's College | Christchurch, NZL | 315,300m | 2008 |
| Mixed |
| Large Team | Boston University (26 men, 14 women) | Boston, MA USA | 480,197m | 1997 |
| Large Team <16 | Royal Chester RC (16 boys, 8 girls) | GBR | 345,884m | 2008 |
| Large Team <20 | St Christopher CSS (38 rowers) | Ontario, CAN | 439,931m | 2007 |
| Small Team | Topp-Vit-Club, Kronach | GER | 426,635m | 2001 |
| Small Team <18 | Monmouth Comprehensive School BC | South Wales, GBR | 346,619m | 2006 |