2,000m British Records
| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| 12 | Callum Jones | Newark RC | 7:12.7 | 2008 |
| 13-18 | Matt Langridge | Oxford Brookes Uni. | 5:59.0 | 2001 |
| 13-18 Lwt | Ali Brown | Leander Club | 6:20.2 | 1998 |
| 19-29 | Matthew Pinsent | Leander Club | 5:42.6 | 1999 |
| 19-29 Lwt | Tim Male | Tideway Scullers | 6:07.2 | 1997 |
| 30-39 | Matthew Pinsent | Leander Club | 5:42.3 | 2004 |
| 30-39 Lwt | Tom Kay | Notts County RA | 6:13.3 | 2002 |
| 40-44 | Nik Fleming | Mad Team / Mad -6 | 5:57.5 | 2008 |
| 40-44 Lwt | Graham Price | Newark RC | 6:21.4 | 2002 |
| 45-49 | Andy Ripley | Tideway Scullers | 6:09.1 | 1996 |
| 45-49 Lwt | John Brooks | York City RC | 6:36.5 | 2008 |
| 50-54 | Andy Ripley | Tideway Scullers | 6:07.7 | 1998 |
| 50-54 Lwt | Chris Bertram | Windsor | 6:37.7 | 2003 |
| 55-59 | Andy Ripley | Tideway Scullers | 6:21.3 | 2005 |
| 55-59 Lwt | Roy Brook | Team Oarsome IRC | 6:38.1 | 2006 |
| 60-64 | Noel Frost | Upper Thames RC | 6:31.4 | 1999 |
| 60-64 Lwt | Brian Bailey | Cheltenham | 6:42.5 | 2007 |
| 65-69 | Ken Clark | Rojales | 7:03.6 | 2005 |
| 65-69 Lwt | Arnold Cooke | Minerva Bath BC | 7:03.1 | 2007 |
| 70-74 | Peter Norman | Wrekin Rowers | 7:15.7 | 2009 |
| 70-74 Lwt | Geoffrey Knight | Bodyworks, Harrogate | 7:13.4 | 2005 |
| 75-79 | Jim Brownlow | London RC | 7:32.6 | 2008 |
| 75-79 Lwt | Geoffrey Knight | Harrogate Harriers | 7:26.6 | 2009 |
| 80-84 | Kevin McKeown | Wirral | 8:28.5 | 2010 |
| 80-84 Lwt | Alan Hanna | Telford | 8:19.7 | 2005 |
| 85-89 | David Shepherd | Windsor L Ctr | 8:55.9 | 2008 |
| 85-89 Lwt | John Hodgson | Armley Leisure Centre | 9:22.0 | 2000 |
| 90-94 | - | - | - | - |
| 90-94 Lwt | John Hodgson | Armley Leisure Centre | 9:25.8 | 2002 |
| 95-99 | - | - | - | - |
| 95-99 Lwt | John Hodgson | Armley Leisure Centre | 10:28.1 | 2005 |
| A (1,000m) | Andy Houghton | Maidenhead RC | 3:55.1 | 2009 |
| A Junior (1,000m) | - | - | - | - |
| FES | Tom Aggar | Aspire | 10:28.2 | 2006 |
| LTA- ID | - | - | - | - |
| LTA-ID Junior (1,000m) | - | - | - | - |
| LTA-PD | David Smith | Reading Uni BC | 6:32.5 | 2009 |
| LTA-PD Junior (1,000m) | Thomas Walton | Deal Walmer & Kingsdown | 3:53.1 | 2009 |
| LTA-VI | James Roe | Reading Uni BC | 6:51.4 | 2009 |
| LTA-VI Junior (1,000m) | Callum Russell | Weybridge | 3:45.2 | 2008 |
| TA (1,000m) | Mark Fosbrook | Oswestry | 3:35.1 | 2008 |
| TA Junior (1,000m) | Jordan Lloyd | FDSW National Academy | 4:12.3 | 2007 |
| Women |
| 12 | Faridah Newman | Hollingworth Lake RC | 7:46.0 | 2001 |
| 13-18 | Frances Houghton | Univ. London | 6:46.2 | 1999 |
| 13-18 Lwt | Katherine Copeland | Yarm School BC | 7:19.9 | 2008 |
| 19-29 | Catherine Bishop | Marlow RC | 6:32.6 | 2000 |
| 19-29 Lwt | Jo Hammond | Leander Club | 6:57.0 | 2006 |
| 30-39 | Sarah Winckless | Walbrooke Royal Canoe Club | 6:28.8 | 2004 |
| 30-39 Lwt | Nicky Dale | Tideway Scullers | 7:10.0 | 2000 |
| 40-44 | Su Larcombe | Fitness Works Systems | 6:51.6 | 1998 |
| 40-44 Lwt | Helen Mangan | Runcorn RC | 7:12.7 | 2001 |
| 45-49 | Sarah Springman | Rob Roy BC | 7:10.1 | 2003 |
| 45-49 Lwt | Kelly Sapsford | MAD Team IRC | 7:41.4 | 2006 |
| 50-54 | Anna Bailey | Old Wrecks IRC | 7:06.6 | 2001 |
| 50-54 Lwt | Carol Woodward | Sub 7 IRC | 7:42.6 | 2010 |
| 55-59 | Anna Bailey | Old Wrecks IRC | 7:24.9 | 2008 |
| 55-59 Lwt | Susan Little | Old Wrecks IRC | 7:53.9 | 2007 |
| 60-64 | Pauline Rayner | Thames RC | 7:52.7 | 2000 |
| 60-64 Lwt | Rosemary Armstrong | Doncaster | 8:09.9 | 2003 |
| 65-69 | Pauline Rayner | Thames RC | 8:12.8 | 2005 |
| 65-69 Lwt | Hetta Morath | Armley Leisure Centre | 8:19.9 | 2007 |
| 70-74 | Anne Cresswell | Victoria | 8:24.9 | 2008 |
| 70-74 Lwt | Gillian Burrell | Pessac Bordeaux Swimming Club | 9:01.0 | 2004 |
| 75-79 | Josephine Timms | Stonehouse | 9:58.1 | 2009 |
| 75-79 Lwt | Mavis Surridge | Fitness First | 9:13.1 | 2005 |
| 80-84 | Mary Nowakoisk | Pillars Gym Kidlington | 13:55.7 | 2001 |
| 80-84 Lwt | Mavis Surridge | Fitness First | 9:41.6 | 2009 |
| 85-89 | Dorothy Surridge | Club Indigo, Cwmbran | 16:13.9 | 2003 |
| 85-89 Lwt | Jessie Welsh | Canterbury | 10:25.2 | 2006 |
| 90-94 | - | - | - | - |
| 90-94 Lwt | - | - | - | - |
| 95-99 | - | - | - | - |
| 95-99 Lwt | - | - | - | - |
| A (1,000m) | Helene Raynsford | Guildford | 4:43.1 | 2007 |
| A Junior (1,000m) | - | - | - | - |
| FES | Sarah Stanwix | Aspire | 16:31.6 | 2007 |
| LTA- ID | - | - | - | - |
| LTA-ID Junior (1,000m) | - | - | - | - |
| LTA-PD | Naomi Riches | Leander Club | 7:23.4 | 2009 |
| LTA-PD Junior (1,000m) | - | - | - | - |
| LTA-VI | - | - | - | - |
| LTA-VI Junior (1,000m) | Megan John | FDSW National Academy | 4:02.0 | 2007 |
| TA (1,000m) | Samantha Scowen | Dorney BC | 4:13.6 | 2009 |
| TA Junior (1,000m) | - | - | - | - |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory.
- On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.
Revision 908 (Deployed to live server on Wednesday 17th of March 2010 @ 15:55:19) rendered using 1 queries in 0.0581 secondsX