British 2,000m Records
| Category | Name | Club/City/School | Result | Year |
|---|---|---|---|---|
| Men | ||||
| 19-29 | Phil Turnham | Leander Club | 5:42.5 | 2010 |
| 19-29 Lwt | Tim Male | Tideway Scullers | 6:07.2 | 1997 |
| 30-39 | Matthew Pinsent | Leander Club | 5:42.3 | 2004 |
| 30-39 Lwt | Tom Kay | Notts County RA | 6:13.3 | 2002 |
| 40-44 | Nik Fleming | Mad Team / Mad -6 | 5:57.5 | 2008 |
| 40-44 Lwt | Graham Price | Newark RC | 6:21.4 | 2002 |
| 45-49 | Andy Ripley | Tideway Scullers | 6:09.1 | 1996 |
| 45-49 Lwt | Stuart Bizzarri | Team Oarsome | 6:30.7 | 2012 |
| 50-54 | Andy Ripley | Tideway Scullers | 6:07.7 | 1998 |
| 50-54 Lwt | Chris Bertram | Windsor | 6:37.7 | 2003 |
| 55-59 | Andy Ripley | Tideway Scullers | 6:21.3 | 2005 |
| 55-59 Lwt | Roy Brook | Team Oarsome IRC | 6:38.1 | 2006 |
| 60-64 | Noel Frost | Upper Thames RC | 6:31.4 | 1999 |
| 60-64 Lwt | Brian Bailey | Cheltenham | 6:42.5 | 2007 |
| 65-69 | William Wright | Free Spirits IRC | 6:48.4 | 2011 |
| 65-69 Lwt | Arnold Cooke | Minerva Bath BC | 7:03.1 | 2007 |
| 70-74 | Michael Wrenn | Sub 7 IRC | 7:10.9 | 2011 |
| 70-74 Lwt | Arnold Cooke | Minerva Bath RC | 7:08.2 | 2011 |
| 75-79 | Jim Brownlow | London RC | 7:32.6 | 2008 |
| 75-79 Lwt | Roger Bangay | Free Spirits IRC | 7:24.1 | 2012 |
| 80-84 | Michael Collier | Nottingham & Union RC | 8:02.0 | 2010 |
| 80-84 Lwt | Alan Hanna | Telford | 8:19.7 | 2005 |
| 85-89 | David Shepherd | Windsor L Ctr | 8:55.9 | 2008 |
| 85-89 Lwt | Alan Hanna | DUBC | 8:43.7 | 2010 |
| 90-94 | Harry Dobinson | North Lakes Spa | 9:32.5 | 2010 |
| 90-94 Lwt | John Hodgson | Armley Leisure Centre | 9:25.8 | 2002 |
| 95-99 | - | - | - | - |
| 95-99 Lwt | John Hodgson | Armley Leisure Centre | 10:28.1 | 2005 |
| >100 | - | - | - | - |
| >100 Lwt | John Hodgson | Armley Leisure Centre | 13:32.6 | 2010 |
| AS (1,000m) | Andy Houghton | Maidenhead RC | 3:55.1 | 2009 |
| AS Junior (1,000m) | - | - | - | - |
| FES | Tom Aggar | Aspire | 10:28.2 | 2006 |
| LTA- ID | - | - | - | - |
| LTA-ID Junior (1,000m) | - | - | - | - |
| LTA-PD (1,000m) | Mark Sinclair | Guildford | 3:18.5 | 2012 |
| LTA-PD Junior (1,000m) | Thomas Walton | Deal Walmer & Kingsdown | 3:53.1 | 2009 |
| LTA-VI | James Roe | Reading Uni BC | 6:51.4 | 2009 |
| LTA-VI Junior (1,000m) | Callum Russell | Weybridge | 3:45.2 | 2008 |
| TA (1,000m) | Mark Fosbrook | Oswestry | 3:35.1 | 2008 |
| TA Junior (1,000m) | Jordan Lloyd | FDSW National Academy | 4:12.3 | 2007 |
| J12 | Callum Jones | Newark RC | 7:12.7 | 2008 |
| J16 | Jack Beaumont | Maidenhead RC | 6:15.3 | 2009 |
| J18 | Adam Janes | St Peter's Sch York | 5:58.3 | 2012 |
| J18 Lwt | Ali Brown | Leander Club | 6:20.2 | 1998 |
| Women | ||||
| 19-29 | Catherine Bishop | Marlow RC | 6:32.6 | 2000 |
| 19-29 Lwt | Jo Hammond | Leander Club | 6:57.0 | 2006 |
| 30-39 | Sarah Winckless | Walbrooke Royal Canoe Club | 6:28.8 | 2004 |
| 30-39 Lwt | Nicky Dale | Tideway Scullers | 7:10.0 | 2000 |
| 40-44 | Su Larcombe | Fitness Works Systems | 6:51.6 | 1998 |
| 40-44 Lwt | Helen Mangan | Runcorn RC | 7:12.7 | 2001 |
| 45-49 | Sarah Springman | Rob Roy BC | 7:10.1 | 2003 |
| 45-49 Lwt | Christina Nugent-Lee | WYFR | 7:37.3 | 2012 |
| 50-54 | Anna Bailey | Old Wrecks IRC | 7:06.6 | 2001 |
| 50-54 Lwt | Carol Woodward | Sub 7 IRC | 7:39.9 | 2011 |
| 55-59 | Anna Bailey | Old Wrecks IRC | 7:24.9 | 2008 |
| 55-59 Lwt | Susan Little | Old Wrecks IRC | 7:53.9 | 2007 |
| 60-64 | Marjorie Roome | Sub 7 IRC | 7:50.5 | 2012 |
| 60-64 Lwt | Amanda Woodroffe | David Lloyd | 8:09.5 | 2010 |
| 65-69 | Pauline Rayner | Thames RC | 8:12.8 | 2005 |
| 65-69 Lwt | Geri Bright | East Grinstead | 8:17.9 | 2008 |
| 70-74 | Anne Cresswell | Victoria | 8:24.9 | 2008 |
| 70-74 Lwt | Hetta Morath | Armley Sports Centre | 8:35.2 | 2011 |
| 75-79 | Josephine Timms | Stonehouse | 9:58.1 | 2009 |
| 75-79 Lwt | Mavis Surridge | Fitness First | 9:13.1 | 2005 |
| 80-84 | Bernadette Frain | Wrekin College | 9:52.5 | 2012 |
| 80-84 Lwt | Mavis Surridge | Fitness First | 9:41.6 | 2009 |
| 85-89 | Dorothy Surridge | Club Indigo, Cwmbran | 16:13.9 | 2003 |
| 85-89 Lwt | Jessie Welsh | Canterbury | 10:25.2 | 2006 |
| 90-94 | - | - | - | - |
| 90-94 Lwt | - | - | - | - |
| 95-99 | - | - | - | - |
| 95-99 Lwt | - | - | - | - |
| >100 | - | - | - | - |
| >100 Lwt | - | - | - | - |
| AS (1,000m) | Caroline MacDonald | Tees RC | 4:41.2 | 2012 |
| AS Junior (1,000m) | - | - | - | - |
| FES | Sarah Stanwix | Aspire | 16:31.6 | 2007 |
| LTA- ID | - | - | - | - |
| LTA-ID Junior (1,000m) | - | - | - | - |
| LTA-PD (1,000m) | Jan Morgan | Seal Personal Training | 9:09.3 | 2012 |
| LTA-PD Junior (1,000m) | - | - | - | - |
| LTA-VI | - | - | - | - |
| LTA-VI Junior (1,000m) | Megan John | FDSW National Academy | 4:02.0 | 2007 |
| TA (1,000m) | Samantha Scowen | Dorney BC | 4:10.6 | 2010 |
| TA Junior (1,000m) | - | - | - | - |
| J12 | Faridah Newman | Hollingworth Lake RC | 7:46.0 | 2001 |
| J16 | Krystal Arbery | Dorney BC | 7:12.8 | 2005 |
| J18 | Frances Houghton | Univ. London | 6:46.2 | 1999 |
| J18 Lwt | Katherine Copeland | Yarm School BC | 7:19.9 | 2008 |
Highlighted entries are also World Records.
Adaptive Categories:
- FES - Functional Electronic Stimulation
- LTA - Leg Trunk & Arms:
- LTA-ID - Intellectually Disabled
- LTA-PD - Physically Disabled
- LTA-VI - Visually Impaired
- TA - Trunk & Arms
- AS - Arms & Shoulders
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory. - On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.
Individual 100,000m Rules
- Set the workout on the monitor:
- If using a PM2, set the monitor for 99,999 metres (that’s as high as it goes).
- If using a PM3/PM4, on the PM3/PM4 Main Menu, choose Select Workout > New Workout > Intervals: Variable. This will enable you to set a single Distance interval of 100,000 metres, with a rest interval of 0:00.
- Keep a record of your row, including the start time and finish time of each rowing session, and the metres rowed in each session. Have the log signed by a witness who can verify your performance.
Individual 1,000,000m Rules
- Set the workout on the monitor:
- On a PM3 or PM4, you'll need to set the monitor using Variable Intervals. On the PM3/PM4 Main Menu, choose Select Workout > New Workout > Intervals: Variable. This will enable you to set 10 distance intervals of 99,999 metres and one distance interval of 10 metres with rest intervals of 0:00. If using a PM3, it is recommended that you upgrade to a PM3 firmware version of 88 or above. Be aware that the monitor will automatically shut down after about 2 minutes of inactivity, so you will have to reset the monitor after rest breaks unless you have someone press the Change Display button to keep the PM alive.
- On a PM2, the monitor will count metres up to 99,999, then start at 0 again, so be sure to keep track of the flips back to 0. You'll need 10 of them!
- Keep a record of your row, including the start time and finish time of each rowing session, and the metres rowed in each session. Have the log signed by a witness who can verify your performance.
Individual 24 Hour Rules
- Set the workout on the monitor:
- On the PM3/PM4 Main Menu, choose Select Workout > New Workout > Intervals: Variable. This will enable you to set a single time interval of 24 hours, with a rest interval of 0:00. If using a PM3, it is recommended that you upgrade to a PM3 firmware version of 88 or above. Be aware that the monitor will automatically shut down after about 2 minutes of inactivity, so you will have to reset the monitor after rest breaks unless you have someone press the Change Display button to keep the PM alive.
- The PM2 monitor will count metres up to 99,999, then start at 0 again, so be sure to keep track of the flips back to 0.
- Individuals are required to accumulate some metres within each hour of the 24 hours in order for the attempt to qualify as a 24 hour row.
- Keep a record of your row. You should have your support crew keep a record of how long (time) and how far (metres) you row each hour, and of course cumulative metres rowed. Have the log signed by a witness who can verify your performance.
Individual Continual Row Rules
- Set the workout on the monitor:
- The PM2 monitor will count metres up to 99,999, then start at 0 again, so be sure to keep track of the flips back to 0.
- The PM3 or PM4 monitor will count up to 50,000 before it flips back to 0. Be aware that the monitor will automatically shut down after about 2 minutes of inactivity, so you will have to reset the monitor after rest breaks unless you have someone press the Change Display button to keep the PM alive.
- In order to call this a 'continuous' row, you must row at least 50 minutes out of each hour.
- Keep a record of your row. Individuals should have their support crew keep a record of how long (time) and how far (metres) they row each hour, and of course cumulative metres rowed. Have the log signed by a witness who can verify your performance.
- Be sure to eat, drink and stretch as you progress through your attempt!
Team 100,000m Rules
- Set the workout on the monitor:
- If using a PM2, set the monitor for 99,999 metres (that’s as high as it goes).
- If using a PM3/PM4, on the PM3/PM4 Main Menu, choose Select Workout > New Workout > Intervals: Variable. This will enable you to set a single Distance interval of 100,000 metres, with a rest interval of 0:00.
- Tandem attempts must have both rowers rowing at least 40,000 metres each to be considered a world record.
- Keep a record of who rows, when they row, and what the Performance Monitor reads (metres) when they start and end their stint on the indoor rower. Also be sure to record the total numbers of people, with age and weight class, who row in the record attempt. Have the log signed by a witness who can verify your performance.
Team 1,000,000m Rules
- Set the workout on the monitor:
- On a PM3 or PM4, you'll need to set the monitor using Variable Intervals. On the PM3/PM4 Main Menu, choose Select Workout > New Workout > Intervals: Variable. This will enable you to set 10 distance intervals of 99,999 metres and one distance interval of 10 metres with rest intervals of 0:00. If using a PM3, it is recommended that you upgrade to a PM3 firmware version of 88 or above.
- On a PM2, the monitor will count metres up to 99,999, then start at 0 again, so be sure to keep track of the flips back to 0. You'll need 10 of them!
- Tandem attempts must have both rowers rowing at least 400,000 metres to be considered a world record.
- Keep a record of who rows, when they row, and what the Performance Monitor reads (metres) when they start and end their stint on the indoor rower. Also be sure to record the total numbers of people who row in the record attempt. Have the log signed by a witness who can verify your performance.
Team 24 Hour Rules
- Set the workout on the monitor:
- On the PM3/PM4 Main Menu, choose Select Workout > New Workout > Intervals: Variable. This will enable you to set a single time interval of 24 hours, with a rest interval of 0:00. If using a PM3, it is recommended that you upgrade to a PM3 firmware version of 88 or above.
- The PM2 monitor will count metres up to 99,999, then start at 0 again, so be sure to keep track of the flips back to 0.
- Individuals are required to accumulate some metres within each hour of the 24 hours in order for the attempt to qualify as a 24 hour row.
- Tandem (2-person) attempts must have both rowers rowing at least 40% of the time to be considered a world record.
- Keep a record of your row. Teams should keep a record of who rows, and how long and how far they row, and cumulative metres rowed. Also be sure to record the total numbers of people who row in the record attempt. Have the log signed by a witness who can verify your performance.
Team Continual Row Rules
- Set the workout on the monitor:
- The PM2 monitor will count metres up to 99,999, then start at 0 again, so be sure to keep track of the flips back to 0.
- The PM3 or PM4 monitor will count up to 50,000 before it flips back to 0.
- Tandem (2-person) attempts must have both rowers rowing at least 40% of the time to be considered a world record.
- Keep a record of who rows, when they row, and what the Performance Monitor reads (metres) when they start and end their stint on the indoor rower. Also be sure to record the total numbers of people who row in the record attempt. Have the log signed by a witness who can verify your performance.
