100,000m Records
| Event | Name | Club/City/School | Result | Year |
|---|---|---|---|---|
| Men | ||||
| 19-29 | Vincent Brunning | Plymouth | 6:39:16 | 2009 |
| 19-29 Lwt | Vincent Brunning | Plymouth | 6:44:15 | 2009 |
| 30-39 | Glen Goodman | Horsham | 6:22:56 | 1998 |
| 30-39 Lwt | Hywel Davies | Rugby Triathlon | 6:37:56 | 2010 |
| 40-49 | Grahame Todd | 6:51:51 | 2007 | |
| 40-49 Lwt | Shaun Callaghan | Steepholme Pirates | 7:19:16 | 2010 |
| 50-59 Lwt | Ian Spalding | Stratfor-upon-Avon | 7:51:03 | 2008 |
| 60-69 | Peter Daniels | Wycliffe | 7:38:40 | 2006 |
| 60-69 Lwt | Joe Keating | 7:19:35 | 2009 | |
| U19 | Alex Hall | Newcastle-under-Lyme | 6:48:22 | 2004 |
| Women | ||||
| 19-29 | Sandra De Seja-Martin | Phoenix Fitness, Chard, Somerset | 8:51:58 | 2003 |
| 30-39 | Jenny Howse | Sub-7 IRC | 7:27:26 | 2009 |
| 40-49 | Carole McNally | Bury | 7:55.59 | 2005 |
| 50-59 | Anna Bailey | Old Wrecks IRC | 7:43:58 | 2006 |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory. - On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.