10,000m British/Irish Records
| Event | Name | Club/City/School | Time | Year |
|---|---|---|---|---|
| Men | ||||
| 13-18 | Alex Hall | Nottingham Trent Uni. | 34:27.9 | 2004 |
| 19-29 | Richard Blagrove | Mad Team IRC | 33:09.3 | 2004 |
| 19-29 Lwt | Mark Mitchell | Bexley Rowing Club | 34:55.5 | 2004 |
| 30-39 | Glen Goodman | Horsham | 32:22.5 | 2000 |
| 30-39 Lwt | Dan Staite | Team Oarsome IRC | 33:46.9 | 2006 |
| 40-49 | Nik Fleming | Mad Team / Mad -6 | 33:03.9 | 2008 |
| 40-49 Lwt | Stuart Bizzarri | Team Oarsome IRC | 34:31.9 | 2007 |
| 50-59 | Richard Cheeseman | Sub7 IRC | 35:04.3 | 2010 |
| 50-59 Lwt | George Meredith | Tonics Fit. Ctr | 35:45.1 | 2000 |
| 60-69 | Noel Frost | Upper Thames RC | 36:04.9 | 1999 |
| 60-69 Lwt | Brian Bailey | Cheltenham | 35:54.7 | 2007 |
| 70-79 | William Payne | Nottingham BC | 39:53.4 | 2004 |
| 70-79 Lwt | Roger Bangay | Free Spirits | 39:29.7 | 2007 |
| 80-89 Lwt | Ross Abley | Oasis Sp & L Club | 47:49.2 | 2004 |
| 80-89 | Kenneth Citron | Molesey Boat Club | 44:24.3 | 2006 |
| Women | ||||
| 13-18 | Holly Holden | - | 39:44.3 | 2009 |
| 13-18 Lwt | Sarah Simpson | Lasswade High School, Edin. | 43:07.9 | 2005 |
| 19-29 | Jo Lyons | Gym Mostyn/MAD Team IRC | 39:09.9 | 2006 |
| 19-29 Lwt | Karen Price | SMPSC Gym | 40:21.4 | 1998 |
| 30-39 | Fiona Hoare | S 4 Performance | 39:37.9 | 2002 |
| 30-39 Lwt | Melanie Moore | Exeter | 38:32.0 | 2005 |
| 40-49 | Su Larcombe | Fitness Work Systems | 38:04.1 | 2000 |
| 40-49 Lwt | Helen Hall | Team Oarsome IRC | 40:06.7 | 2005 |
| 50-59 | Anna Bailey | Old Wrecks IRC | 38:47.0 | 2003 |
| 50-59 Lwt | Susan Little | Old Wrecks IRC | 41:47.1 | 2005 |
| 60-69 | Shelagh Allen | Cannons, West Byfleet | 44:05.1 | 2002 |
| 60-69 Lwt | Janet Parker | Worcester | 44:44.9 | 2008 |
| 70-79 Lwt | Alice Simpson | Mayfield Tone Zone | 47:44.4 | 2006 |
| 70-79 | - | - | - | - |
How to get your Verification Code from your PM3/PM4 Monitor
- Make sure that the date and time on your PM3/PM4 is accurate.
- Set up and row your piece (being sure to set up your workout correctly).
- After you have rowed your piece, select the View Detail
button associated with the piece - this is possible by viewing workout details of a workout on your LogCard or memory. - On the View Detail screen, the 4th button down from the top has no action associated with it.
- Double clicking on this button will cause a 16 digit number to appear in the upper right hand corner of the monitor.