Do The Mile @ Warwick Boat Club
11th July 2004 - Warwick Boat Club
Despite the miserable weather, 41 people turned up to pull a mile on one of the clubs rowing machines, all in aid of BBC Sport Relief. There were some fantastic performances with the 19-29 category being most popular.
Leo Smith of Warwick Boat Club was the overall winner, both in his category, and in the whole event completing the 1 mile (1609m) distance in just 5.04.00. In the women's events, the winner was also in the 19-29 category. Katherine Yalden, also from Warwick covered the mile in 6:02:9.
From the club's junior section, Lucie Clifford finished after 6.29.5 minutes of rowing, putting her 1st in the British rankings. There were also excellent results from people from outside the club, even some who had competed in a similar event the day before. The event, organised by James Lee from the club's junior section, raised around £350 for the charity.
Thanks to all who entered, and remember:
"Taking part is the most important part."
| Pos. | Name | Time |
|---|---|---|
| Women | ||
| J13 | ||
| 1 | Charlotte Lavelle | 7:43.2 |
| J16 | ||
| 1 | Lucie Clifford | 6:29.5 |
| 19-29 | ||
| 1 | Katherine Yalden | 6:02.9 |
| 2 | Amy Kilbridge | 6:16.1 |
| 3 | Marleen Kok | 6:17.7 |
| 4 | Kelly Baker | 6:25.5 |
| 5 | Joy Green | 6:26.0 |
| 6 | Louise Bailey | 6:28.6 |
| 7 | Caroline Bakewell | 6:39.4 |
| 30-39 | ||
| 1 | Susan Young | 6:25.6 |
| 40-49 | ||
| 1 | Deidre Mordaunt | 6:36.6 |
| 2 | Kjersti Rognaflaten | 6:59.7 |
| 3 | Rosie Lavelle | 7:19.5 |
| Men | ||
| 19-29 | ||
| 1 | Leo Smith | 5:04.0 |
| 2 | Sam Mercer | 5:09.9 |
| 3 | Richard Pember | 5:26.5 |
| 4 | David Wordsworth | 5:56.5 |
| 5 | Mark Darlow | 6:10.6 |
| 6 | Chris Price | 6:16.5 |
| 7 | Sumitren Ariaraj | 6:57.2 |
| 30-39 | ||
| 1 | Andre Delahaye | 5:14.0 |
| 2 | Nick George | 5:18.1 |
| 3 | Stephen Burns | 5:47.4 |
| 4 | Keith Merritt | 6:05.4 |
| 40-49 | ||
| 1 | Andrew Walsh | 5:42.7 |
| 2 | Christopher Mordaunt | 5:50.8 |
| 3 | Chris Doyle | 5:57.0 |
| 4 | Mark Lavelle | 5:59.8 |
| 5 | Joe Griffiths | 6:30.7 |
| 50-59 | ||
| 1 | Martin Le Tocq | 6:01.6 |
| 2 | Alan Griffiths | 6:08.9 |
| 3 | Tim Walmesley | 6:10.5 |
| 60-69 | ||
| 1 | Alan Gilmour | 6:01.7 |
| 70+ | ||
| 1 | Charles Morley | 7:17.8 |
