2003 South East IRC
12th October - Kings School Recreation Centre, Canterbury
Sunday 12th October was the first ever, South East Indoor Rowing Championships, held at the Kings School Recreation Centre, Canterbury. With help from Rory Semple, Andy Turner and John Woodroffe, they managed to attract over 60 to race on the day which made for a good days racing. The morning kicked off with 5000 metre racing for those wanting to beyond the usual 2k torture with 2000 metre racing in the afternoon, with additional 1k races for 11-12 yr olds. Good results in the 5000 metre race coming from Chris Mollison of Maidstone Invicta RC and Mark Mitchell of Bexhill RC. With times of 16:51.2 for Chris and 16:53.7 for Mark, a new personal best. So very close racing. Also having a good race between them was Pete Marston and Phil Morris of Mad Team only having 3 seconds seperating the pair. A new British Record was also broken on the day for M. Johnson in the MJ16 race.
The afternoons racing provided good entertainment for all spectators. Ben Smissen of Deal RC pulled a monstrous 06:18.4 in the MJ16 race. Other wins came from Roy Brook, of Mad Team, winning the M50+ race in 07:01.3. Just missing out on matching Ben Smissen's time was M. Harvey getting a very good time of 06:18.5, claiming the gold in M40+ race. Not to be forgotten is the women, with a superb time in the Women's Open Lightweight 5k race, was Nicola Morris of Mad Team, getting 20:31.5.
In the 2,000m events, good results was achieved by J. Powis of Potters Bar Health Club, winning the Women's Open in 07:58.3. A superb win was achieved by R. Tennant of Kings School, Canterbury BC, winning the Women's J16 race in 07:50.7 and also recording a new personal best. Jemma Cropper of Bexhill RC, had a tough race in the Women's J14 race winning by a second in 08:23.2 to E. Newton's time of 08:24.4, great racing by the pair of them.
In the 1,000m events, wins came from L. Ramsey of Maidstone Invicta RC in the Womens J13 race in 04:05.5 and N. Havercroft of Globe RC, getting 04:31.7 to win the Womens J12 race. Both recording new personal bests. Thanks goes to all the people who competed on the day and the organisers and helpers who made the day a great success and hope to see you all again next year.
| Pos. | Event | Name | Club | Time |
|---|---|---|---|---|
| Men's 5,000m | ||||
| 1 | MOpen 5km | P Marston | Mad Team | 17:13.8 |
| 1 | MLOpen 5km | M. Mitchell | Bexhill RC | 16:53.7 |
| 1 | MU23 5km | C Mollison | MIRC | 16:51.2 |
| 2 | MU23 5km | C. Clemett | Kent RC | 17:51.8 |
| 1 | M30+ 5km | G. Parker | 16:43.6 | |
| 2 | M30+ 5km | R. McLaughlin | 17:02.9 | |
| 3 | M30+ 5km | P. Morris | Mad Team | 17:16.4 |
| 1 | ML30+ 5km | T. Bailey | 19:34.6 | |
| 1 | M40+ 5km | J. Rampling | 18:03.3 | |
| 2 | M40+ 5km | I. Mollison | MIRC | 18:36.3 |
| 3 | M40+ 5km | C. Beaumont | MIRC | 19:01.9 |
| 1 | M50+ 5km | R. Brook | Mad Team | 17:56.0 |
| 2 | M50+ 5km | K. Lyon | 18:18.7 | |
| 3 | M50+ 5km | L. Williams | MIRC | 19:00.4 |
| 1 | ML50+ 5km | G. Meredith | 18:15.8 | |
| 1 | M60+ 5km | P. Smith | Globe | 20:31.7 |
| 1 | ML80+ 5KM | M. Odling | 29:59.0 | |
| 1 | MJ18 5km | T. Ransley | Kings BC | 17:24.6 |
| 1 | MJ16 5km | M. Johnson | 17:28.8 | |
| 2 | MJ16 5km | J. Sellars | Kings BC | 17:57.9 |
| 3 | MJ16 5km | D. Schwartz | Kings BC | 20:07.5 |
| Women's 5,000m | ||||
| 1 | WLwtOpen5km | N. Morris | Mad Team | 20:31.5 |
| Men's 2,000m | ||||
| 1 | MOpen 2km | P. Marston | Mad Team | 06:32.5 |
| 1 | MLOpen 2km | M. Mitchell | Mad Team | 06:28.5 |
| 1 | MLU23 2km | C.Price | Dover RC | 07:55.3 |
| 1 | M70+ 2km | D. Weale | Ramsgate Fitness Centre | 07:52.0 |
| 1 | M60+ 2km | P. Smith | Globe RC | 07:50.5 |
| 1 | ML60+ 2km | A. Johnson | Streamlines Sevenoaks | 07:24.3 |
| 1 | M50+ 2km | R.Brook | Mad Team | 07:01.3 |
| 1 | ML50+ 2km | G. Meredith | Gravesend IRC | 07:03.5 |
| 1 | M40+ 2km | M. Harvey | 06:18.5 | |
| 2 | M40+ 2km | J. Vidler | Gravesend IRC | 06:29.1 |
| 3 | M40+ 2km | C. Lane | Gravesend IRC | 07:30.3 |
| 1 | MJ18 2km | G. Blessley | Kings School Canterbury BC | 07:02.5 |
| 2 | MJ18 2km | T. Ransley | Kings School Canterbury BC | 07:13.6 |
| 1 | MLJ18 2km | E. Mollison | MIRC | 07:21.6 |
| 2 | MLJ18 2km | J. Worthington | MIRC | 07:40.2 |
| 1 | MJ16 2km | B. Smissen | Deal RC | 06:18.4 |
| 2 | MJ16 2km | J. Sellars | Kings School Canterbury BC | 06:43.5 |
| 3 | MJ16 2km | D. Schwartz | Kings School Canterbury BC | 07:40.0 |
| 4 | MJ16 2km | M. Clemence | MIRC | 07:44.9 |
| 1 | MJ15 2km | M. Johnson | 06:35.8 | |
| 2 | MJ15 2km | A. Epps | Herne Bay RC | 07:23.0 |
| 3 | MJ15 2km | A. Cooper | Herne Bay RC | 07:26.4 |
| 4 | MJ15 2km | R. Mills | MIRC | 07:38.7 |
| 5 | MJ15 2km | L. Gallie | MIRC | 08:42.3 |
| 1 | MJ14 2km | T. Caira | Hernebay RC | 07:58.1 |
| Women's 2,000m | ||||
| 1 | WOpen 2km | J. Powis | Potters Bar Health Club | 07:58.3 |
| 1 | WL50+ 2km | J. Johnson | Streamlines Sevenoaks | 08:47.4 |
| 1 | WJ16 2km | R. Tennant | Kings School Canterbury BC | 07:50.7 |
| 2 | WJ16 2km | C. Greenwood | Kings School Canterbury BC | 08:08.6 |
| 3 | WJ16 2km | J. Hampshire | MIRC | 08:08.7 |
| 4 | WJ16 2km | R. Dawes | Bexhill RC | 08:17.2 |
| 5 | WJ16 2km | N. Ramsey | MIRC | 08:27.3 |
| 1 | WJ15 2km | S. Devonshire | Kings School Canterbury BC | 07:53.4 |
| 2 | WJ15 2km | V. Axton | Globe | 09:03.7 |
| 1 | WJ14 2km | J. Cropper | Bexhill RC | 08:23.2 |
| 2 | WJ14 2km | E. Newton | Kings School Canterbury BC | 08:24.4 |
| 3 | WJ14 2km | L. High | MIRC | 09:02.1 |
| Men's 1,000m | ||||
| 1 | MJ13 1km | M. Killick | MIRC | 03:45.4 |
| 2 | MJ13 1km | J. Farrington | MIRC | 03:52.6 |
| 3 | MJ13 1km | A. Torbica | MIRC | 03:54.8 |
| 4 | MJ13 1km | C. Williamson | MIRC | 04:26.2 |
| 5 | MJ13 1km | W. Mulcock | Globe | 04:28.6 |
| 1 | MJ12 1km | M. Kitson | MIRC | 04:00.1 |
| 2 | MJ12 1km | S. Watson | MIRC | 04:28.2 |
| 3 | MJ12 1km | O. Williams | MIRC | 04:31.6 |
| 4 | MJ12 1km | M. Axton | Globe | 04:41.9 |
| 5 | MJ12 1km | M. Rowbotham | MIRC | 04:53.1 |
| Women's 1,000m | ||||
| 1 | WJ13 1km | L. Ramsey | MIRC | 04:05.5 |
| 2 | WJ13 1km | L. Paine | MIRC | 04:18.7 |
| 3 | WJ13 1km | C. Fukushima | Kings BC | 04:27.2 |
| 1 | WJ12 1km | N. Havercroft | Globe | 04:31.7 |
| 2 | WJ12 1km | R. Chart | MIRC | 04:39.8 |
