Nuneaton and Bedworth Indoor Rowing Championship
23rd September 2001 - Pingles Leisure Centre, Nuneaton
On Sunday 23rd September 2001, 65 competitors from all over the country gathered at The Pingles Leisure Centre for the fourth Nuneaton and Bedworth IRC and yet again competitors achieved personal bests, the highlight of the day being Anna Bailey's new World Record in a time of 7:08.3, taking just over one and a half seconds of her own World Record which she achieved the week before at the Birmingham IRC.
Event organiser Stuart Gealy says "This event has been held four times now and is steadily growing in entries. The last few years have seen UK records being broken, but a World Record is a bit special."
| Pos. | Name | Time |
|---|---|---|
| Women | ||
| 14-18 | ||
| 1 | Lydia Barston | 8:09.4 |
| 2 | Lousie Kerr | 9:28.4 |
| 19-29 Lwt | ||
| 1 | Rebecca Ciel | 7:57.6 |
| 2 | Claire Stone | 8:49.0 |
| 19-29 Hwt | ||
| 1 | Carly Conolly | 8:10.0 |
| 30-39 Hwt | ||
| 1 | Christina Lee | 7:22.5 |
| 2 | Kimberley Naylor-Perrot | 7:30.5 |
| 3 | April Walton | 7:41.6 |
| 4 | Angela Thomas | 7:44.2 |
| 5 | Lynda Naylor | 7:55.3 |
| 40-49 Hwt | ||
| 1 | Valerie Green | 7:34.3 |
| 2 | M. Scotland | 8:00.9 |
| 50-59 Lwt | ||
| 1 | Janet Parker | 8:15.7 |
| 50-59 Hwt | ||
| 1 | Anna Bailey | 7:08.3 |
| 2 | Rose Donaghy | 8:03.9 |
| 3 | Marion Eagles | 8:52.4 |
| 60-69 Lwt | ||
| 1 | Joy Goodall | 9:02.8 |
| Men | ||
| 14-18 | ||
| 1 | D. Martin | 7:04.6 |
| 19-29 Lwt | ||
| 1 | Mark Bates | 7:18.0 |
| 19-29 Hwt | ||
| 1 | Mark Bauld | 6:26.9 |
| 2 | John Goodall | 6:30.8 |
| 3 | Anthony Scott | 6:37.9 |
| 4 | Andrew Pearson | 6:47.1 |
| 5 | Chris Mayer | 7:05.3 |
| 30-39 Lwt | ||
| 1 | David Cutting | 6:26.7 |
| 2 | Duncan Paterson | 6:29.3 |
| 3 | Neil Gear | 6:33.4 |
| 4 | Andy Brown | 6:37.0 |
| 5 | Adrian Wells | 6:37.7 |
| 6 | Peter Mulbert | 7:24.7 |
| 30-39 Hwt | ||
| 1 | Nik Fleming | 6:01.1 |
| 2 | Craig Barstow | 6:10.9 |
| 3 | Andrew Sansom | 6:15.4 |
| 4 | Ronnie Fraser | 6:15.8 |
| 5 | Chris Smith | 6:17.8 |
| 6 | Andrew Sangster | 6:18.1 |
| 7 | Gareth Callan | 6:29.5 |
| 8 | Steve Vyse | 6:30.2 |
| 9 | Gwyn Samuel | 6:33.1 |
| 10 | Nigel Robson | 6:34.3 |
| 11 | Stewart Roberts | 6:34.8 |
| 12 | Andy Jones | 6:45.6 |
| 13 | Christopher Lee | 6:49.2 |
| 14 | Phil Clarke | 6:53.1 |
| 15 | Jason Laycock | 6:55.5 |
| 16 | Sandy Hebdon | 7:01.2 |
| 17 | Andy Nield | 7:05.4 |
| 18 | Phil Watson | 7:18.3 |
| 40-49 Lwt | ||
| 1 | David Hislop | 6:39.9 |
| 2 | Andy Silverman | 6:59.9 |
| 3 | Alan Maddocks | 7:19.8 |
| 4 | Kenneth Pearson | 7:38.2 |
| 40-49 Hwt | ||
| 1 | Marcus Harvey | 6:25.6 |
| 50-59 Lwt | ||
| 1 | Steven Green | 7:08.6 |
| 2 | Alistair Kerr | 7:19.7 |
| 50-59 Hwt | ||
| 1 | Stan Rogers | 7:08.5 |
| 2 | James Parker | 7:18.7 |
| 3 | Richard Sturman | 7:19.4 |
| 4 | Tom Gee | 7:22.0 |
| 5 | John Eagles | 7:39.0 |
| 60-69 Lwt | ||
| 1 | Philip Stubley | 7:03.4 |
| 2 | Roger Bangay | 7:15.9 |
| 60-69 Hwt | ||
| 1 | Pat Sowter | 7:04.3 |
| 70+ Lwt | ||
| 1 | Denis Melody | 8:13.5 |
