Nottinghamshire IRC 2011 Results
| Pos | Name | Club | Result | |
|---|---|---|---|---|
| 2,000m | ||||
| Men Open Hwt | ||||
| 1 | Eddie Ventress | Sub 7 IRC | 6:22.0 | |
| 2 | Will Hoppitt | Gonville Boat Club | 6:23.9 | |
| 3 | Oli Saunders | Newark Rowing Club | 6:37.2 | |
| 4 | Thomas Yates | - | 6:38.4 | |
| Men 30+ Hwt | ||||
| 1 | Mark Bower | Empty the tanks | 6:22.8 | |
| 2 | Pete Marston | Mad Team | 6:27.2 | |
| 3 | Andrew Affleck | Bradford on Avon Rowing Club | 6:29.2 | |
| 4 | David Black | - | 6:42.9 | |
| 5 | Andrew Hare | Newark Rowing Club | 6:49.0 | |
| 6 | Ben Jenkinson | Newark Rowing Club | 0:00.0 | |
| Men 40+ Hwt | ||||
| 1 | Andy Sangster | Humberside Fire Brigade | 6:22.1 | |
| 2 | Matthew Brown | Forum Flyers | 6:33.6 | |
| 3 | Andy Parkes | Dragon Leisure Centre | 6:34.7 | |
| 4 | Mark Upex | - | 6:38.5 | |
| 5 | Anthony Bradbury | Newark Rowing Club | 6:45.4 | |
| 6 | Steve Woods | - | 7:01.2 | |
| 7 | Jef Hutchby | Sub 7 IRC | 7:05.1 | |
| 8 | Daniel Handley | - | 7:26.1 | |
| Men 50+ Hwt | ||||
| 1 | Warren Howlett | Newark Rowing Club | 6:42.8 | |
| 2 | Andy Osborn | Sub 7 IRC | 6:49.1 | |
| 3 | Rod Chinn | Sub 7 IRC | 6:52.5 | |
| 4 | John Stopforth | Team Oarsome | 6:56.7 | |
| 5 | Mark Richie | Rood Health | 7:03.5 | |
| Men 60+ Hwt | ||||
| 1 | Gerarld Keating | Paddy Power | 7:28.7 | |
| 2 | John Gibbins | Grimsby IRC | 7:39.7 | |
| Men 70+ Hwt | ||||
| 1 | Michael Wrenn | Sub 7 IRC | 7:10.9 | BR |
| 2 | John White | Veterans AC | 8:09.4 | |
| 3 | Charles Morley | Sub 7 IRC | 9:44.5 | |
| Men Open Lwt | ||||
| 1 | Doug Harrison | - | 6:44.0 | |
| Men U23 Lwt | ||||
| 1 | Sam Bonser | Newark Rowing Club | 6:33.1 | |
| Men 30+ Lwt | ||||
| 1 | Chris Kelly | Grimsby IRC | 6:47.6 | |
| Men 40+ Lwt | ||||
| 1 | James Howard | Sub 7 IRC | 6:45.1 | |
| 2 | Dennison Gould | - | 6:46.9 | |
| 3 | Kevin Sadler | St Neots RC | 7:01.5 | |
| Men 50+ Lwt | ||||
| 1 | Keith Hiley | - | 7:04.8 | |
| Men 60+ Lwt | ||||
| 1 | Michael Brownjohn | David Lloyd | 7:21.8 | |
| Men 70+ Lwt | ||||
| 1 | John Chambers | Bannatynes Health Club | 8:09.0 | |
| 2 | Jack Mayor | Grimsby IRC | 9:32.5 | |
| Men J18 Hwt | ||||
| 1 | Dom Tope | Newark Rowing Club | 6:25.6 | |
| 2 | Will Bowmar | Newark Rowing Club | 6:48.5 | |
| 3 | Jason Smith | Grimsby IRC | 6:58.3 | |
| Men J18 Lwt | ||||
| 1 | Oliver Dove | Newark Rowing Club | 6:58.9 | |
| Men J16 | ||||
| 1 | Luke Wren | Newark Rowing Club | 6:47.0 | |
| 2 | Max Bradbury | Newark Rowing Club | 6:59.2 | |
| 3 | Robbie Goodwin | Newark Rowing Club | 7:29.3 | |
| Women Open Hwt | ||||
| 1 | Laura Wheeler | Nottingham Rowing Club | 6:52.9 | |
| Women 40+ Hwt | ||||
| 1 | Susannah Joy | Newark Rowing Club | 8:08.2 | |
| Women 50+ Hwt | ||||
| 1 | Deborah Barber | Forum Flyers | 7:41.1 | |
| Women 60+ Hwt | ||||
| 1 | Marjorie Roome | Sub 7 IRC | 7:55.8 | |
| Women U23 Lwt | ||||
| 1 | Georgia Bryan | Newark Rowing Club | 8:15.6 | |
| Women 40+ Lwt | ||||
| 1 | Joanne Lee | Newark Rowing Club | 7:54.5 | |
| 2 | Susan Young | Sub 7 IRC | 8:13.5 | |
| 3 | Catherine Cox | - | 8:57.7 | |
| 4 | Maggie Brown | - | 9:20.7 | |
| Women 50+ Lwt | ||||
| 1 | Carol Woodward | Sub 7 IRC | 7:43.4 | |
| Women J18 Hwt | ||||
| 1 | Beatrice Churchill | Newark Rowing Club | 7:50.3 | |
| Women J16 | ||||
| 1 | Molly Zalas | Newark Rowing Club | 7:55.0 | |
| 2 | Rowena Price | Newark Rowing Club | 7:59.7 | |
| 5 Minutes | ||||
| Men J15 | ||||
| 1 | George Mitchell | Newark Rowing Club | 1,442m | |
| 2 | Adam Wright | Newark Rowing Club | 1,360m | |
| 3 | Manraj Panasar | Kings School Grantham | 1,222m | |
| 4 | Ashley Cowley | Newark Rowing Club | NROm | |
| 4 Minutes | ||||
| Women J14 | ||||
| 1 | Hannah Fulton | KGGS | 946m | |
| 2 | Harriet Swindells | KGGS | 918m | |
| 3 | Tilly Foster | KGGS | 905m | |
| 4 | Eleanor Dring | KGGS | 897m | |
| 3 Minutes | ||||
| Men J13 | ||||
| 1 | Max Goodwin | Newark Rowing Club | 736m | |
| 2 | Tommy Simspon | Kings School Grantham | 715m | |
| 3 | Seamus Sheard | Kings School Grantham | 691m | |
| 4 | Jacob Sheldon | Kings School Grantham | 644m | |
| Women J13 | ||||
| 1 | Phoebe Edwards | Walton Girls | 760m | |
| 2 | Gabrielle Price | Newark Rowing Club | 752m | |
| 3 | Georgia Powell | Walton Girls | 746m | |
| 4 | Evelyn North | Walton Girls | 684m | |
| 5 | Amy Newell | Walton Girls | 678m | |
| 6 | Farrah Tempest | Walton Girls | 661m | |
| 7 | Hannah Pritchard | Walton Girls | 644m | |
| 8 | Catalyn Bavister | Walton Girls | 619m | |
| 9 | Hollie Wright | Walton Girls | 598m | |
| 10 | Lara Rodgers | Walton Girls | 567m | |
| 11 | Kathryn Milne | Walton Girls | 543m | |
| 2 Minutes | ||||
| Men J12 | ||||
| 1 | Joseph Zalas | Newark Rowing Club | 486m | |
| Women J12 | ||||
| 1 | Freya Sellers | Walton Girls | 473m | |
| 2 | Abbie Byron | Walton Girls | 457m | |
| 3 | Poppy Thorpe | Walton Girls | 383m | |
| 4 | Meghan Bill | Walton Girls | 381m | |
| 1 Minute | ||||
| Men J10 | ||||
| 1 | Tom Price | Newark Rowing Club | 197m | |
| 2 | Willem Gould | - | 166m | |
| Women J10 | ||||
| 1 | Jessica Eaves | Newark Rowing Club | 206m | |
| 2 | Laura Bates | Newark Rowing Club | 203m | |
| 2,000m Relays | ||||
| Men 10/11 | ||||
| 1 | Steve Has A Ginger Moustache | - | 6:18.0 | |
| 2 | Manraj | - | 6:19.1 | |
| Men 7/8/9 | ||||
| 1 | Kings School | - | 7:53.4 | |
| Women 7/8/9 | ||||
| 1 | KGGS | - | 7:35.6 | |
| 2 | Gapha | - | 7:49.0 | |
| 3 | Push and Pull | - | 8:46.1 | |
| 4 | Jelly Beans | - | 9:14.2 | |
