Norwich Indoor Rowing Championship
30th June 2002 - Carrefour Health & Beauty, Norwich
The first ever Norwich Indoor Rowing Competition was held on Sunday, 30th June 2002 hosted by Carrefour Health & Beauty. Originally there were 50 entrants, although only 33 competitors took part on the day in 16 individual events. The fastest men's time of the day was Nik Fleming with 6:05.9, who is one of only two non-professional rowers to ever go under 6 mins. The fastest female competitor was British and World Record Holder Anna Bailey, with her time of 7:15:6 and it was good to welcome her to Norwich. Competitions were also held to find the fastest pair of men, women and mixed teams.The event was an opportunity for first time rowers to experience the thrill of competitive indoor rowing. Some of the Carrefour members racing for the first time achieved their own personal best, namely Paul Rush 7:43.9, Caroline Ferley 8:42.2, Richard Napthen 7:15.0, Karen Storey 8:39.6 and Vicky Barker 8:22.7. After some sound advice from their resident indoor rowing expert, they are all considering entering the British Indoor Rowing Championships taking place in November 2002.
All the competitors commented on how much they enjoyed the event and the facilities on offer at Carrefour.- Steve Vyse, Race Organiser
Individual 2,000m
| Pos. | Name | Age | Club | Time |
|---|---|---|---|---|
| Men | ||||
| 16 - 29 Hwt | ||||
| 1 | Darren Rutterford | 27 | Greens | 6:31.6 |
| 2 | Andy Lord | 25 | Carrefour Health & Beauty | 6:40.6 |
| 30-39 Hwt | ||||
| 1 | Nik Fleming | 33 | Big Bird's Gym | 6:05.9 |
| 2 | Graham Parker | 31 | LA Fitness, Huntingdon | 6:20.0 |
| 3 | Mark Howard | 35 | 6:27.2 | |
| 4 | Richard Taylor | 6:39.1 | ||
| 5 | Peter Ballinger | 36 | 6:44.5 | |
| 6 | Lee Saunders | 33 | 6:47.5 | |
| 7 | Jonny Pointen | 33 | 7:30.1 | |
| 8 | Andrew Pointen | 35 | 8:12.3 | |
| 30-39 Lwt | ||||
| 1 | Andy Nield | 36 | Cantabs RC | 6:48.0 |
| 2 | Paul Rush | 36 | Carrefour Health & Beauty | 7:43.9 |
| 40-49 Hwt | ||||
| 1 | Ian Roughton | 45 | Alpine Health Club | 6:39.8 |
| 2 | Shane Salt | 40 | Devonshire Health & Racquet Club | 6:41.6 |
| 3 | Tony Green | 45 | Impressions, Huntingdon | 6:41.6 |
| 4 | Mike Chipperfield | 40 | 6:45.6 | |
| 5 | Chris Drury | 43 | Impressions Gym, Ramsey | 6:55.5 |
| 6 | Richard Napthen | 41 | Carrefour Health & Beauty | 7:15.0 |
| 40-49 Lwt | ||||
| 1 | Terence Harkin | 44 | Heights Health Club | 6:56.2 |
| 50-59 Hwt | ||||
| 1 | Stephen Connor | 50 | Arena | 6:51.8 |
| 2 | Robert Edwards | 53 | 7:28.2 | |
| 50-59 Lwt | ||||
| 1 | George Meredith | 51 | Gravesend IRC | 7:01.6 |
| 2 | Steve Green | 53 | 7:08.4 | |
| Women | ||||
| 16-29 Lwt | ||||
| 1 | Caroline Fernley | 25 | Carrefour Health & Beauty | 8:42.2 |
| 30-39 Hwt | ||||
| 1 | Karen Storey | 39 | Carrefour Health & Beauty | 8:39.6 |
| 30-39 Lwt | ||||
| 1 | Christina Nugent | 35 | Armley Sports Centre | 7:20.1 |
| 2 | Becky Drury | 39 | Impressions Gym, Ramsey | 8:18.5 |
| 40-49 Hwt | ||||
| 1 | Valerie Green | 44 | Armley Sports Centre | 7:32.3 |
| 2 | Maria Scotland | 45 | Old Wrecks IRC | 7:55.1 |
| 40-49 Lwt | ||||
| 1 | Ann Roughton | 40 | Alpine Health Club | 7:50.1 |
| 2 | Vicky Barker | 45 | Carrefour Health & Beauty | 8:22.7 |
| 50-59 Hwt | ||||
| 1 | Anna Bailey | 51 | Old Wrecks IRC | 7:15.6 |
| 50-59 Lwt | ||||
| 1 | Brenda Davies | 59 | Ashford & District RRC | 8:28.9 |
Teams
| Pos. | Name | Time | Individual Times |
|---|---|---|---|
| Mixed Teams | |||
| 1 | Ian Roughton | 14:29.9 | 6:39.8 |
| Ann Roughton | 7:50.1 | ||
| 2 | Chris Drury | 15:14.0 | 6:55.5 |
| Becky Drury | 8:39.6 | ||
| 3 | Richard Napthen | 15:54.6 | 7:15.0 |
| Karen Story | 8:39.6 | ||
| Men's Teams | |||
| 1 | Andy Lord | 13:12.2 | 6:40.6 |
| Darren Rutterford | 6:31.6 | ||
| 2 | George Meredith | 13:40.7 | 7:01.6 |
| Richard Taylor | 6:39.1 | ||
| 3 | Lee Saunders | 14:17.6 | 6:47.5 |
| Jonny Pointen | 7:30.1 | ||
| 4 | Mark Howard | 14:39.5 | 6:27.2 |
| Andrew Pointen | 8:12.3 | ||
