top
Royal Navy IRC 2010
Individual - 2,000m
| Position | Name | Result |
| Men Under 20 |
| 1 | N Mahony | 7:01.2 |
| 2 | M Smith | 7:09.9 |
| Men Open Hwt |
| 1 | Davis | 6:25.8 |
| 2 | D Archer | 6:43.0 |
| 3 | S Lockton | 6:52.8 |
| 4 | A Campbell | 6:56.2 |
| 5 | A Coman | 6:58.1 |
| 6 | Dohan | 7:04.1 |
| 7 | J Wilson | 7:09.6 |
| 8 | M Fenton | 7:19.6 |
| Men 30-39 Hwt |
| 1 | Brown | 6:16.5 |
| 2 | O Osborne | 6:17.2 |
| 3 | B Greig | 6:34.0 |
| 4 | D Ralls | 6:37.4 |
| 5 | M Jackson | 6:41.1 |
| 6 | Driscoll | 6:42.2 |
| 7 | J Sailisbury | 6:52.1 |
| 8 | Newcombe | 6:53.2 |
| 9 | L Armstrong | 7:01.6 |
| Men 40-49 Hwt |
| 1 | Stevenson | 6:38.7 |
| 2 | C Leiba | 6:43.7 |
| 3 | M Young | 6:46.0 |
| 4 | S Sheppard | 6:55.3 |
| 5 | Jones | 7:05.9 |
| 6 | Jagger | 7:07.2 |
| 7 | A Hopwood | 7:13.4 |
| Men 50+ Hwt |
| 1 | P Winton | 6:48.9 |
| 2 | D Wylie | 6:54.1 |
| 3 | M Claxton | 7:07.9 |
| Men Open Lwt |
| 1 | P Smaller | 6:57.5 |
| 2 | C Pearce | 7:03.4 |
| Men 50+ Lwt |
| 1 | G Aldridge | 7:15.2 |
| Women Open Hwt |
| 1 | S Leonard | 7:30.3 |
| 2 | S Hodgson | 8:15.3 |
| Women 40+ Hwt |
| 1 | M Hoban | 9:03.4 |
| 2 | S Povall | 11:41.0 |
| Women 30-39 Lwt |
| 1 | P Thackray | 8:12.6 |
| Women 40+ Lwt |
| 1 | J Lloyd | 8:19.2 |
| 2 | S Phillips | 8:39.5 |
Teams - 4,000m
| Position | Team | Result |
| 1 | Royal Marines | 11:37.8 |
| 2 | HMS Sultan | 11:42.4 |
| 3 | HMS Neptune | 11:49.9 |
| 4 | HMS Temaraire | 12:03.4 |
| 5 | HMS Nelson | 12:15.8 |
| 6 | HMS Thunderer | 12:39.5 |
| 7 | STD | 13:50.6 |
| 8 | Girl Power | 14:36.3 |
| 9 | Team Grubber | 14:45.4 |
Back to Regional ChampionshipsScroll to top