top
Grimsby IRC 2011
Oasis Academy, Wintringham - 15th October
Mile Results - Men
| Position | Name | Result | Av. Pace |
| Cardiac Rehab - Men |
| 1 | John Gunn | 6:05.0 | 1:53.4 |
| 2 | Graham Taylor | 6:44.7 | 2:05.8 |
| 3 | Tim Kirkham | 6:52.1 | 2:08.1 |
| 4 | Christopher Lownds | 6:55.6 | 2:09.1 |
| 5 | John Bratley | 7:06.2 | 2:12.4 |
| 6 | Paul Nixon | 7:10.7 | 2:13.8 |
| 7 | Dave Stenhouse | 7:12.7 | 2:14.5 |
| 8 | Arthur Dobson | 7:14.9 | 2:15.1 |
| 9 | Alan Dixon | 7:27.7 | 2:19.1 |
| 10 | Richard McKendry | 7:30.8 | 2:20.1 |
| 11 | John Taylor | 7:38.1 | 2:22.4 |
| 12 | Colin Clayton | 7:57.1 | 2:28.3 |
| 13 | Keith Hullatt | 8:20.8 | 2:35.6 |
| 14 | Pete Scruton | 8:29.7 | 2:38.4 |
| 15 | Barney Humphreys | 8:47.6 | 2:44.0 |
| 16 | Doug Portsmouth | 8:58.2 | 2:47.2 |
| 17 | Pete Dadd | 9:02.3 | 2:48.5 |
| 18 | Barry Timms | 9:23.1 | 2:55.0 |
| 19 | Paul Russell | 9:35.0 | 2:58.7 |
| 20 | Gordon Howden | 9:49.8 | 3:03.3 |
| Junior Boys |
| 1 | Kieren Bell (13) | 6:23.7 | 1:59.2 |
| 2 | Will Seed (12) | 6:32.9 | 2:02.1 |
| 3 | James Hind (14) | 6:47.0 | 2:06.5 |
| Men J18 Hwt |
| 1 | Jason Smith | 5:32.2 | 1:43.2 |
| Men Open Hwt |
| 1 | Ben Twinney | 5:07.2 | 1:35.5 |
| 2 | Phil Leonard | 5:30.1 | 1:42.6 |
| 3 | Peter Molson | 5:51.2 | 1:49.1 |
| Men Open Lwt |
| 1 | Andy Hammond | 5:14.1 | 1:37.6 |
| 2 | Harry Coulburn | 5:31.5 | 1:43.0 |
| 3 | Lee Turner | 6:09.0 | 1:54.7 |
| Men 30-39 Hwt |
| 1 | Mark Bower | 5:04.1 | 1:34.5 |
| 2 | Richard Young | 5:12.6 | 1:37.1 |
| 3 | John Davies | 5:15.1 | 1:37.9 |
| 4 | Dean Walker | 5:20.7 | 1:39.7 |
| 5 | Richard Jennison | 5:33.9 | 1:43.8 |
| Men 30-39 Lwt |
| 1 | Stuart Axcell | 5:13.9 | 1:37.5 |
| 2 | Adam Johnston | 5:34.6 | 1:44.0 |
| Men 40-49 Hwt |
| 1 | Peter Weiss | 5:31.0 | 1:42.9 |
| 2 | Dennis Robinson | 5:44.2 | 1:47.0 |
| 3 | Adie Hoe | 6:15.9 | 1:56.8 |
| Men 40-49 Lwt |
| 1 | Shaun Callaghan | 5:15.0 | 1:37.9 |
| 2 | Andy Brown | 5:34.7 | 1:44.0 |
| 3 | Jef Hutchby | 5:34.9 | 1:44.1 |
| 4 | Dave Plumb | 5:43.0 | 1:46.6 |
| 5 | Richard Hall | 5:49.4 | 1:48.6 |
| Men 50-59 Hwt |
| 1 | Paul Cullington | 5:20.6 | 1:39.6 |
| 2 | Paul Victory | 5:23.2 | 1:40.4 |
| 3 | Colin Bradley | 5:40.1 | 1:45.7 |
| Men 50-59 Lwt |
| 1 | Keith Hiley | 5:37.7 | 1:44.9 |
| Men 60-69 Hwt |
| 1 | Bill Wright | 5:20.1 | 1:39.5 |
| 2 | Alan Wisnieski | 5:32.2 | 1:43.2 |
| 3 | Gerard Keating | 5:53.6 | 1:49.9 |
| Men 60-69 Lwt |
| 1 | Julian Bunn | 5:42.7 | 1:46.5 |
| 2 | Joe Keating | 5:56.1 | 1:50.7 |
| Men 70-79 Hwt |
| 1 | Michael Wren | 5:41.6 | 1:46.2 | BR |
| 2 | Bob Jones | 6:05.1 | 1:53.5 |
| Men 70-79 Lwt |
| 1 | Phil Stubley | 6:07.1 | 1:54.1 |
| 2 | Jack Major | 7:20.8 | 2:17.0 |
| Men 80-89 Hwt |
| 1 | Charles Morley | 7:39.0 | 2:22.6 | BR |
Mile Results - Women
| Position | Name | Result | Av. Pace |
| Cardiac Rehab - Women |
| 1 | Nikki Trushell | 8:44.3 | 2:42.9 |
| 2 | Shirley Potts | 8:56.1 | 2:46.6 |
| 3 | Ros Dobson | 9:04.3 | 2:49.1 |
| 4 | Noni Hoe | 10:07.5 | 3:08.8 |
| 5 | Phyllis Dowse | 11:36.3 | 3:36.4 |
| 6 | Iona Risley | 14:23.0 | 4:28.2 |
| Junior Girls |
| 1 | Katie Kirkham (11) | 7:40.3 | 2:23.0 |
| 2 | Emma Brown (14) | 8:01.5 | 2:29.6 |
| Women Open Lwt |
| 1 | Vicky Grainger | 7:18.8 | 2:16.4 |
| Women 40-49 Hwt |
| 1 | Susan Young | 6:35.6 | 2:02.9 |
| 2 | Jane Daffern | 6:47.8 | 2:06.7 |
| Women 40-49 Lwt |
| 1 | Christina Nugent | 6:08.5 | 1:54.5 |
| 2 | Catherine Cox | 7:03.4 | 2:11.6 |
| Women 60-69 Hwt |
| 1 | Marjorie Roome | 6:18.3 | 1:57.6 | BR |
300m Results - Men
| Position | Name | Category | Result | Av. Pace |
| Heavyweight |
| 1 | Phil Leonard | Open | 0:45.8 | 1:16.3 | BR |
| 2 | Richard Boyden | Open | 0:46.4 | 1:17.3 |
| 3 | Mark Bower | 30-39 | 0:48.7 | 1:21.2 |
| 4 | John Davies | 30-39 | 0:48.9 | 1:21.5 |
| 5 | Ben Twinney | Open | 0:50.1 | 1:23.5 |
| 6 | Alex Brown | 60-69 | 0:50.3 | 1:23.8 | BR |
| 7 | Bill Wright | 60-69 | 0:50.4 | 1:24.0 |
| 8 | Vincent Foure | Open | 0:50.9 | 1:24.8 |
| 9 | Jason Smith (16) | J18 | 0:51.1 | 1:25.2 |
| 10 | Richard Young | 30-39 | 0:51.7 | 1:26.2 |
| 11 | Paul Victory | 50-59 | 0:52.1 | 1:26.8 |
| 12 | John Gibbins | 60-69 | 0:53.6 | 1:29.3 |
| 13 | Alan Wisnieski | 60-69 | 0:53.8 | 1:29.7 |
| 14 | Peter Molson | Open | 0:54.0 | 1:30.0 |
| 15 | Dennis Robinson | 40-49 | 0:55.8 | 1:33.0 |
| 16 | Colin Bradley | 50-59 | 0:56.3 | 1:33.8 |
| 17 | Jesse Scriven | Open | 0:57.9 | 1:36.5 |
| 18 | Bob Jones | 70-79 | 1:00.2 | 1:40.3 |
| 19 | Charles Morley | 80-89 | 1:15.4 | 2:05.7 | BR |
| Lightweight |
| 1 | Andy Hammond | Open | 0:48.1 | 1:20.2 | BR |
| 2 | Chris Kelly | 30-39 | 0:49.6 | 1:22.7 | BR |
| 3 | Ben Gittus-Smith | Open | 0:50.3 | 1:23.8 |
| 4 | Shaun Callaghan | 40-49 | 0:50.8 | 1:24.7 | BR |
| 5 | Sean Connoly | 40-49 | 0:51.9 | 1:26.5 |
| 6 | Mike Mortlock | Open | 0:52.5 | 1:27.5 |
| 7 | Adam Johnston | 30-39 | 0:52.8 | 1:28.0 |
| 8 | Harry Coulburn | Open | 0:53.8 | 1:29.7 |
| 9 | Jef Hutchby | 40-49 | 0:55.4 | 1:32.3 |
| 10 | Richard Hall | 40-49 | 0:55.6 | 1:32.7 |
| 11 | Phil Stubley | 70-79 | 0:57.8 | 1:36.3 | BR |
| 12 | Julian Bunn | 60-69 | 0:57.9 | 1:36.5 |
| 13 | Keith Hiley | 50-59 | 0:59.2 | 1:38.7 |
| 14 | Jack Major | 70-79 | 1:13.0 | 2:01.7 |
300m Results - Women
| Position | Name | Category | Result | Av. Pace |
| Heavyweight |
| 1 | Marjorie Roome | 60-69 | 1:00.3 | 1:40.5 | BR |
| 2 | Mags Hind | 40-49 | 1:00.9 | 1:41.5 |
| 3 | Michelle Leak | Open | 1:01.9 | 1:43.2 |
| 4 | Mari Klauza | Open | 1:03.0 | 1:45.0 |
| 5 | Donna Hall | 50-59 | 1:07.0 | 1:51.7 |
| Lightweight |
| 1 | Christina Nugent | 40-49 | 0:59.3 | 1:38.8 | BR |
| 2 | Vicky Grainger | Open | 1:09.3 | 1:55.5 | BR |
| 3 | Catherine Cox | 40-49 | 1:11.7 | 1:59.5 |
300m Results - Juniors
| Position | Name | Category | Result | Av. Pace |
| 1 | James Hall | Boys (12) | 1:02.2 | 1:43.7 | BR |
| 2 | Will Seed | Boys (12) | 1:02.6 | 1:44.3 |
| 3 | James Hind | Boys (14) | 1:04.0 | 1:46.7 |
| 4 | Keiren Bell | Boys (13) | 1:06.5 | 1:50.8 |
| 5 | Emma Brown | Girls (14) | 1:22.3 | 2:17.2 |
| 6 | Freddy Hind | Boys (10) | 1:32.0 | 2:33.3 |
| 7 | Maurice Batty | Boys (6) | 3:53.3 | 6:28.8 |
100m Results - Men
| Position | Name | Category | Result | Av. Pace |
| Heavyweight |
| 1 | Phil Leonard | Open | 0:15.3 | 1:16.5 |
| 2 | John Davies | 30-39 | 0:15.8 | 1:19.0 |
| 2 | Vincent Foure | Open | 0:15.9 | 1:19.5 |
| 3 | Alex Brown | 60-69 | 0:16.1 | 1:20.5 | BR |
| 4 | Richard Boyden | Open | 0:16.3 | 1:21.5 |
| 5 | Jason Smith (16) | J18 | 0:16.5 | 1:22.5 | BR |
| 5 | John Gibbins | 60-69 | 0:16.6 | 1:23.0 |
| 6 | Ben Twinney | Open | 0:16.7 | 1:23.5 |
| 7 | Mark Bower | 30-39 | 0:16.8 | 1:24.0 |
| 8 | Paul Victory | 50-59 | 0:17.1 | 1:25.5 |
| 9 | Alan Wisnieski | 60-69 | 0:17.2 | 1:26.0 |
| 10 | Dennis Robinson | 40-49 | 0:17.4 | 1:27.0 |
| 11 | Peter Molson | Open | 0:17.9 | 1:29.5 |
| 12 | Colin Bradley | 50-59 | 0:18.5 | 1:32.5 |
| 13 | Jesse Scriven | Open | 0:18.8 | 1:34.0 |
| 14 | Eric Cox | 70-79 | 0:19.0 | 1:35.0 |
| 15 | Bob Jones | 70-79 | 0:20.0 | 1:40.0 |
| 16 | Richard Young | 30-39 | 0:23.5 | 1:57.5 |
| 17 | Charles Morley | 80-89 | 0:24.4 | 2:02.0 | BR |
| Lightweight |
| 1 | Andy Hammond | Open | 0:15.9 | 1:19.5 | BR |
| 2 | Chris Kelly | 30-39 | 0:16.3 | 1:21.5 |
| 2 | Ben Gittus-Smith | Open | 0:16.3 | 1:21.5 |
| 3 | Shaun Callaghan | 40-49 | 0:16.9 | 1:24.5 |
| 4 | Sean Connoly | 40-49 | 0:17.2 | 1:26.0 |
| 5 | Mike Mortlock | Open | 0:18.0 | 1:30.0 |
| 5 | Adam Johnston | 30-39 | 0:18.0 | 1:30.0 |
| 6 | Harry Coulburn | Open | 0:18.3 | 1:31.5 |
| 7 | Richard Hall | 40-49 | 0:18.5 | 1:32.5 |
| 8 | Phil Stubley | 70-79 | 0:18.9 | 1:34.5 | BR |
| 9 | Keith Hiley | 50-59 | 0:19.4 | 1:37.0 |
| 10 | Jack Major | 70-79 | 0:24.2 | 2:01.0 |
100m Results - Women
| Position | Name | Category | Result | Av. Pace |
| Heavyweight |
| 1 | Mags Hind | 40-49 Hwt | 0:19.3 | 1:36.5 |
| 2 | Marjorie Roome | 60-69 Hwt | 0:19.4 | 1:37.0 | BR |
| 3 | Michelle Leak | Open Hwt | 0:20.0 | 1:40.0 | BR |
| 4 | Donna Hall | 50-59 Hwt | 0:20.7 | 1:43.5 | BR |
| 5 | Mari Klauza | Open Hwt | 0:21.3 | 1:46.5 |
| Lightweight |
| 1 | Christina Nugent | 40-49 Lwt | 0:19.9 | 1:39.5 | BR |
| 2 | Vicky Grainger | Open Lwt | 0:23.2 | 1:56.0 |
| 3 | Catherine Cox | 40-49 Lwt | 0:23.8 | 1:59.0 |
100m Results - Juniors
| Position | Name | Category | Result | Av. Pace |
| 1 | James Hind | Boys (14) | 0:19.4 | 1:37.0 |
| 2 | Will Seed | Boys (12) | 0:20.3 | 1:41.5 | BR |
| 3 | James Hall | Boys (12) | 0:20.9 | 1:44.5 |
| 4 | Kieren Bell | Boys (13) | 0:21.3 | 1:46.5 |
| 5 | Emma Brown | Girls (14) | 0:25.6 | 2:08.0 |
| 6 | Freddy Hind | Boys (10) | 0:30.0 | 2:30.0 |
| 7 | Maurice Batty | Boys (6) | 1:15.5 | 6:17.5 |
Back to Regional ChampionshipsScroll to top