2005 Evesham Golden Mile IRC
Saturday 9th July - Evesham Rowing Club
This year's entry was the largest ever with over 167 entries. The day as always was planned to coincide with the River Festival in Evesham, which provided an additional interest for competitors, especially those staying overnight for the frolics and fireworks! The Golden Mile is already earning an excellent reputation for a friendly and well-run "out of season" event, and its unusual mile distance (1609 metres compared with the standard race distance of 2000 metres) is an added attraction.
The heat and humidity of 2003 returned and the club house became warmer as the day progressed. Rowers were able to warm up in an outdoor tented area. Once again there was some stunning rowing with two British Records (unofficial) recorded and four men under the magic 5.00 minute barrier. Jon Goodall and Robin Walker provided entertaining commentary throughout the day. There were many first time racers and some brilliant individual performances. The support of the crowd was amazing and spurred the rowers to give their all.
This year 15 pupils from Colmers School in Birmingham came to race after only a few weeks training and went away with 7 medals.
British records were set by Tracy Watkins (30-39W hwt) in a time of 5.44.6 and Peter Norman (60-69M hwt) in a time of 5.38.5. Fastest row of the day went to Matthew Balch (19-29M hwt) 4.55.4 and three other rowers went sub 5 minutes - Neil Ridge (30-39M hwt) 4.57.1, Graham Todd (40-49M hwt) 4.57.5 and Andrew Walker (19-29M hwt) 4.58.1. Julian Potts (30-39M hwt) and Nick Rockliff narrowly missed out with 5.00.1 and 5.00.8 respectively.
All competitors received a certificate and photograph to take away on the day.
Thanks to Robin Walker and Mark Dewdney of Evesham Rowing Club, Eddie Fletcher and Frank Birch and Neil Gear for excellent organisation.
Results
| Pos | Name | Club | Time |
|---|---|---|---|
| Men | |||
| Junior 14 | |||
| 1 | Jonathan Fenner | Proactive Development | 07:46.2 |
| 2 | William Wildi | Tonbridge | 08:00.1 |
| Junior 15 | |||
| 1 | Jack Donnolly | Colmers School | 05:57.7 |
| 2 | Sam Simpson | Colmers School | 06:02.0 |
| 3 | Kyfer Evans | Colmers School | 06:37.5 |
| 4 | Myles Hughes | Colmers School | 06:37.9 |
| 5 | Huw Davies | Evesham RC | 06:46.0 |
| Junior 16 | |||
| 1 | Tom Walker | Evesham RC | 05:16.4 |
| 2 | Eddie Jacobs | Sub 7 IRC | 05:40.4 |
| 3 | Jack Lawrence | Colmers School | 06:03.5 |
| 4 | Michael Ebanks | Colmers School | 06:04.3 |
| 5 | Josh Prescott | Colmers School | 06:06.5 |
| 6 | Matt Darby | Colmers School | 06:23.8 |
| Junior 18 | |||
| 1 | Eddie Jacobs | Sub 7 IRC | 05:41.4 |
| 2 | Jonathon Sliney | Proactive Development | 05:43.8 |
| Under 23 | |||
| 1 | Dave Bell | Team Oarsome | 05:05.4 |
| 2 | Mark Braby | OWIRC | 05:22.9 |
| 3 | Steve Redgewell | Evesham RC | 05:26.8 |
| 4 | Alex Hall | Team Oarsome | 05:36.0 |
| 19-29 | |||
| 1 | Matthew Balch | Team Oarsome | 04:55.4 |
| 2 | Andrew Walker | Evesham RC | 04:58.1 |
| 3 | Jon Goodall | MAD IRC | 05:04.5 |
| 4 | Edward Arnold | Adams Fitness Works | 05:07.6 |
| 5 | Adam Sawyer | Adams Fitness Works | 05:12.0 |
| 6 | Rob Inett | OWIRC/Fletcher Sport Science | 05:14.2 |
| 7 | Rick Anderson | Sub 7 IRC | 05:17.1 |
| 8 | Andrew Spencer | Proactive Development | 05:20.9 |
| 9 | David Davison | Living Well | 05:26.5 |
| 10 | Ian Ball | Sub 7 IRC | 05:30.6 |
| 11 | Rich Hardie | OWIRC/Fletcher Sport Science | 05:55.6 |
| 30-39 | |||
| 1 | Neil Ridge | OWIRC/Fletcher Sport Science | 04:57.1 |
| 2 | Julian Potts | Avon County RC/Fletcher Sport Science | 05:00.1 |
| 3 | Paul Bullivant | Eager Ergers/Fletcher Sport Science | 05:04.8 |
| 4 | Kev Peebles | MAD IRC/Fletcher Sport Science | 05:08.0 |
| 5 | Ian Sullivan | Proactive Development | 05:10.2 |
| 6 | Phil Morris | MAD IRC | 05:11.5 |
| 7 | Warren Matthews | Wiltshire Fire | 05:12.1 |
| 8 | Lee Stevens | Team Oarsome | 05:13.8 |
| 9 | Rob-T Smith | Sub 7 IRC/Fletcher Sport Science | 05:14.7 |
| 10 | Dale Daborn | Wrekin Rowers | 05:18.1 |
| 11 | Matthew Burrows | Team Oarsome | 05:20.8 |
| 12 | Rob-E Smith | MAD IRC/Fletcher Sport Science | 05:25.5 |
| 12 | Chris Adams | Taff Attack | 05:25.5 |
| 14 | Gareth Roberts | Sub 7 IRC | 05:29.0 |
| 15 | Blake Mulder | OWIRC/Fletcher Sport Science | 05:30.1 |
| 16 | Will Dudfield | OWIRC/Fletcher Sport Science | 05:56.7 |
| 40-49 | |||
| 1 | Graham Todd | Team Oarsome/Fletcher Sport Science | 04:57.5 |
| 2 | Nick Rockliff | Team Oarsome | 05:00.8 |
| 3 | Marcus Harvey | North Warks College | 05:01.1 |
| 4 | Grant Lillywhite | Chichester Chariots/Fletcher Sport Science | 05:04.0 |
| 5 | Kev Anderson | OWIRC/RNIRC/Fletcher Sport Science | 05:10.7 |
| 6 | Steve Viney | Online Rowing/Fletcher Sport Science | 05:11.5 |
| 7 | Mark Whyman | Evesham RC | 05:14.3 |
| 8 | Johan Denekamp | St Katherine's Dockers | 05:17.4 |
| 9 | Andy Bates | Wrekin Rowers | 05:17.5 |
| 10 | Dave Dungate | Cambridge | 05:25.6 |
| 11 | John Wilson | Hythe | 05:26.5 |
| 12 | Ray Tura | OWIRC/Fletcher Sport Science | 05:27.3 |
| 13 | Mike Robinson | Wrekin Rowers | 05:28.0 |
| 14 | Richard Shaw | Taff Attack | 05:29.7 |
| 15 | R Lundie-Sadd | Adams Fitness Works | 05:31.4 |
| 16 | Robert Redmond | Taff Attack | 05:32.8 |
| 17 | Keith Hiley | Worcester | 05:39.2 |
| 18 | Andrew Jones | Kenilworth | 05:45.3 |
| 19 | Richard Cook | Proactive Development | 05:49.1 |
| 20 | Rick Taylor | Monmouth | 05:50.5 |
| 21 | Steve Penrose | Evesham RC | 05:55.4 |
| 22 | Steve Brown | Living Well | 05:59.4 |
| 23 | Steve Cuthew | Hinckly | 06:20.0 |
| 50-59 | |||
| 1 | Martyn Low | MAD IRC | 05:10.7 |
| 2 | Mike MacCarthy | New Eltham | 05:25.8 |
| 3 | Marcus Sherwood | Chariots 2 | 05:26.1 |
| 4 | Hanibal Figini | Eager Ergers | 05:35.3 |
| 5 | Dave Aldridge | David Lloyd | 05:36.8 |
| 6 | Terry Aston | OWIRC/Fletcher Sport Science | 05:37.0 |
| 7 | Graham Davis | Taff Attack | 05:57.9 |
| 60-69 | |||
| 1 | Peter Norman | Ludlow | 05:38.5 |
| 2 | John Gibbens | Banana Gym | 05:55.4 |
| 3 | Tommy Gee | OWIRC/Fletcher Sport Science | 05:55.6 |
| 4 | Stephen Bird | Sports Connection | 06:25.0 |
| 5 | Eddie English | Taff Attack | 06:30.0 |
| 70-79 | |||
| 1 | Jim Turner | Preston Penguins IRC | 06:28.6 |
| 2 | Charles Morley | Sutton Coldfield | 07:19.4 |
| Under 23 Lwt | |||
| 1 | Xavier Disley | Oxford University | 05:20.2 |
| 19-29 Lwt | |||
| 1 | Andrew Burrows | Team Oarsome | 05:21.5 |
| 2 | James Fletcher | OWIRC/Fletcher Sport Science | 05:31.7 |
| 3 | Anthony Wilson | OWIRC/Fletcher Sport Science | 05:36.1 |
| 30-39 Lwt | |||
| 1 | Dan Staite | Steady Staite IRC | 05:09.8 |
| 2 | Neil Gear | MAD IRC | 05:11.6 |
| 3 | Phil Parsons | Worcester Tri | 05:20.8 |
| 4 | Simon French | Team 832 | 05:22.5 |
| 5 | Niall Williams | Taff Attack/Fletcher Sport Science | 05:44.0 |
| 6 | Steve Sandalls | Evesham RC | 05:45.1 |
| 7 | Darren Hague | Surrey | 06:07.2 |
| 40-49 Lwt | |||
| 1 | Andy Brown Humberside | Fire/Fletcher Sport Science | 05:20.3 |
| 2 | Marc Christian | Wrekin Rowers | 05:34.1 |
| 3 | Richard Vidgen | University of Bath | 05:42.9 |
| 4 | Dave Edwards | Proactive Development | 06:04.4 |
| 50-59 Lwt | |||
| 1 | Roy Brook | Team Oarsome | 05:26.2 |
| 2 | George Meredith | Gravesend IRC | 05:38.0 |
| 3 | Ted Taylor | OWIRC | 05:41.5 |
| 4 | John Ferninando | OWIRC/Fletcher Sport Science | 05:42.5 |
| 5 | Neil Little | OWIRC | 05:45.2 |
| 6 | Brian Garner | OWIRC/Fletcher Sport Science | 05:47.3 |
| 7 | Ken Bain | David Lloyd | 06:03.1 |
| 60-69 Lwt | |||
| 1 | Peter Herbert | Grange Fitness/Fletcher Sport Science | 05:38.7 |
| 2 | Mike Alexander | OWIRC/Fletcher Sport Science | 05:48.4 |
| 3 | Charles Parker | Proactive Development | 06:02.0 |
| 70-79 Lwt | |||
| 1 | Philip Price | Cannons | 06:15.1 |
| 2 | Wolf Kuhn | Carlshalton | 06:35.2 |
| Women | |||
| Junior 14 | |||
| 1 | Ruth Whyman | Evesham RC | 06:25.8 |
| 2 | Lydia Taylor | Llandenny | 06:48.6 |
| 3 | Heather Powell | Alcester Grammer School | 07:39.5 |
| 4 | Sophie Phipp | OWIRC | 08:34.7 |
| Junior 15 | |||
| 1 | Rebecca England | Alcester Grammer School | 06:35.8 |
| 2 | Abigail Penrose | Evesham RC | 06:36.9 |
| 3 | Charlotte Dugmore | Colmers School | 06:56.7 |
| 4 | Sofia Talon-Johnson | Colmers School | 06:59.5 |
| 5 | Vicky Fearon | Colmers School | 07:31.0 |
| 6 | Sophie Hanks | Colmers School | 07:41.3 |
| Junior 16 | |||
| 1 | Amie Murray | Colmers School | 07:08.5 |
| 2 | Stacey Phipp | OWIRC | 07:23.6 |
| 3 | Emmie Bardell | Colmers School | 07:58.2 |
| 4 | Katie Jennings | Colmers School | 08:05.6 |
| 19-29 | |||
| 1 | Lynsey McFarlane | Alcester Grammer School/Fletcher Sport Science | 05:57.0 |
| 30-39 | |||
| 1 | Tracy Watkins | Sub 7 IRC | 05:44.6 |
| 2 | Megan Brown | OWIRC/Fletcher Sport Science | 05:49.2 |
| 3 | Ingrid Broadey | New Eltham | 06:22.2 |
| 40-49 | |||
| 1 | Jenny Wildi | Tonbridge | 06:10.1 |
| 2 | Judy Tranter | OWIRC/Fletcher Sport Science | 06:25.1 |
| 3 | Susan Young | Birmingham | 06:26.6 |
| 4 | Sylvia Wharmby | Wrekin Rowers | 06:27.9 |
| 50-59 | |||
| 1 | Anna Bailey | OWIRC/Fletcher Sport Science | 05:58.6 |
| 2 | Monica Sutton | Greens | 06:28.2 |
| 19-29 Lwt | |||
| 1 | Charley Sexton | Proactive Development | 06:26.5 |
| 2 | Anna-Marie Butler | Proactive Development | 06:55.8 |
| 3 | Sian Davis | Independent | 07:07.7 |
| 4 | Jo-Anne Hodges | Proactive Development | 07:13.8 |
| 40-49 Lwt | |||
| 1 | Cathy Johnson | OWIRC/Fletcher Sport Science | 06:06.5 |
| 2 | Anne Yates | OWIRC/Fletcher Sport Science | 06:21.6 |
| 3 | Fiona Edwards | Proactive Development | 06:32.9 |
| 4 | Roseanne Aldridge | David Lloyd | 06:56.5 |
| 5 | Tracy Shaw | Taff Attack | 07:14.2 |
| 6 | Sue Rendu | Taff Attack | 07:16.2 |
| 7 | Jill Fenner | Proactive Development | 07:28.8 |
| 50-59 Lwt | |||
| 1 | Sue Little | OWIRC | 06:14.2 |
| 2 | Arja Scarsbrook | Evesham WHCC | 06:24.7 |
| 3 | Janet Parker | Worcester | 06:38.7 |
