2001 East Midlands Indoor Rowing Championships
Leicester Rowing Club, January 14th
| Age | Name | Club | Lwt/Hwt | Time |
|---|---|---|---|---|
| Men | ||||
| 19-29 | Charles Harris | David Lloyd | H | 06:14.0 |
| Dave Cutting | One on One | H | 06:32.0 | |
| David Bailey | Leicester RC | H | 06:37.0 | |
| Neil Price | NA | L | 06:49.0 | |
| Richard Munn | Univerisity of Leicester | L | 06:51.0 | |
| Lee Wingate | NA | L | 07:01.0 | |
| Steve Jones | NA | L | 07:10.0 | |
| Jason Clothier | Leicester RC | L | 07:33.0 | |
| 30-39 | Andrew Sangster | Humberside Fire Service | H | 06:20.0 |
| Chris Smith | Nottinghamshire Police | H | 06:23.0 | |
| Steve Hammonds | Nuneaton & Bedworth RC | H | 06:24.0 | |
| Haracz | H | 06:42.0 | ||
| Andrew Brown | Humberside Fire Service | L | 06:44.0 | |
| Peter Cownley | Leicester RC | H | 06:47.0 | |
| Tim Knight | NA | H | 06:48.0 | |
| Steve Pepper | NA | H | 06:50.0 | |
| Vince Cooper | Workhouse 2 | H | 06:59.0 | |
| Sandy Hebdon | 07:07.0 | |||
| Phil Mitchell | NA | H | 07:08.0 | |
| Andy Rowe | L | 07:15.0 | ||
| 40-49 | Ady Brazener | David Lloyd Nottingham | H | 06:26.0 |
| Andy Jones | David Lloyd | H | 06:44.0 | |
| Chris Drury | H | 06:58.0 | ||
| John Sephton | Leicester RC | L | 07:04.0 | |
| Shane Hunt | Huntingdon RC | L | 07:05.0 | |
| J Billson | H | 07:07.0 | ||
| Eddie Fletcher | One on One | L | 07:16.0 | |
| 50-59 | Richard Sturman | Flex Workout Coventry | H | 07:05.0 |
| Chris Cumbers | L | 07:10.0 | ||
| Graham Walters | NA | H | 07:17.0 | |
| Women | ||||
| 19-29 | Berni McCabe | Nottingham BC | H | 07:23.0 |
| Carrie Dawson | Nottingham BC | H | 07:35.0 | |
| Ali Lea | Nottingham BC | H | 07:39.0 | |
| Fee Pottullo | Nottingham BC | H | 07:39.0 | |
| Ali Drury | Nottingham BC | L | 07:54.0 | |
| Pippa Danks | Nottingham BC | L | 07:56.0 | |
| Emma Nuttall | Leicester RC | H | 08:05.0 | |
| Frankie Debenham | Nottingham BC | L | 08:06.0 | |
| 30-39 | Sally Horrocks | Leicester RC | H | 07:23.0 |
| Michelle Higgs | Nottingham BC | H | 07:26.0 | |
| Jo Turner | Nottingham BC | H | 08:02.0 | |
| 40-49 | Toni Davis | H | 07:45.0 | |
| Perse Wynn | Newark RC | H | 07:57.0 | |
| Lesley Taylor | Adaptive | 17:21.0 | ||
| Boys | ||||
| Yr7 | David Best | Boston RC | 2mins | 464 |
| Aaron Wroot | Boston RC | 444 | ||
| Yr8 | John Lawerence | Newark RC | 3mins | 764 |
| Ben Duggan | Newark RC | 761 | ||
| Mike Collins | Newark RC | 695 | ||
| Nick Banks | Newark RC | 684 | ||
| Luke Higgins | Newark RC | 681 | ||
| Chris Helliwell | Newark RC | 646 | ||
| Yr9 | David Bowler | NSRA | 4mins | 1065 |
| Will Reid | Newark RC | 1040 | ||
| Jack Nicholl Smith | Newark RC | 1023 | ||
| Chris Walshaw | Newark RC | 1002 | ||
| Joe Johnson | Newark RC | 910 | ||
| Yr10 | Edward Pointing | Newark RC | 2000m | 07:27.0 |
| Ian Purdy | Newark RC | 07:59.0 | ||
| Simon Lovett | Newark RC | 08:05.0 | ||
| Tom Hunter | Newark RC | 08:11.0 | ||
| Yr11 | Graham Chenoworth | NSRA | 2000m | 06:48.0 |
| Ben Colaluca | NSRA | 07:03.0 | ||
| Chris Thomas | Boston RC | 07:04.0 | ||
| Michael Walsh | NSRA | 07:41.0 | ||
| Ian Wilson | 08:37.0 | |||
| Girls | ||||
| Yr7 | Eve Danielson | 2mins | 493 | |
| Alicia Danielson | 387 | |||
| Yr8 | Naomi Cole | Newark RC | 3mins | 719 |
| Alice Leake | Newark RC | 717 | ||
| Eleanor Green | Boston RC | 670 | ||
| Joanna Osbourne | Newark RC | 657 | ||
| Danialle Forsey | Newark RC | 652 | ||
| Yr9 | Francesca Jus-Burke | Newark RC | 4mins | 1007 |
| Laura Garrow | Newark RC | 992 | ||
| Isobel Proctor | Newark RC | 917 | ||
| Sarah Clarke | Newark RC | 899 | ||
| Yr10 | Jenny Collins | Newark RC | 2000m | 08:16.0 |
| Gemma Martin | Newark RC | 08:47.0 | ||
| Isabel Kraay | Newark RC | 08:55.0 | ||
| Laura Forsey | Newark RC | 08:57.0 | ||
| Kimberley Craggs | Newark RC | 09:31.0 | ||
| J18 | Joanna Hart | Newark RC | 2000m | 07:53.0 |
| Rachel Green | Newark RC | 08:30.0 | ||
| Nikki Reilly | NSRA | 08:55.0 | ||
| Team 5,000m | ||
|---|---|---|
| Nottingham Schools - Mixed Junior | 16:53.0 | |
| Leicester Rowing Club - Senior Mixed | 16:54.0 | |
| Rude Health Mixed | 17:15.0 | |
| Nottingham Boat Club - Women | 17:21.0 | |
| Boston Rowing Club - Yr 11's | 17:26.0 | |
| Newark Rowing Club - Yr 10 Boys | 18:50.0 | |
| Newark Rowing Club Yr 9 Boys | 20:23.0 | |
| Newark Rowing Club - Girls | 20:35.0 | |
