2008 Irish IRC Race Schedule
Details for the 2009 Irish IRC are still to be confirmed but below is last years race schedule for reference.
| Race | Time | Event Name |
|---|---|---|
| 1 | 10:45 | Men J14 |
| 2 | 11:00 | Men J14 |
| 3 | 11:15 | Men J14 |
| Women J11 (2min) | ||
| 4 | 11:30 | Women J14 |
| 5 | 11:45 | Women J18 Hwt |
| Women J18 Lwt | ||
| Men 50-59 Lwt | ||
| Men 60-69 Lwt | ||
| 6 | 12:05 | Men J16 |
| 7 | 12:25 | Women J15 |
| 8 | 12:40 | Men J15 |
| 9 | 12:55 | Men J15 |
| 10 | 13:10 | Women J16 |
| 11 | 13:30 | Women 40-49 Hwt |
| Women 40-49 Lwt | ||
| Women 50-59 Hwt | ||
| Women 50-59 Lwt | ||
| Men 50-59 Hwt | ||
| Men 60-69 Hwt | ||
| Men 70+ Lwt | ||
| 12 | 13:50 | Men 30-39 Hwt |
| Men 30-39 Lwt | ||
| Men 40-49 Hwt | ||
| 13 | 14:10 | Men J18 Hwt |
| 14 | 14:30 | Women U23 Hwt |
| 15 | 14:50 | Women Open Hwt |
| Women U23 Hwt | ||
| Women 30-39 Hwt | ||
| 16 | 15:10 | Men U23 Hwt |
| 17 | 15:30 | Men Open Hwt |
| Men U23 Lwt | ||
| Men J18 Lwt | ||
| 18 | 15:50 | Men Open Hwt |
| 19 | 16:10 | Women Open Lwt |
| Women U23 Lwt | ||
| Men Open Lwt |