2012 English IRC Entrants
| Name | Club/City | Event Title | Race No, Time & Erg | ||
|---|---|---|---|---|---|
| Abbott, Jack | St Dominics RC Primary Sch | Men J11 | 14 | 12:40 | 34 |
| Adams, Matthew | St Dominics RC Primary Sch | Men J11 | 14 | 12:40 | 7 |
| Adock, Ben | Horizon Health | Men 30-39 Lwt | 6 | 11:10 | 6 |
| Aldbridge, Nick | Trentham Boat Club | Men 40-49 Hwt | 2 | 09:50 | 38 |
| Aldridge, David | Sub 7 | Men 60-69 Lwt | 15 | 12:50 | 9 |
| Aldridge, David | Sub 7 | Men 50+ Lwt | 23 | 15:45 | 7 |
| Allesbrook, Joanna | Maidstone | Women 40-49 Lwt | 4 | 10:30 | 4 |
| Alvi, Amman | Lordswood Sch | Men J12 | 14 | 12:40 | 24 |
| Anderson, Joe | Trentham Boat Club | Men J16 | 5 | 10:50 | 3 |
| Arthur, Rowan | Bradford Grammar Sch | Men J18 Lwt | 5 | 10:50 | 30 |
| Ashby, Angus | Bradford Grammar Sch | Men J15 | 11 | 12:10 | 19 |
| Ashfaq, Ibraheem | Lordswood Sch | Men J12 | 14 | 12:40 | 23 |
| Ashmole, Tim | Total Fitness Wilmslow | Men 40+ Hwt | 22 | 15:35 | 27 |
