2011 English IRC Race Schedule
Click on a race number to see the competitor list for that race.
| Race No & Time | Race Type | Category | |
|---|---|---|---|
| 1 - 09:30 | 2,000m | 2 | Men 30-39 Hwt |
| 2 - 09:50 | 2,000m | 3 | Men 40-49 Hwt |
| 3 - 10:10 | 2,000m | 6 | Men 70+ Hwt |
| 12 | Men 70+ Lwt | ||
| 15 | Women 40-49 Hwt | ||
| 16 | Women 50-59 Hwt | ||
| 17 | Women 60-69 Hwt | ||
| 22 | Women 60-69 Lwt | ||
| 24 | Women 70+ Lwt | ||
| 4 - 10:30 | 2,000m | 14 | Women 30-39 Hwt |
| 20 | Women 30-39 Lwt | ||
| 21 | Women 40-49 Lwt | ||
| 5 - 10:50 | 2,000m | 42 | Men J18 Lwt |
| 43 | Men J16 | ||
| 6 - 11:10 | 2,000m | 4 | Men 50-59 Hwt |
| 8 | Men 30-39 Lwt | ||
| 49 | Women J18 Hwt | ||
| 50 | Women J18 Lwt | ||
| 51 | Women J16 | ||
| Medal Presentation for Events in Races 1-5 | |||
| 7 - 11:30 | 4 minutes | 45 | Men J14 |
| 8 - 11:40 | 4 minutes | 53 | Women J14 |
| 9 - 11:50 | 3 minutes | 46 | Men J13 |
| 10 - 12:00 | 3 minutes | 54 | Women J13 |
| 11 - 12:10 | 5 minutes | 44 | Men J15 |
| 12 - 12:20 | 5 minutes | 52 | Women J15 |
| 13 - 12:30 | 2 minutes | 55 | Women J12 |
| 56 | Women J11 | ||
| 14 - 12:40 | 2 minutes | 47 | Men J12 |
| 48 | Men J11 | ||
| 15 - 12:50 | 2,000m | 5 | Men 60-69 Hwt |
| 10 | Men 50-59 Lwt | ||
| 11 | Men 60-69 Lwt | ||
| 16 - 13:10 | 2,000m | 9 | Men 40-49 Lwt |
| 41 | Men J18 Lwt | ||
| 17 - 13:30 | 2,000m | 13 | Women Open Hwt |
| 19 | Women Open Lwt | ||
| Medal Presentation for Events in Races 6-14 | |||
| 18 - 14:00 | 3,000m | 63 | Junior 12 Team |
| 19 - 14:20 | 3,000m | 65 | Women J16 Team |
| 66 | Women J14 Team | ||
| 20 - 14:40 | 3,000m | 61 | Men J16 Team |
| 62 | Men J14 Team | ||
| 21 - 15:00 | 2,000m | 1 | Men Open Hwt |
| 7 | Men Open Lwt | ||
| Medal Presentation for Events in Races 15-18 | |||
| 22 - 15:35 | 500m | 25 | Men Open Hwt |
| 27 | Men 40+ Hwt | ||
| 30 | Men 30+ Lwt | ||
| 23 - 15:45 | 500m | 28 | Men 50+ Hwt |
| 32 | Men 50+ Lwt | ||
| 33 | Women Open Hwt | ||
| 34 | Women 30+ Hwt | ||
| 35 | Women 40+ Hwt | ||
| 36 | Women 50+ Hwt | ||
| 37 | Women Open Lwt | ||
| 38 | Women 30+ Lwt | ||
| 39 | Women 40+ Lwt | ||
| 24 - 15:55 | 500m | 31 | Men 40+ Lwt |
| 26 | Men 30+ Hwt | ||
| 29 | Men Open Lwt | ||
| 25 - 16:10 | 3,000m | 57 | Men Open Team |
| 60 | Men J18 Team | ||
| 64 | Women J18 Team | ||
| 58 | Women Open Team | ||
| 59 | Mixed Open Team | ||
| Medal Presentation for Events in Races 19-25 | |||
