Rounds
There are 6 monthly rounds in the season and you decide how often you compete. Compete across all months to try to become the Concept2 League Champion, enter several months or try it out for just one month. The choice is yours!
The distance or time is written to describe how far or how long each member of the team must row for. For example 2,000m - 4 x (2 x 250m) means that each competitor must complete 250m for the team twice.
2010/11 Round Details
| Month/Round | Fours - Distance/Time | Eights - Distance/Time | Entries Close (11pm) |
|---|---|---|---|
| September | 500m 4 x 125m | 1,000m 8 x 125m | 8th October 10 |
| October | 800m 4 x (2 x 100m) | 1,600m 8 x (2 x 100m) | 19th November 10 |
| November | 1,000m 4 x 250m | 2,000m 8 x 250m | 19th December 10 |
| January | 4 minutes 4 x (2 x 30 sec) | 8 minutes 8 x (2 x 30 sec) | 4th February 11 |
| February | 6 minutes 4 x (2 x 45 sec) | 12 minutes 8 x (2 x 45 sec) | 11th March 11 |
| March | 8 minutes 4 x (4 x 30 sec) | 16 minutes 8 x (4 x 30 sec) | 15th April 11 |
Bonus Round
There is also a bonus round to compete in each summer to coincide with the National School Sports Week. This is s stand alone round for teams of four only, the results do not affect your season standings.