See how you're doing
View Results
Click a link below to see the category results.
| Fours | Eights | |||
|---|---|---|---|---|
| School Year | Boys | Girls | Boys | Girls |
| Year 5/6 | 91 teams | 71 teams | 8 teams | 9 teams |
| Year 7 | 124 teams | 181 teams | 10 teams | 14 teams |
| Year 8 | 144 teams | 184 teams | 18 teams | 25 teams |
| Year 9 | 119 teams | 220 teams | 11 teams | 39 teams |
| Year 10 | 78 teams | 173 teams | 10 teams | 30 teams |
| Year 11 | 77 teams | 159 teams | 15 teams | 26 teams |
| Year 12/13 | 63 teams | 56 teams | 14 teams | 10 teams |
| Adults | 20 teams | 13 teams | 10 teams | 3 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).
