See how you're doing
View Results
View each category and sex's results
| Fours | Eights | |||
|---|---|---|---|---|
| Boys | Girls | Boys | Girls | |
| Year 5/6 | 179 teams | 140 teams | 23 teams | 14 teams |
| Year 7 | 262 teams | 289 teams | 26 teams | 28 teams |
| Year 8 | 269 teams | 330 teams | 25 teams | 38 teams |
| Year 9 | 274 teams | 325 teams | 38 teams | 38 teams |
| Year 10 | 196 teams | 241 teams | 30 teams | 30 teams |
| Year 11 | 143 teams | 132 teams | 28 teams | 10 teams |
| Year 12-13 | 43 teams | 46 teams | 6 teams | 9 teams |
| Adults | 34 teams | 31 teams | 6 teams | 3 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).