Records
League records are updated at the end of each season, hover over each record to see the team, school and year it was set.
Male Fours
| Category | Round 1 4x125m |
Round 2 4x(2x100m) |
Round 3 4x250m |
Round 4 4x(2x30 sec) |
Round 5 4x(2x45 sec) |
Round 6 4x(4x30 sec) |
|---|---|---|---|---|---|---|
| Year 5/6 | 2:02.0 | 3:16.0 | 3:50.4 | 997 | 1,617 | 2,034 |
| Year 7 | 1:49.4 | 2:54.6 | 3:40.9 | 1,118 | 1,727 | 2,247 |
| Year 8 | 1:37.4 | 2:41.2 | 3:12.5 | 1,209 | 1,807 | 2,422 |
| Year 9 | 1:29.2 | 2:27.6 | 3:08.2 | 1,291 | 1,887 | 2,547 |
| Year 10 | 1:23.8 | 2:24.6 | 2:58.8 | 1,756 | 1,959 | 2,697 |
| Year 11 | 1:23.2 | 2:17.9 | 2:42.0 | 1,398 | 2,047 | 3,030 |
| Year 12/13 | 1:23.1 | 2:10.9 | 2:46.0 | 1,415 | 2,096 | 2,831 |
| Teacher/Parent | 1:17.4 | 2:07.1 | 2:24.6 | 1,481 | 2,168 | 2,873 |
Female Fours
| Category | Round 1 4x125m |
Round 2 4x(2x100m) |
Round 3 4x250m |
Round 4 4x(2x30 sec) |
Round 5 4x(2x45 sec) |
Round 6 4x(4x30 sec) |
|---|---|---|---|---|---|---|
| Year 5/6 | 2:07.0 | 3:16.2 | 4:09.2 | 986 | 1,512 | 2,046 |
| Year 7 | 1:56.1 | 3:04.1 | 3:54.1 | 1,034 | 1,564 | 2,145 |
| Year 8 | 1:48.7 | 2:54.7 | 3:39.6 | 1,132 | 1,655 | 2,216 |
| Year 9 | 1:41.2 | 2:48.2 | 3:32.1 | 1,162 | 1,706 | 2,273 |
| Year 10 | 1:43.3 | 2:45.2 | 3:25.0 | 1,173 | 1,746 | 2,338 |
| Year 11 | 1:38.1 | 2:36.1 | 3:18.9 | 1,199 | 1,776 | 2,389 |
| Year 12/13 | 1:36.7 | 2:39.7 | 3:16.2 | 1,187 | 1,723 | 2,451 |
| Teacher/Parent | 1:38.2 | 2:33.0 | 3:25.2 | 1,177 | 1,722 | 2,606 |
Male Eights
| Category | Round 1 8x125m |
Round 2 8x(2x100m) |
Round 3 8x250m |
Round 4 8x(2x30 sec) |
Round 5 8x(2x45 sec) |
Round 6 8x(4x30 sec) |
|---|---|---|---|---|---|---|
| Year 5/6 | 4:10.0 | 6:44.8 | 8:38.6 | 1,935 | 2,923 | 3,979 |
| Year 7 | 3:53.6 | 6:00.9 | 7:39.6 | 2,105 | 3,166 | 4,340 |
| Year 8 | 3:29.5 | 5:34.8 | 6:58.0 | 2,356 | 3,381 | 4,626 |
| Year 9 | 3:08.6 | 5:18.4 | 6:36.3 | 2,430 | 3,588 | 4,917 |
| Year 10 | 3:02.0 | 4:56.5 | 6:14.9 | 2,599 | 3,781 | 5,257 |
| Year 11 | 2:55.9 | 4:42.0 | 5:57.7 | 2,646 | 3,955 | 5,254 |
| Year 12/13 | 2:49.4 | 4:32.8 | 5:49.7 | 2,857 | 3,994 | 5,620 |
| Teacher/Parent | 2:45.9 | 4:32.7 | 5:31.9 | 2,775 | 4,178 | 5,875 |
Female Eights
| Category | Round 1 8x125m |
Round 2 8x(2x100m) |
Round 3 8x250m |
Round 4 8x(2x30 sec) |
Round 5 8x(2x45 sec) |
Round 6 8x(4x30 sec) |
|---|---|---|---|---|---|---|
| Year 5/6 | 4:20.4 | 7:00.6 | 8:46.1 | 1,885 | 2,811 | 3,872 |
| Year 7 | 4:03.2 | 6:28.1 | 8:04.8 | 2,000 | 2,964 | 4,065 |
| Year 8 | 3:39.6 | 5:56.2 | 7:35.9 | 2,161 | 3,170 | 4,331 |
| Year 9 | 3:36.0 | 5:43.5 | 7:11.2 | 2,214 | 3,233 | 4,617 |
| Year 10 | 3:36.2 | 5:36.2 | 7:04.3 | 2,249 | 3,352 | 4,527 |
| Year 11 | 3:23.1 | 5:33.8 | 6:49.1 | 2,281 | 3,478 | 4,497 |
| Year 12/13 | 3:22.8 | 5:33.3 | 6:24.7 | 2,324 | 3,465 | 4,694 |
| Teacher/Parent | 2:51.0 | 5:27.5 | 6:48.0 | 2,359 | 3,516 | 4,705 |
