<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Latest posts from topic “The CTC Thread”</title>
	<description>Latest posts from topic “The CTC Thread” on “Concept2”.</description>
	<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;t=9964</link>
	<atom:link href="http://concept2.co.uk/forum/generate_feed.php?content=topic_posts&amp;f%5B%5D=2&amp;t=9964" rel="self" type="application/rss+xml" />
	<lastBuildDate>Wed, 04 Aug 2010 14:39:10 +0100</lastBuildDate>

			<item>
			<dc:creator>roadrunner</dc:creator>
			<pubDate>Fri, 03 Sep 2010 14:03:57 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525448#p525448</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525448#p525448</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[Slowest was 1:39.6, last one was 1:38.6<br />
RR]]></description>
		</item>
			<item>
			<dc:creator>Butch91</dc:creator>
			<pubDate>Fri, 03 Sep 2010 10:23:39 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525436#p525436</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525436#p525436</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>roadrunner wrote:</cite><blockquote><div><cite>Butch91 wrote:</cite><blockquote><div><cite>roadrunner wrote:</cite>10 x 1min/1rec ave 1:39.2 stung a bit by the finish!<br />
RR</div></blockquote><br />
<br />
3024 meters?</div></blockquote><br />
3023 actually, didn't want you to think I was cheating.<br />
RR (54yo and 73kg)</div></blockquote><br />
<br />
darn those decimal places]]></description>
		</item>
			<item>
			<dc:creator>roadrunner</dc:creator>
			<pubDate>Fri, 03 Sep 2010 10:08:15 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525434#p525434</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525434#p525434</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Butch91 wrote:</cite><blockquote><div><cite>roadrunner wrote:</cite>10 x 1min/1rec ave 1:39.2 stung a bit by the finish!<br />
RR</div></blockquote><br />
<br />
3024 meters?</div></blockquote><br />
3023 actually, didn't want you to think I was cheating.<br />
RR (54yo and 73kg)]]></description>
		</item>
			<item>
			<dc:creator>rote87_joek</dc:creator>
			<pubDate>Fri, 03 Sep 2010 07:01:41 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525430#p525430</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525430#p525430</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>joe80 wrote:</cite><blockquote class="uncited"><div>So it is floating boats five months in a row to be allowed to select a challenge as a new team or is it some kind of two step function ?<br />
<br />
/Joek rote87</div></blockquote><br />
<br />
Hi Rote 87,<br />
<br />
My view, which may or may not be that of the forum, is that new teams should be encouraged and get a choice early in their participation in the CTC.   If you had to wait your turn, starting at the first month of floating a boat, it would be something like two years before the opportunity to set a challenge would arise.<br />
<br />
Having participated for three months, you may set the challenge in December but, in fairness to the established teams, are expected to show your commitment to the CTC by continuing to produce full boats in both September and October.<br />
<br />
Earlier this year, the University of Chicago launched a boat for three consecutive months and were awarded a challenge.   After that they did not produce a single entry so the right to set the challenge was withdrawn.<br />
<br />
We wish to encourage new teams and, at the same time, recognize the efforts of those who compete every month. <br />
<br />
I hope this answers your question.<br />
<br />
Regards,<br />
<br />
Joe</div></blockquote><br />
<br />
Ok.<br />
It was only that I thought it was 3 months instead of 5 months in a row.<br />
I think it is very generous to offer new teams the opportunity to select a challenge so early.<br />
<br />
Thanks to all of you who makes this challenge possible.<br />
<br />
/Joek rote 87]]></description>
		</item>
			<item>
			<dc:creator>joe80</dc:creator>
			<pubDate>Thu, 02 Sep 2010 22:17:49 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525427#p525427</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525427#p525427</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote class="uncited"><div>So it is floating boats five months in a row to be allowed to select a challenge as a new team or is it some kind of two step function ?<br />
<br />
/Joek rote87</div></blockquote><br />
<br />
Hi Rote 87,<br />
<br />
My view, which may or may not be that of the forum, is that new teams should be encouraged and get a choice early in their participation in the CTC.   If you had to wait your turn, starting at the first month of floating a boat, it would be something like two years before the opportunity to set a challenge would arise.<br />
<br />
Having participated for three months, you may set the challenge in December but, in fairness to the established teams, are expected to show your commitment to the CTC by continuing to produce full boats in both September and October.<br />
<br />
Earlier this year, the University of Chicago launched a boat for three consecutive months and were awarded a challenge.   After that they did not produce a single entry so the right to set the challenge was withdrawn.<br />
<br />
We wish to encourage new teams and, at the same time, recognize the efforts of those who compete every month. <br />
<br />
I hope this answers your question.<br />
<br />
Regards,<br />
<br />
Joe]]></description>
		</item>
			<item>
			<dc:creator>rote87_joek</dc:creator>
			<pubDate>Thu, 02 Sep 2010 21:37:05 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525425#p525425</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525425#p525425</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>joe80 wrote:</cite><blockquote><div><cite>joe80 - Updated September 1 2010 wrote:</cite><br />
<span style="color: blue"><span style="font-size: 150%; line-height: 116%;">November Challenge</span></span><br />
We need to give each team the opportunity to select a challenge and, at the same time, reward teams for participation.<br />
<br />
The simple formula is to add the number of months since a team's last challenge to the number of boats they have turned out during the month in which they win the right to select the piece.  The results from August will be used to select November's challenger.  No doubt, someone will put this right if I've counted wrongly.<br />
<br />
<span style="font-weight: bold">First Column: Months from previous challenge, counting back from November '10<br />
Second Column: Boats floated in August</span><br />
<br />
19 + 06 = 25 - Rowpro Rowers<br />
22 + 01 = 23 - Taff Attack Racing<br />
21 + 02 = 23 - DLC Bromsgrove<br />
13 + 08 = 21 - Free Spirits<br />
17 + 01 = 18 - Scotland The Wave<br />
16 + 01 = 17 - AEGON<br />
15 + 01 = 16 - Independent<br />
07 + 07 = 14 - Sub7<br />
11 + 01 = 12 - Empty The Tanks<br />
05 + 07 = 12 - Forum Flyers<br />
10 + 01 = 11 - Paddypower<br />
09 + 01 = 10 - Banana Boat<br />
06 + 01 = 07 - ERG<br />
03 + 02 = 05 - Team Oarsome<br />
02 + 02 = 04 - MAD<br />
01 + 02 = 03 - Age Without Limits<br />
32 + 00 = 32 - Old Wrecks*<br />
24 + 00 = 24 - Air Products*<br />
20 + 00 = 20 - RAF Rowers*<br />
08 + 00 = 07 - Million Meter Vikings*<br />
04 + 00 = 04 - Eh! Team*<br />
<br />
<br />
* Teams may not select a challenge unless they have participated during that particular month.<br />
<br />
Teams that have not participated recently (e.g.  Bexhill, Shawbury) are not included.<br />
<br />
For teams on equal points, the one with the longest gap to the previous challenge has been given precedence.<br />
<br />
New teams e.g  Rote 87 C2TweetCrew will be allowed to select a challenge once they have floated a boat during three consecutive months.  <br />
<br />
<span style="font-weight: bold">Rote 87 qualify and may select the December challenge provided the team launches at least one boat  during September and October</span><br />
<br />
<span style="font-weight: bold"><span style="font-size: 150%; line-height: 116%;"><span style="color: blue">November's Challengers - RowPro Rowers</span></span></span>  <br />
<br />
</div></blockquote><br />
<br />
<span style="color: red"><span style="font-size: 150%; line-height: 116%;">CTC Challenges</span></span><br />
<br />
<span style="color: green"><span style="font-size: 150%; line-height: 116%;"><br />
<br />
SEP The MAD Team - 10x1' r1'<br />
<br />
OCT Age Without Limits - To be announced<br />
<br />
NOV RowPro Rowers - To be announced <br />
<br />
DEC Rote 87 - To be announced (provisional)<br />
<br />
</span></span><br />
<br />
Congratulations to Team Oarsome for winning the August Challenge.  It's becoming something of a habit <img src="http://concept2.co.uk/forum/images/smilies/icon_e_smile.gif" alt=":D" title="Smile" /> <br />
<br />
Regards,<br />
<br />
Joe</div></blockquote><br />
<br />
So it is floating boats five months in a row to be allowed to select a challenge as a new team or is it some kind of two step function ?<br />
<br />
/Joek rote87]]></description>
		</item>
			<item>
			<dc:creator>Butch91</dc:creator>
			<pubDate>Thu, 02 Sep 2010 18:15:52 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525412#p525412</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525412#p525412</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[3109 meters for 1x10 1r - avg 1:36.4 316 highest split on last interval had 488 rest meters.]]></description>
		</item>
			<item>
			<dc:creator>Butch91</dc:creator>
			<pubDate>Thu, 02 Sep 2010 15:37:24 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525404#p525404</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525404#p525404</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>hjs wrote:</cite><blockquote><div><cite>Butch91 wrote:</cite><blockquote><div><cite>roadrunner wrote:</cite>10 x 1min/1rec ave 1:39.2 stung a bit by the finish!<br />
RR</div></blockquote><br />
<br />
3024 meters?</div></blockquote><br />
<br />
yes and he is &quot;old&quot;  <img src="http://concept2.co.uk/forum/images/smilies/icon_e_wink.gif" alt=";-)" title="Wink" />  and below 75 kg so you should eat him hahahaha</div></blockquote><br />
<br />
 <img src="http://concept2.co.uk/forum/images/smilies/pirate5.gif" alt=":pirate6:" title=":pirate6:" />]]></description>
		</item>
			<item>
			<dc:creator>hjs</dc:creator>
			<pubDate>Thu, 02 Sep 2010 15:34:13 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525403#p525403</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525403#p525403</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Butch91 wrote:</cite><blockquote><div><cite>roadrunner wrote:</cite>10 x 1min/1rec ave 1:39.2 stung a bit by the finish!<br />
RR</div></blockquote><br />
<br />
3024 meters?</div></blockquote><br />
<br />
yes and he is &quot;old&quot;  <img src="http://concept2.co.uk/forum/images/smilies/icon_e_wink.gif" alt=";-)" title="Wink" />  and below 75 kg so you should eat him hahahaha]]></description>
		</item>
			<item>
			<dc:creator>Butch91</dc:creator>
			<pubDate>Thu, 02 Sep 2010 15:32:40 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525401#p525401</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525401#p525401</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>roadrunner wrote:</cite>10 x 1min/1rec ave 1:39.2 stung a bit by the finish!<br />
RR</div></blockquote><br />
<br />
3024 meters?]]></description>
		</item>
			<item>
			<dc:creator>roadrunner</dc:creator>
			<pubDate>Thu, 02 Sep 2010 15:05:03 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525398#p525398</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525398#p525398</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[10 x 1min/1rec ave 1:39.2 stung a bit by the finish!<br />
RR]]></description>
		</item>
			<item>
			<dc:creator>Butch91</dc:creator>
			<pubDate>Thu, 02 Sep 2010 10:32:46 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525369#p525369</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525369#p525369</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Citroen wrote:</cite><blockquote><div><cite>Butch91 wrote:</cite>Just wondering what a good distance per minute for the Sep challenge would average out at? 300m?</div></blockquote><br />
<br />
<!-- m --><a class="postlink" href="http://c2ctc.com/index.php?c_id=42">http://c2ctc.com/index.php?c_id=42</a><!-- m --> has the results from last time.  2800m (280m/min) is a realistic target.</div></blockquote><br />
<br />
theres the gauntlet i need - going to sweat blood tonight  <img src="http://concept2.co.uk/forum/images/smilies/icon_e_biggrin.gif" alt=":-D" title="Big Grin" />]]></description>
		</item>
			<item>
			<dc:creator>Citroen</dc:creator>
			<pubDate>Thu, 02 Sep 2010 05:46:18 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525346#p525346</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525346#p525346</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Butch91 wrote:</cite>Just wondering what a good distance per minute for the Sep challenge would average out at? 300m?</div></blockquote><br />
<br />
<!-- m --><a class="postlink" href="http://c2ctc.com/index.php?c_id=42">http://c2ctc.com/index.php?c_id=42</a><!-- m --> has the results from last time.  2800m (280m/min) is a realistic target.]]></description>
		</item>
			<item>
			<dc:creator>Butch91</dc:creator>
			<pubDate>Thu, 02 Sep 2010 00:49:23 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525344#p525344</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525344#p525344</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[Just wondering what a good distance per minute for the Sep challenge would average out at? 300m?]]></description>
		</item>
			<item>
			<dc:creator>joe80</dc:creator>
			<pubDate>Wed, 01 Sep 2010 16:00:00 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525294#p525294</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525294#p525294</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>joe80 - Updated September 1 2010 wrote:</cite><br />
<span style="color: blue"><span style="font-size: 150%; line-height: 116%;">November Challenge</span></span><br />
We need to give each team the opportunity to select a challenge and, at the same time, reward teams for participation.<br />
<br />
The simple formula is to add the number of months since a team's last challenge to the number of boats they have turned out during the month in which they win the right to select the piece.  The results from August will be used to select November's challenger.  No doubt, someone will put this right if I've counted wrongly.<br />
<br />
<span style="font-weight: bold">First Column: Months from previous challenge, counting back from November '10<br />
Second Column: Boats floated in August</span><br />
<br />
19 + 06 = 25 - Rowpro Rowers<br />
22 + 01 = 23 - Taff Attack Racing<br />
21 + 02 = 23 - DLC Bromsgrove<br />
13 + 08 = 21 - Free Spirits<br />
17 + 01 = 18 - Scotland The Wave<br />
16 + 01 = 17 - AEGON<br />
15 + 01 = 16 - Independent<br />
07 + 07 = 14 - Sub7<br />
11 + 01 = 12 - Empty The Tanks<br />
05 + 07 = 12 - Forum Flyers<br />
10 + 01 = 11 - Paddypower<br />
09 + 01 = 10 - Banana Boat<br />
06 + 01 = 07 - ERG<br />
03 + 02 = 05 - Team Oarsome<br />
02 + 02 = 04 - MAD<br />
01 + 02 = 03 - Age Without Limits<br />
32 + 00 = 32 - Old Wrecks*<br />
24 + 00 = 24 - Air Products*<br />
20 + 00 = 20 - RAF Rowers*<br />
08 + 00 = 07 - Million Meter Vikings*<br />
04 + 00 = 04 - Eh! Team*<br />
<br />
<br />
* Teams may not select a challenge unless they have participated during that particular month.<br />
<br />
Teams that have not participated recently (e.g.  Bexhill, Shawbury) are not included.<br />
<br />
For teams on equal points, the one with the longest gap to the previous challenge has been given precedence.<br />
<br />
New teams e.g  Rote 87 C2TweetCrew will be allowed to select a challenge once they have floated a boat during three consecutive months.  <br />
<br />
<span style="font-weight: bold">Rote 87 qualify and may select the December challenge provided the team launches at least one boat  during September and October</span><br />
<br />
<span style="font-weight: bold"><span style="font-size: 150%; line-height: 116%;"><span style="color: blue">November's Challengers - RowPro Rowers</span></span></span>  <br />
<br />
</div></blockquote><br />
<br />
<span style="color: red"><span style="font-size: 150%; line-height: 116%;">CTC Challenges</span></span><br />
<br />
<span style="color: green"><span style="font-size: 150%; line-height: 116%;"><br />
<br />
SEP The MAD Team - 10x1' r1'<br />
<br />
OCT Age Without Limits - To be announced<br />
<br />
NOV RowPro Rowers - To be announced <br />
<br />
DEC Rote 87 - To be announced (provisional)<br />
<br />
</span></span><br />
<br />
Congratulations to Team Oarsome for winning the August Challenge.  It's becoming something of a habit <img src="http://concept2.co.uk/forum/images/smilies/icon_e_smile.gif" alt=":D" title="Smile" /> <br />
<br />
Regards,<br />
<br />
Joe]]></description>
		</item>
			<item>
			<dc:creator>Meerkats</dc:creator>
			<pubDate>Wed, 01 Sep 2010 10:45:22 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525275#p525275</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525275#p525275</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>hjs wrote:</cite><blockquote><div><cite>Meerkats wrote:</cite>Having had a go this morning, the intervals are so short that its quite good to paddle the recovery and get some of the lactic out of the legs.  If you stop completly its also hard on the back so that made it a bit easier.  I have to say if I tried to get the wheel spinning as fast as I could by the &quot;0&quot;, there is no way I would have made the 10 intervals <img src="http://concept2.co.uk/forum/images/smilies/icon_e_biggrin.gif" alt=":-D" title="Big Grin" /> <br />
<br />
Good fun, horrible CTC choice and good one at the same time, i'm sure we'll all be the better for it at the end of the month!!</div></blockquote><br />
<br />
If you can paddle inbetween there is no lactic  <img src="http://concept2.co.uk/forum/images/smilies/icon_razz.gif" alt=":P" title="Razz" />    try harder next time  <img src="http://concept2.co.uk/forum/images/smilies/icon_twisted.gif" alt=":twisted:" title="Twisted Evil" /></div></blockquote><br />
<br />
Damned, I hate it when someone states the obvious <img src="http://concept2.co.uk/forum/images/smilies/icon_e_biggrin.gif" alt=":-D" title="Big Grin" />]]></description>
		</item>
			<item>
			<dc:creator>forestrower</dc:creator>
			<pubDate>Wed, 01 Sep 2010 10:23:06 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525271#p525271</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525271#p525271</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Liefcat wrote:</cite><br />
Sorry, not sure I understand your post... <br />
<br />
 I don´t quite understand the comparison with legs...</div></blockquote><br />
<br />
Legs 2,3 &amp; 4 of the relay have a flying (rolling) start, hence the comparison with the rolling starts of this months ctc.<br />
<br />
There are no world records for the idividual legs of a relay as they have flying starts and can vary in length. If Usain Bolt could do this in a 100m race his time would be faster so I jokingly said he'd be happier to help make my point. My sense of humour seems to have been a little lost on you lifecat.<br />
<br />
In my view the challenge should be 10 starts from as stationary a flywheel as possible (I apppreciate that the 1 min interval is too short to let it come to a complete halt) with no hard pulls before the '0' is displayed on the PM  much like the start of a 100m race, erg races and reps on the erg in general, not with rolling starts.<br />
<br />
This has however been well debated now so fair enough, it's the same rule for everyone so lets just get on with it and as I've never done flying starts before it will be interesting to see what happens.<br />
<br />
Have fun y'all.<br />
<br />
<br />
.]]></description>
		</item>
			<item>
			<dc:creator>Citroen</dc:creator>
			<pubDate>Wed, 01 Sep 2010 09:01:08 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525262#p525262</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525262#p525262</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Daren wrote:</cite>For anyone who follows the <a href="http://twitter.com/c2ctc" class="postlink">@c2ctc</a> on Twitter, I think the feed from the CTC web site will be broken at the moment. Twitter have turned off basic authentication, and I didn't realise it was happening. Until I update the script to use OAuth, I assume it won't be able to tweet updates.</div></blockquote><br />
<br />
There's some good example of how to do that at <!-- m --><a class="postlink" href="http://apiwiki.twitter.com/OAuth-Examples">http://apiwiki.twitter.com/OAuth-Examples</a><!-- m --><br />
<br />
The stuff I'm using to tweet for <a href="http://twitter.com/Sub7Feed" class="postlink">@Sub7Feed</a> using the API uses perl. <br />
<br />
The OAuth change has broken my mainframe program that I was using to send tweets to <a href="http://twitter.com/IBMLights" class="postlink">@IBMLights</a> to control the IBM Hursley Xmas tree last year. I need a mainframe version of OAuth code.]]></description>
		</item>
			<item>
			<dc:creator>Liefcat</dc:creator>
			<pubDate>Wed, 01 Sep 2010 08:45:46 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525259#p525259</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525259#p525259</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>forestrower wrote:</cite><blockquote><div><cite>Liefcat wrote:</cite><blockquote><div><cite>forestrower wrote:</cite>I bet Usain Bolt would like that rule for his 100 metre races!!<br />
<br />
</div></blockquote><br />
<br />
In team relays, all except the starting runner has a &quot;rolling&quot; start, so this shouldn´t be totally news for Usain Bolt...</div></blockquote><br />
<br />
<br />
Ah...but there are no world records for relay legs are there!!</div></blockquote><br />
<br />
Sorry, not sure I understand your post... Anyways, gonna answer it as I understand it...<br />
<br />
Yes, there are world records for team relays... For instance, Jamaica with Usain Bolt has the wr on 4x100m (37.10) from Beijing.<br />
<br />
As for the indiviual legs, there are no official records. I think that most relay teams consider it a team event. For instance Usain Bolt did the 3rd leg, because of his good technique in the curve (but not as fast as for instance the 4th leg). So my point is, that the final time was more important than the individual leg or each runner´s ego.<br />
<br />
As for September´s ctc it is the total time one must enter, not the fastest single minut, so I don´t quite understand the comparison with legs...]]></description>
		</item>
			<item>
			<dc:creator>Daren</dc:creator>
			<pubDate>Wed, 01 Sep 2010 08:40:21 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525258#p525258</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525258#p525258</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[For anyone who follows the @c2ctc on Twitter, I think the feed from the CTC web site will be broken at the moment. Twitter have turned off basic authentication, and I didn't realise it was happening. Until I update the script to use OAuth, I assume it won't be able to tweet updates.]]></description>
		</item>
			<item>
			<dc:creator>hjs</dc:creator>
			<pubDate>Wed, 01 Sep 2010 08:02:07 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525256#p525256</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525256#p525256</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Meerkats wrote:</cite>Having had a go this morning, the intervals are so short that its quite good to paddle the recovery and get some of the lactic out of the legs.  If you stop completly its also hard on the back so that made it a bit easier.  I have to say if I tried to get the wheel spinning as fast as I could by the &quot;0&quot;, there is no way I would have made the 10 intervals <img src="http://concept2.co.uk/forum/images/smilies/icon_e_biggrin.gif" alt=":-D" title="Big Grin" /> <br />
<br />
Good fun, horrible CTC choice and good one at the same time, i'm sure we'll all be the better for it at the end of the month!!</div></blockquote><br />
<br />
If you can paddle inbetween there is no lactic  <img src="http://concept2.co.uk/forum/images/smilies/icon_razz.gif" alt=":P" title="Razz" />    try harder next time  <img src="http://concept2.co.uk/forum/images/smilies/icon_twisted.gif" alt=":twisted:" title="Twisted Evil" />]]></description>
		</item>
			<item>
			<dc:creator>Meerkats</dc:creator>
			<pubDate>Wed, 01 Sep 2010 07:58:26 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525255#p525255</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525255#p525255</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[Having had a go this morning, the intervals are so short that its quite good to paddle the recovery and get some of the lactic out of the legs.  If you stop completly its also hard on the back so that made it a bit easier.  I have to say if I tried to get the wheel spinning as fast as I could by the &quot;0&quot;, there is no way I would have made the 10 intervals <img src="http://concept2.co.uk/forum/images/smilies/icon_e_biggrin.gif" alt=":-D" title="Big Grin" /> <br />
<br />
Good fun, horrible CTC choice and good one at the same time, i'm sure we'll all be the better for it at the end of the month!!]]></description>
		</item>
			<item>
			<dc:creator>forestrower</dc:creator>
			<pubDate>Tue, 31 Aug 2010 22:05:46 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525242#p525242</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525242#p525242</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Pete Marston wrote:</cite>The 'problem' on a PM3 / PM4 generally is that the timer starts right when the rest gets to zero - this isn't the case on a PM2. When you're not allowed rolling starts PM2 users are at a big advantage because the clock doesn't start till you start. So the PM3 / PM4 start is all about timing on intervals anyway, and having a rolling start just equalises these users with PM2 users.</div></blockquote><br />
<br />
Interesting point Pete,<br />
I phoned C2 about the difference between the PM2 and PM4 and they said that there was a slight delay built into the 4 to allow for the fact that it's starting <span style="font-style: italic">you </span>whereas with the 2 you are starting <span style="font-style: italic">it</span>.<br />
<br />
I still think that there is a significant difference between pulling the handle hard before the PM says '0' and waiting for the '0' to come up then pulling your first stroke although how much is debatable.<br />
<br />
My personal feeling is that whilst the flywheel is still turning from the previous rep and the interval of 1 minute won't allow it to come to a complete standstill you should still not be pulling the handle before the aforementioned '0' and if paddling between reps then you should stop a few seconds before the start time.<br />
<br />
Still, as long as the rules are made clear beforehand (which they have been for this challenge) then no problem, it's the same for all of us.]]></description>
		</item>
			<item>
			<dc:creator>craiglindsay</dc:creator>
			<pubDate>Tue, 31 Aug 2010 21:43:58 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525238#p525238</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525238#p525238</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[For what its worth and to add my two penneth, If everyone has the same option then surely its ok, it would be different if only some could have a rolling start, I know I shall be doing it from stationary as I'll be knackered in between each rep]]></description>
		</item>
			<item>
			<dc:creator>forestrower</dc:creator>
			<pubDate>Tue, 31 Aug 2010 21:13:52 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525231#p525231</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525231#p525231</link>
			<title>Re: The CTC Thread</title>
			<description><![CDATA[<blockquote><div><cite>Liefcat wrote:</cite><blockquote><div><cite>forestrower wrote:</cite>I bet Usain Bolt would like that rule for his 100 metre races!!<br />
<br />
</div></blockquote><br />
<br />
In team relays, all except the starting runner has a &quot;rolling&quot; start, so this shouldn´t be totally news for Usain Bolt...</div></blockquote><br />
<br />
<br />
Ah...but there are no world records for relay legs are there!!]]></description>
		</item>
			<item>
			<dc:creator>Pete Marston</dc:creator>
			<pubDate>Tue, 31 Aug 2010 19:31:13 +0100</pubDate>
			<guid>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525216#p525216</guid>
			<link>http://concept2.co.uk/forum/viewtopic.php?f=2&amp;p=525216#p525216</link>
			<title>Re: The CTC Thread</title>
