European Indoor Rowing Championship
2012 Event at BIRC, Nottingham 25th March
It’s been in Holland, Germany, Italy and France and now it’s coming to the UK for the first time. We are very pleased to announce that BIRC 2012 will also be the host event for the 2011/2012 season European IRC.
"We are looking forward to welcoming European and International competitors to come and race at the BIRC this year. Hosting the Euros will make the event extra special, and we look forward to seeing you in Nottingham on the 25th March 2012."
Ian Wilson, MD, Concept2 LtdWhen we told Nigel Mayglothling ('The Man With The Mic' at BIRC and Assistant Director, Physical Recreation and Sport at Nottingham University) he was out walking in the hills of Scotland and it sounded very windy! Nigel was suitably excited, stating that "we are really looking forward to welcoming international competition to Nottingham University, and I will of course try and make my commentary as easy to understand for our visitors as possible."
Online entry is now open and more information will be posted as it becomes available.
Paris 2011 - Results
The 2011 Euro Open was held in Paris, on Saturday 22nd January. There were 21 competitors from the UK & Ireland who brought home 7 medals between them, 5 gold, 1 silver and 1 bronze (see below), full results are available on the Euro 2011 website.
| Women Open Hwt | ||||
|---|---|---|---|---|
| 20th | Sarah Phillips | - | 7:48.4 | |
| Men Open Lwt | ||||
| 50th | Chris Price | Dover RC | 7:31.4 | |
| Men 30-39 Lwt | ||||
| 12th | Ben Adcock | - | 6:57.4 | |
| Men 40-49 Hwt | ||||
| Gavin Allinson | - | 6:16.6 | ||
| Men 40-49 Lwt | ||||
| 5th | Shaun Callaghan | - | 6:43.8 | |
| 13th | Phil Chalmers | - | 6:59.7 | |
| 33rd | Kieran Beale | - | 8:05.8 | |
| Men 50-59 Hwt | ||||
| 12th | Paul Winton | - | 6:56.5 | |
| 13th | Jeffrey Hunt | - | 6:57.5 | |
| Women 50-59 Hwt | ||||
| Dian Macdonald-Smith | - | 7:44.5 | ||
| Men 60+ Hwt | ||||
| Marcus Sherwood | - | 6:53.7 | ||
| 12th | Gerard Keating | Paddypower IRC | 7:36.3 | |
| Men 60+ Lwt | ||||
| Joseph Keating | Paddypower IRC | 7:28.5 | ||
| 6th | Christopher Hore | - | 8:21.2 | |
| Women 60+ Hwt | ||||
| 6th | Mavis Surridge | - | 10:06.8 | |
| Women 60+ Lwt | ||||
| Geri Bright | - | 8:37.0 | ||
| Men Adaptive (LTA) | ||||
| Ian Ronald | GB Rowing Team | 3:04.8 | ||
| 6th | David Smith | GB Rowing Team | 3:10.9 | |
| 26th | Gerry Hunt | - | 6:45.3 | |
| Women Adaptive (LTA) | ||||
| Naomi Riches | GB Rowing Team | 3:30.1 | ||
| 4th | Pam Relph | GB Rowing Team | 3:40.8 | |
