Rounds
Free to enter, there is a different challenge each month between September and May and spot prizes along the way to incentivise participation.
Round/Category details
| Month | Challenge | Distance/Time | Entries Close (11pm) |
|---|---|---|---|
| September | O'Neill Fitness Test | 4 mins | 1st October 10 |
| October | One Mile | 1,609m | 1st November 10 |
| November | Olympic Race Distance | 2,000m | 1st December 10 |
| December | Xmas Great Escape | 5,000m | 1st January 11 |
| January | Gut Buster | 10,000m | 1st February 11 |
| February | Classic Indoor Race Distance | 2,500m | 1st March 11 |
| March | Boat Race Record | 16 mins 19 secs | 1st April 11 |
| April | Avoiding the Touch | 6,344m | 1st May 11 |
| May | Sprint Finish | 500m | 1st June 11 |
Bonus Rounds
There are two bonus rounds to compete in between the end of one season and the start of the next. These are stand alone rounds, your results do not affect your season standings.