Rounds
Free to enter, there is a different challenge each month between September and March and prizes along the way to incentivise participation as well as reward the top performers.
Round/Category details
| Month | Challenge | Distance/Time | Entries Close (11pm) |
|---|---|---|---|
| September | O'Neill Fitness Test | 4 mins | 7th October 09 |
| October | One Mile | 1,609m | 1st November 09 |
| November | Olympic Race Distance | 2,000m | 1st December 09 |
| December | Xmas Great Escape | 5,000m | 1st January 10 |
| January | Gut Buster | 10,000m | 1st February 10 |
| February | Classic Indoor Race Distance | 2,500m | 1st March 10 |
| March | Boat Race Record | 16 mins 19 secs | 3rd April 10 |
Bonus Rounds
There are two bonus rounds to compete in between the end of one season and the start of the next. These are stand alone rounds, your results do not affect your season standings.