Monthly Round Prize Draw Winners
Monthly prize draw winners will appear at the end of each round. Prizes are C2 shop vouchers worth £100 (1st), £75 (2nd) and £50 (3rd) for the first 3 winners drawn at random from everyone who enters the round. There are also t-shirts for 3 people drawn at random from each of 3 monthly total distance ranges. Categories are in italics if the competitor's result was done as a lightweight.
April - 16min 19sec
| 1 | Adam Hearn | Men 20+ | 4,423m |
|---|---|---|---|
| 2 | Ariana Frankis | Women 30+ | 3,503m |
| 3 | Dai Butt | Men 40+ | 3,940m |
| 50,000m+ | Greg Whitehouse | Men 30+ | 61,160m |
| 100,000m+ | Christopher John Trevor Howell | Men 60+ | 124,700m |
| 150,000m+ | Matthew Rawlinson | Men 40+ | 150,000m |
March - 2,000m
| 1 | Stephen Horgan | Men 40+ | 7:38.8 |
|---|---|---|---|
| 2 | Hugh Conway | Men 60+ | 7:37.1 |
| 3 | Martin O'Hara | Men 40+ | 7:55.8 |
| 50,000m+ | Mark Eaton | Men 50+ | 67,832m |
| 100,000m+ | Neil Levitt | Men 50+ | 130,500m |
| 150,000m+ | Michael Dun | Men 60+ | 401,130m |
February - 2,500m
| 1 | Russell Heath | Men 30+ | 9:39.7 |
|---|---|---|---|
| 2 | Stewart Astley | Men 40+ | 8:59.4 |
| 3 | Anthony O | Men 40+ | 9:57.3 |
| 50,000m+ | Keith Stout | Men 50+ | 88,450m |
| 100,000m+ | Peter Lloyd | Men 50+ | 119,158m |
| 150,000m+ | John Jordan | Men 50+ | 374,589m |
January - 10,000m
| 1 | Paul Nicholas Bray | Men 40+ | 37:01.3 |
|---|---|---|---|
| 2 | Trish Wright | Women 50+ | 46:15.9 |
| 3 | Andrew Spain | Men 20+ | 40:39.0 |
| 50,000m+ | Robert Mocatta | Men 50+ | 65,520m |
| 100,000m+ | Simon Lake | Men 50+ | 100,000m |
| 150,000m+ | Ted Edwards | Men 60+ | 150,329m |
December - 5,000m
| 1 | James Simpson | Men 30+ | 20:38.9 |
|---|---|---|---|
| 2 | Freyalyn Close-Hainsworth | Women 40+ | 21:25.9 |
| 3 | Simon Latham | Men 40+ | 18:46.7 |
| 50,000m+ | Ian Clegg | Men 50+ | 78,039m |
| 100,000m+ | Dave Ashworth | Men 40+ | 130,000m |
| 150,000m+ | Huw Thomas | Men 50+ | 217,077m |
November - 6,344m
| 1 | Caleb Evans | Men 30+ | 24:41.1 |
|---|---|---|---|
| 2 | Donald Burgess Main | Men 50+ | 24:30.1 |
| 3 | Kristien Paine | Men <20 | 22:42.9 |
| 50,000m+ | Anne Norton | Women 40+ | 50,368m |
| 100,000m+ | David Campbell | Men 40+ | 116,290m |
| 150,000m+ | Mike O'Dell | Men 50+ | 170,000m |
October - 1 Mile
| 1 | Paul Doherty | Men 40+ | 6:42.4 |
|---|---|---|---|
| 2 | Eva Freewalker | Women 20+ | 7:33.7 |
| 3 | Luke Bennett | Men 40+ | 6:16.8 |
| 50,000m+ | Charles Scott | Men 50+ | 97,000m |
| 100,000m+ | John Greens | Men 40+ | 115,000m |
| 150,000m+ | Ben Gittus-Smith | Men 20+ | 400,000m |
September - 4 Minutes
| 1 | Malcolm Wallace | Men 30+ | 1,128m |
|---|---|---|---|
| 2 | Caroline Joynson | Women 30+ | 926m |
| 3 | Chris Gray | Men 40+ | 1,087m |
| 50,000m+ | Fran Brennan | Women 40+ | 94,193m |
| 100,000m+ | Mark J Howard | Men 40+ | 126,790m |
| 150,000m+ | Paul A'hern | Men 20+ | 162,141m |
