2010/11 Results
View each category and sexes results or zip straight to view your category
| Male | Female |
|---|---|
| <16 (85 entrants) | <16 (22 entrants) |
| <18 (23 entrants) | <18 (8 entrants) |
| <20 (16 entrants) | <20 (5 entrants) |
| 20+ (119 entrants) | 20+ (47 entrants) |
| 30+ (335 entrants) | 30+ (77 entrants) |
| 40+ (491 entrants) | 40+ (93 entrants) |
| 50+ (215 entrants) | 50+ (48 entrants) |
| 60+ (83 entrants) | 60+ (12 entrants) |
| 70+ (24 entrants) | 70+ (4 entrants) |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).
