See how you're doing
View Results
View each category and sex's results or zip straight to view your category
| Male | Female |
|---|---|
| <16 (38 entrants) | <16 (28 entrants) |
| <18 (15 entrants) | <18 (7 entrants) |
| <20 (10 entrants) | <20 (1 entrants) |
| 20+ (107 entrants) | 20+ (38 entrants) |
| 30+ (246 entrants) | 30+ (55 entrants) |
| 40+ (367 entrants) | 40+ (85 entrants) |
| 50+ (165 entrants) | 50+ (53 entrants) |
| 60+ (68 entrants) | 60+ (11 entrants) |
| 70+ (22 entrants) | 70+ (2 entrants) |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).