See how you're doing
View Results
| Male | Female |
|---|---|
| <16 (61 entrants) | <16 (14 entrants) |
| <18 (17 entrants) | <18 (2 entrants) |
| <20 (13 entrants) | <20 (6 entrants) |
| 20+ (144 entrants) | 20+ (37 entrants) |
| 30+ (306 entrants) | 30+ (92 entrants) |
| 40+ (532 entrants) | 40+ (109 entrants) |
| 50+ (245 entrants) | 50+ (65 entrants) |
| 60+ (105 entrants) | 60+ (11 entrants) |
| 70+ (29 entrants) | 70+ (5 entrants) |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).
