See how you're doing
View Results
| Male | Female |
|---|---|
| <16 (58 entrants) | <16 (13 entrants) |
| <18 (13 entrants) | <18 (2 entrants) |
| <20 (12 entrants) | <20 (4 entrants) |
| 20+ (134 entrants) | 20+ (32 entrants) |
| 30+ (285 entrants) | 30+ (79 entrants) |
| 40+ (513 entrants) | 40+ (103 entrants) |
| 50+ (230 entrants) | 50+ (60 entrants) |
| 60+ (100 entrants) | 60+ (11 entrants) |
| 70+ (29 entrants) | 70+ (6 entrants) |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).
