BIRC 2009 Results - Men 40-44 Lwt
| Championship Record | British Record | World Record | |||
|---|---|---|---|---|---|
| Graham Price | 6:22.1 | Graham Price | 6:21.4 | Michael Caviston | 6:18.2 |
| Pos. | Name | Club | Age | Result |
|---|---|---|---|---|
| Nick Hudson | Esporta Sheffield | 44 | 6:33.5 | |
| Stig Pettersen | Skullerud Sportsenter | 40 | 6:35.1 | |
| Allan McGregor | Loch Lomond RC | 42 | 6:42.6 | |
| 4 | Ricky James | Gobi Desert IRC | 42 | 6:47.4 |
| 5 | Phil Latin | Independent | 42 | 6:48.2 |
| 6 | Dan Wainwright | Nottingham | 44 | 6:49.9 |
| 7 | Adam Lumley | Warrington RC | 41 | 6:53.5 |
| 8 | Chris Kitson | Gamlingay | 40 | 6:54.9 |
| 9 | Jim Finnegan | Mirt | 42 | 6:55.0 |
| 10 | Tim Shanker | Oldham | 42 | 7:07.2 |
| 11 | Matteo Locatelli | Progetto Sport Bg | 41 | 7:11.4 |
| 12 | Stuart Richards | Wrekin | 40 | 7:14.3 |
Where a World record is set by a British Competitor it is also a British Record.
CR = Championship Record, BR = British & Championship Record, WR = World & Championship Record