BIRC 2009 Results - Men 45-49 Hwt
| Championship Record | British Record | World Record | |||
|---|---|---|---|---|---|
| Andreas Van Tonder | 6:05.7 | Andy Ripley | 6:09.1 | Nik Fleming | 5:57.5 |
| Pos. | Name | Club | Age | Result |
|---|---|---|---|---|
| Andrew Sangster | Humberside Fire/Mad Team | 47 | 6:15.7 | |
| Gary Scott | Royces Gym | 47 | 6:19.8 | |
| Steve Turner | Eastbourne RC | 45 | 6:24.7 | |
| 4 | Pekka Suoknuuti | Finnrowing | 46 | 6:31.3 |
| 5 | Jon Burch-Hyson | Free Spirits IRC | 47 | 6:32.4 |
| 6 | Tim Pike | Mad Team IRC | 45 | 6:34.8 |
| 7 | Giles Clarke | Welti Health And Fitness | 45 | 6:35.0 |
| 8 | Weininger Irwin | Wrssss.com | 46 | 6:36.5 |
| 9 | Ross Nathan | Troon | 48 | 6:37.5 |
| 10 | Jari Liimatta | Finnrowing | 46 | 6:39.4 |
| 11 | John Wilson | Concept2 | 48 | 6:39.7 |
| 12 | Derek Thomas | 52 Club | 47 | 6:40.1 |
| 13 | Ed Bishop | Cheltenham | 45 | 6:41.9 |
| 14 | Antony Stansbie | Sub 7 IRC | 46 | 6:43.0 |
| 15 | Derek Kyme | Bath | 48 | 6:47.4 |
| 16 | David Campbell | York | 47 | 6:48.6 |
| 17 | Justin Watts | Cambridge | 45 | 6:53.3 |
| 18 | Gwyn Samuel | Taff Attack Racing | 47 | 6:55.2 |
| 19 | Jeffrey Hunt | Chichester Westgate L Ctr | 49 | 6:56.2 |
| 20 | David Bould | Wrekin | 45 | 6:57.6 |
| 21 | Nick Aslett | Bradford On Avon | 45 | 6:59.1 |
| 22 | Danilo Rovelli | Italia | 47 | 6:59.2 |
| 23 | Steve Sharples | Halton Core Strength Gym | 45 | 6:59.8 |
| 24 | Renato Valtulini | Progetto Sport Bg | 45 | 7:00.4 |
| 25 | Jim Bovell | Virgin Kingston | 45 | 7:01.4 |
| 26 | Kevin Reynolds | Runcorn RC (rrc 1894) | 48 | 7:02.4 |
| 27 | Jason Gibbons | S&P IRC | 45 | 7:03.2 |
| 28 | Mario Marks | Sub7 / Derby RC | 47 | 7:06.5 |
| 29 | Ian Saunders | Market Harborough Leisure Ctre | 45 | 7:07.7 |
| =29 | Robert Redmond | Taff Attack Racing | 48 | 7:07.7 |
| 31 | Marcus Hine | Pricewaterhousecoopers | 49 | 7:08.1 |
| 32 | Shaun Clarkson | Chichester Westgate L Ctr | 49 | 7:08.3 |
| 33 | Phil McIlwraith | Milton Keynes | 45 | 7:11.4 |
| 34 | Andrew Stanway | Free Spirits IRC | 46 | 7:12.1 |
| 35 | Chris Leech | Wrekin Rowers | 49 | 7:14.9 |
| 36 | Gareth Williams | Banbury | 48 | 7:17.3 |
| 37 | Tim Rumble | Southend On Sea | 48 | 7:21.2 |
| 38 | Steve Barratt | Newcastle Upon Tyne | 48 | 7:21.7 |
| 39 | Peter Bell | Weston Turville | 46 | 7:22.7 |
| 40 | Mark Goodrum | Crondall | 45 | 7:29.8 |
| 41 | Mike Atkins | Almaty Kazakhstan | 47 | 7:31.5 |
| 42 | Paul Vallance | Jurassic Rowers | 46 | 7:34.1 |
| 43 | Eric Christie | Gwynedd | 48 | 7:35.0 |
| 44 | Gordon Seaton | Concept2 RC | 47 | 7:39.5 |
| 45 | Navin Nauth-Misir | Ashford Tri Club | 48 | 7:46.2 |
| 46 | Paul Cook | Peterborough | 46 | 7:48.0 |
Where a World record is set by a British Competitor it is also a British Record.
CR = Championship Record, BR = British & Championship Record, WR = World & Championship Record