| Event |
Name |
Club/City/School |
Time |
Year |
| Men |
| Open | Graham Benton | MAD Team IRC/Sportspark | 5:42.5 | 2007 |
| Open Lwt | Eskild Ebbesen | Dankse Studenters Roklub | 6:09.0 | 2001 |
| 30-34 | Colin Greenaway | David Lloyd Raynes Park | 5:54.0 | 1998 |
| 30-34 Lwt | Richard Wilder | Tideway Scullers Sch. | 6:14.8 | 2004 |
| 35-39 | Steve Redgrave | Leander Club | 5:51.1 | 1998 |
| 35-39 Lwt | Mark Mitchell | Mad Team/Bexhill RC | 6:18.1 | 2009 |
| 40-44 | Nik Fleming | Mad Team / Mad -6 | 5:57.5 | 2008 |
| 40-44 Lwt | Graham Price | Newark RC | 6:22.1 | 2001 |
| 45-49 | Andreas Van Tonder | Tsotsies | 6:05.7 | 2006 |
| 45-49 Lwt | Kevin Oxlade | Hampshire Fire and Rescue | 6:36.9 | 2006 |
| 50-54 | Andy Ripley | Tideway Scullers Sch | 6:13.9 | 1998 |
| 50-54 Lwt | Paul Siebach | Northern Virginia RC | 6:26.3 | 2008 |
| 55-59 | Andy Ripley | Tideway Scullers Sch | 6:21.3 | 2003 |
| 55-59 Lwt | Rich Cureton | Uni of Michigan | 6:42.6 | 2006 |
| 60-64 | Tom Hinsby | Bedford RC | 6:42.6 | 2006 |
| 60-64 Lwt | Roger Prowse | 2 B Fit | 6:49.5 | 2005 |
| 65-69 | Robert Lee | Community Rowing Inc | 6:49.4 | 2009 |
| 65-69 Lwt | Arnold Cooke | Minerva Bath RC | 7:03.1 | 2006 |
| 70-74 | Peter Norman | Wrekin Rowers | 7:15.7 | 2009 |
| 70-74 Lwt | Herbert Leah | Cheadle Hulme | 7:13.9 | 1998 |
| 75-79 | Jim Brownlow | London RC | 7:32.6 | 2008 |
| 75-79 Lwt | Geoffrey Knight | Harrogate Harriers | 7:26.6 | 2009 |
| 80-84 | Donald Alden | Lake Natoma RA | 8:09.9 | 2002 |
| 80-84 Lwt | Alan Hanna | Telford | 8:19.7 | 2005 |
| 85-89 | David Shepherd | Windsor L Ctr | 8:55.9 | 2008 |
| 85-89 Lwt | Stanley Aspinall | Galpharm Stadium | 10:59.4 | 2008 |
| 90+ | - | - | - | - |
| 90+ Lwt | John Hodgson | Armley Sports Ctr | 9:28.1 | 2002 |
| Adaptive A | Andy Houghton | Maidenhead RC | 3:55.1 | 2009 |
| Adaptive LTA | David Smith | Reading Uni BC | 6:32.5 | 2009 |
| Adaptive TA | Mark Fosbrook | Oswestry | 3:35.1 | 2008 |
| FES | Tom Aggar | Aspire | 10:28.2 | 2006 |
| Junior 11 (2min) | Gregory Blanchard | Orpington | 528m | 2007 |
| Junior 12 (2min) | Bradley Bucknell | Peterborough City RC | 568m | 2009 |
| Junior 13 (3min) | Daniel Ashworth | Tideway Scullers Sch. | 885m | 2004 |
| Junior 14 (4min) | Daniel Ashworth | Tideway Scullers Sch. | 1222m | 2005 |
| Junior 15 (5min) | Matthew Tatlock | Walton RC | 1568m | 2005 |
| Junior 16 | Jack Beaumont | Maidenhead RC | 6:15.3 | 2009 |
| Junior 18 | Matt Langridge | Leander Club | 5:59.0 | 2001 |
| Junior 18 Lwt | Henrik Stephansen | Fureso, Denmark | 6:15.2 | 2005 |
| Junior Adaptive A | - | - | - | - |
| Junior Adaptive LTA | Aron O'Dowd | Castleconnell BC | 3:38.2 | 2008 |
| Junior Adaptive TA | Jordan Lloyd | FDSW National Academy | 4:12.3 | 2007 |
| Student | Jamie Schroeder | Oxford | 5:44.0 | 2005 |
| Student Lwt | Jesse Elzinga | OUBC | 6:15.2 | 2001 |
| Team - J11 | Sutherland Boys A | Stoke-on-Trent | 2:14.5 | 2008 |
| Team - J12 | Danes Hill Yr 7 Boys | Surrey | 2:00.5 | 2008 |
| Team - J13 | Peterborough City RC | Peterborough | 2:49.9 | 2006 |
| Team - J14 | Wales & The West | Cardiff | 2:36.5 | 2007 |
| Team - J15 | Oarsome Foursome | Cardiff | 3:20.0 | 2008 |
| Team - J16 | Cardiff City RC | Cardiff | 3:13.4 | 2009 |
| Team - J18 | Marlow RC | Buckinghamshire | 3:08.5 | 2007 |
| Women |
| Open | Hurnet Dekkers | Skoll/Amsterdam | 6:32.9 | 2001 |
| Open Lwt | Naomi Hoogesteger | Durham Uni BC | 7:03.6 | 2005 |
| 30-34 | Kate Hewitt | Kingston RC | 6:59.3 | 2002 |
| 30-34 Lwt | Nicky Dale | Tideway Scullers Sch. | 7:10.7 | 1996 |
| 35-39 | Su Larcombe | Fit. Work Systems, Yeovil | 6:56.2 | 1997 |
| 35-39 Lwt | Christina Nugent | Armley Sports Ctr | 7:17.2 | 2002 |
| 40-44 | Tracey Axten | Molesey BC | 6:58.2 | 2005 |
| 40-44 Lwt | Helen Mangan | Hooton, Cheshire | 7:16.3 | 2000 |
| 45-49 | Sarah Springman | Rob Roy BC | 7:10.1 | 2003 |
| 45-49 Lwt | Mary Perrot | Long Beach RA | 7:39.0 | 2002 |
| 50-54 | Anna Bailey | Old Wrecks IRC | 7:07.8 | 2003 |
| 50-54 Lwt | Joan Van Blom | Team Oarsome | 7:26.5 | 2006 |
| 55-59 | Anna Bailey | Old Wrecks IRC | 7:28.0 | 2006 |
| 55-59 Lwt | Susan Little | Old Wrecks IRC | 7:53.9 | 2006 |
| 60-64 | Shirley Godkin | Forum Flyers NZL | 7:51.0 | 2009 |
| 60-64 Lwt | Geri Bright | East Grinstead | 8:14.2 | 2005 |
| 65-69 | Barbara Pike | Concord, Massachusetts | 7:53.4 | 2006 |
| 65-69 Lwt | Luanne Mills | Seattle | 8:09.5 | 2006 |
| 70-74 | Anne Cresswell | Victoria | 8:24.9 | 2009 |
| 70-74 Lwt | Gillian Burrell | Pessac Bordeaux Swimming Club | 9:01.0 | 2002 |
| 75-79 | Josephine Timms | Stonehouse | 9:58.1 | 2009 |
| 75-79 Lwt | Mavis Surridge | Fitness First | 9:13.1 | 2005 |
| 80-84 | - | - | - | - |
| 80-84 Lwt | Mavis Surridge | Fitness First | 9:41.6 | 2009 |
| 85-89 | - | - | - | - |
| 85-89 Lwt | - | - | - | - |
| 90+ | - | - | - | - |
| 90+ Lwt | - | - | - | - |
| Adaptive A | Helen Raynsford | Guildford | 4.43.1 | 2007 |
| Adaptive LTA | Naomi Riches | Leander Club | 7:23.4 | 2009 |
| Adaptive TA | Samantha Scowen | Dorney BC | 4:13.6 | 2009 |
| FES | Sarah Stanwix | Aspire | 16:31.6 | 2007 |
| Junior 11 (2min) | Natalie Dixon | Cambois RC | 509m | 2009 |
| Junior 12 (2min) | Robyn Armstrong | Fletcher Sport Science/Star RC | 554m | 2008 |
| Junior 13 (3min) | Rowan Raynor | Nottingham RC | 811m | 2007 |
| Junior 14 (4min) | Emily Ford | Grange Sch RC | 1099m | 2008 |
| Junior 15 (5min) | Alicia Brown | Notts RC | 1409m | 2008 |
| Junior 16 | Krystal Arbery | Dorney BC | 7:12.8 | 2005 |
| Junior 18 | Frances Houghton | Univ. London | 6:46.2 | 1998 |
| Junior 18 Lwt | Eleanor Piggott | Bedford High Sch BC | 7:21.5 | 2007 |
| Junior Adaptive A | - | - | - | - |
| Junior Adaptive LTA | Megan John | FDSW National Accademy | 4.02.0 | 2007 |
| Junior Adaptive TA | - | - | - | - |
| Student | Anna Bebington | Rob Roy BC | 6:47.7 | 2003 |
| Student Lwt | Jo Hammond | Cambridge Univ. WBC | 7:07.4 | 2002 |
| Team - J11 | Bishopgate A | Englefield Green | 2:17.0 | 2009 |
| Team - J12 | PCRC J12 Girls | Peterborough | 2:10.0 | 2009 |
| Team - J13 | Peterborough City RC | Peterborough | 3:00.4
3:00.4 | 2006 |
| Team - J14 | Trentham BC | Stoke | 2:52.0 | 2008 |
| Team - J15 | Nottingham RC | Nottingham | 3:44.2 | 2008 |
| Team - J16 | Nottingham RC | Vottingham | 3:47.9 | 2009 |
| Team - J18 | Marlow RC | Buckinghamshire | 3:21.0 | |