British IRC Open Winners
Men's Hwt | Men's Lwt | Women's Hwt | Women's Lwt
Men's Open Hwt
| Year | Name | Club | Time |
|---|---|---|---|
| 2009 | Garath Archer | Durham ARC | 5:51.1 |
| 2008 | Graham Benton | MAD Team/David Lloyd Reading | 5:46.1 |
| 2007 | Graham Benton | MAD Team IRC/Sportspark | 5:42.5 |
| 2006 | Graham Benton | Countrywide MAD Team IRC/Reading Uni | 5:46.7 |
| 2005 | Graham Benton | Countrywide MAD Team IRC/Reading Uni | 5:46.9 |
| 2004 | Graham Benton | Countrywide MAD Team IRC | 5:53.5 |
| 2003 | Matthew Pinsent | Leander Club | 5:47.9 |
| 2002 | Jamie Schroeder | Stanford Uni | 5:47.6 |
| 2001 | Matthew Pinsent | Leander Club | 5:47.5 |
| 2000 | James Cracknell | Leander Club | 5:48.4 |
| 1999 | Matthias Siejkowski | Dortmund RV | 5:44.3 |
| 1998 | Greg Searle | Molesey BC | 5:47.4 |
| 1997 | Stefan Forster | Cambridge Uni BC | 5:52.7 |
| 1996 | Greg Searle | Molesey BC | 5:54.0 |
| 1995 | Matthias Siejkowski | Dortmund RV | 5:46.5 |
| 1994 | Scott Brownlee | Cambridge Uni BC | 7:36.0 |
| 1993 | Sinclair Gore | Cambridge Uni BC | 7:44.1 |
| 1992 | Matthias Siejkowski | Dortmund RV | 7:24.9 |
| 1991 | Steve Redgrave | Leander Club | 7:29.0 |
Men's Hwt | Men's Lwt | Women's Hwt | Women's Lwt
Men's Open Lwt
| Year | Name | Club | Time |
|---|---|---|---|
| 2009 | Mark Tinkler | Preston | 6:34.4 |
| 2009 | Stuart Bizzarri | Kirkcaldy | 6:34.4 |
| 2008 | Mark Mitchell | Mad Team/Bexhill RC | 6:22.3 |
| 2007 | Mark Hunter | Leander BC | 6:12.3 |
| 2006 | Bob Hewitt | Scarborough ARC | 6:21.0 |
| 2005 | Mark Hunter | Leander BC | 6:09.8 |
| 2004 | Matt Beechey | Leander BC | 6:22.1 |
| 2003 | Tom Kay | Notts County RA | 6:13.6 |
| 2002 | Steve Warner | US National Team | 6:10.0 |
| 2001 | Eskild Ebbesen | Danske Studenters Roklub | 6:09.0 |
| 2000 | Richard Wilder | Cardiff | 6:24.4 |
| 1999 | Paul Johnson | Darwin College BC | 6:32.6 |
| 1998 | Dan Darley | Cambridge Uni LBC | 6:18.8 |
| 1997 | Ian Watson | Holmes Place, Putney | 6:13.7 |
| 1996 | Dominic Hill | ULBC Tyrian | 6:22.9 |
| 1995 | Adam Gitlin | Nottingham | 6:26.6 |
| 1994 | Dave Lemon | Notts County RA | 8:01.6 |
| 1993 | Pepijn Aardewijn | Holland | 7:49.9 |
| 1992 | Chris Long | Leander BC | 8:03.4 |
| 1991 | Chris Long | Queen's Tower BC | 8:04.1 |
Men's Hwt | Men's Lwt | Women's Hwt | Women's Lwt
Women's Open Hwt
| Year | Name | Club | Time |
|---|---|---|---|
| 2009 | Debbie Flood | HMPS | 6:52.2 |
| 2008 | Jo Lyons | Worcester RC | 7:01.0 |
| 2007 | Jo Lyons | Leander | 6:52.6 |
| 2006 | Claire Abbey | City of Oxford RC | 6:51.3 |
| 2005 | Sarah Winckless | Walbrook RC | 6:37.5 |
| 2004 | Annie Vernon | Rob Roy BC | 6:48.5 |
| 2003 | Debbie Flood | Leander Club | 6:43.1 |
| 2002 | Carli Halpenny | Canada | 6:41.3 |
| 2001 | Hurnet Dekkers | Skoll/Amsterdam | 6:32.9 |
| 2000 | Debbie Flood | Readign Uni BC | 6:53.8 |
| 1999 | Cath Bishop | Marlow RC | 6:34.4 |
| 1998 | Cath Bishop | Marlow RC | 6:36.7 |
| 1997 | Kate Templeton | Thames RC | 6:51.4 |
| 1996 | Cath Bishop | Marlow RC | 6:46.3 |
| 1995 | Sarah Winckless | Cambridge Uni. Womens BC | 6:58.3 |
| 1994 | Cath Bishop | Marlow RC | 8:44.3 |
| 1993 | Alison Hall | Upper Thames | 8:46.8 |
| 1992 | Alison Hall | Upper Thames | 8:42.0 |
| 1991 | Tish Reid | Lea RC | 8:39.4 |
Men's Hwt | Men's Lwt | Women's Hwt | Women's Lwt
Women's Open Lwt
| Year | Name | Club | Time |
|---|---|---|---|
| 2009 | Samantha Briggs | Crossfit Central Manchester | 7:18.0 |
| 2008 | Rhian Jinny-Jones | Abergavenny | 7:31.8 |
| 2007 | Kelly Limond | Loch Ard | 7:28.8 |
| 2006 | Naomi Hoogesteger | Uni of London WBC | 7:09.8 |
| 2005 | Naomi Hoogesteger | Durham Uni BC | 7:03.6 |
| 2004 | Antonia Van Deventer | Rob Roy BC | 7:17.1 |
| 2003 | Jen Goldsack | Wallingford RC | 7:09.3 |
| 2002 | Lisa Schlenker | US National Team | 7:04.1 |
| 2001 | Helen Casey | Wallingford RC | 7:05.8 |
| 2000 | Julia Warren | Cambridge Uni. Womens BC | 7:24.1 |
| 1999 | Katrine McPherson | Tideway Scullers Sch | 7:20.1 |
| 1998 | Helen Casey | Wallingford RC | 7:13.9 |
| 1997 | Helen Casey | Oxford | 7:21.2 |
| 1996 | Cindy Rip de Hoop | Holland | 7:15.8 |
| 1995 | Nicola Halse | Bedford HS | 7:24.0 |
| 1994 | Tricia Corless | Notts County RA | 9:11.0 |
| 1993 | Anne-Marie Dryden | Thames Tradesmen's RC | 9:01.5 |
| 1992 | Anne-Marie Dryden | Thames Tradesmen's RC | 8:55.2 |
| 1991 | Anne-Marie Dryden | Thames Tradesmen's RC | 9:11.5 |
Men's Hwt | Men's Lwt | Women's Hwt | Women's Lwt
Please note: the race distance changed from 2,500m to 2,000m in 1995.
