British IRC Hall Of Fame Poll
This year we'd like you to decide who should be the latest entrant into our "Hall of Fame". Take a moment to see who's worthy and cast your vote at the bottom of the page. All this year's candidates will be competing in this year's event and voting will stay open until 10am on Friday 30th March. The BIRC history is since 2001 when we moved to the NIA.
Shelagh Allen
Nuffield H&F Club
Shelagh began competing in 1998 at 60 years of age and won Gold in her first BIRC, and has not come below 3rd place since.
In addition to her many BIRC medals Shelagh also has gold, silver and bronze medals from the World IRC (CRASH-Bs), held in Boston each February, including a silver from last month's race.BIRC History
2001: F 60-64 H [1st - 8:24.9]
2002: F 60-64 H [3rd - 8:23.7]
2003: F 65-69 H [1st - 8:34.5]
2004: F 65-69 H [1st - 8:34.0]
2005: F 65-69 H [2nd - 8:31.9]
2006: F 65-69 H [2nd - 8:37.0]
2007: F 65-69 H [1st - 8:40.2]
2008: F 70-74 H [1st - 8:45.3]
2009: F 70-74 H [2nd - 8:59.6]
2010: F 70-74 H [1st - 9:11.5]
David Hislop
Castle Kennedy
David, an ex-international 400m hurdler, has run his own personal training business since September 2003 and is a qualified Concept2 Master Instructor and UK Athletics Performance Coach (level 4).
As well as being British Indoor Rowing Champion 2001,2002 and 2006 he was also Scottish, English, Irish, and Welsh Champion 2007/2008. He has been indoor rowing seriously since 1999.BIRC History
2001: M 45-49 H [26th - 6:47.7]
2001: M 45-49 L [1st - 6:41.0]
2002: M Open L [37th - 6:47.8]
2002: M 45-49 L [1st - 6:43.2]
2003: M 45-49 L [3rd - 6:44.1]
2004: M 45-49 L [7th - 6:54.3]
2005: M 45-49 L [5th - 6:48.5]
2006: M 50-54 L [1st - 6:46.8]
2007: M 50-54 L [2nd - 6:47.4]
2008: M 50-54 L [4th - 6:51.4]
2009: M 50-54 L [3rd - 6:52.0]
2010: M 50-54 L [4th - 6:56.3]
Tim Male
Tideway Scullers Sch/ Thames Turbo
Tim Male is an international rowing coach and personal trainer.
As an rower Tim represented GB for 10 years, and has set the British record for lightweight men on the Concept2 over 2000m, a record which has stood for fifteen years. Tim still plays on the ergo at BIRC, and utilizes its cross training effect to keep him fit for Triathlon.BIRC History
2001: M Open L [2nd - 6:11.0]
2005: M Open L [2nd - 6:10.1]
2006: M 30-34 L [1st - 6:16.7]
2007: M 30-34 L [1st - 6:19.5]
2008: M 30-34 L [1st - 6:18.3]
2009: M 30-34 L [1st - 6:25.9]
2010: M 35-39 L [1st - 6:19.2]
Roger Bangay
Free Spirits
Roger has competed in every BIRC between 1998 and 2008 with one exception in 2004 due to - in his own words - laziness!
Medalling each year he won his first gold in 2007. Roger will be competing this year for the first time since 2008 when he succesfully defending that first gold.BIRC History
2001: M 60-64 L [2nd - 7:11.5]
2002: M 65-69 L [3rd - 7:11.9]
2003: M 65-69 L [2nd - 7:12.2]
2005: M 65-69 L [3rd - 7:17.8]
2006: M 65-69 L [2nd - 7:17.2]
2007: M 70-74 L [1st - 7:16.8]
2008: M 70-74 L [1st - 7:23.1]
Bill Payne
Nottingham RC
According to the British Rowing website Bill is Nottingham Rowing Clubs most successful master rower. In addition to his indoor rowing success Bill has won multiple golds at FISA Masters events on the water.
Bill started his BIRC career with a gold medal in the 60-69 category in 1999 and also got silver in 2000. 2012 will be Bill's last in the 75-79 age category and will hopefully be back next year to attempt to break the 80-84 record!BIRC History
2001: M 65-69 H [2nd - 7:15.9]
2002: M 65-69 H [3rd - 7:26.4]
2003: M 70-74 H [1st - 7:21.6]
2004: M 70-74 H [1st - 7:24.9]
2005: M 70-74 H [1st - 7:32.4]
2006: M 70-74 H [2nd - 7:27.3]
2007: M 70-74 H [1st - 7:36.7]
2008: M 75-79 H [2nd - 7:39.0]
2009: M 75-79 H [1st - 7:48.2]
2010: M 75-79 H [3rd - 7:48.3]
Cast your vote
Once you've made your choice select the name below and cast your vote.
