BIRC 2012 Entrants by Club A-Z
Below is a list of all entries ordered by race and machine number.
The 60 race machines are divided into 3 race systems which are colour coded. Looking from the stands: Yellow = middle 20 machines, Red = left 20 machines and Green = right 20 machines. Click here to see how the race machines are laid out and examples of the registration cards.
(actual race cards will be the colour of the race system)
Entrants are sorted by club/town, click on a letter to find all entries.
| Name | Club/City | Event Title | Race No & Time | Erg No | |
|---|---|---|---|---|---|
| Goddard, Andrea | A R Training | Women 45-49 Hwt | 8 | 11:20 | G1 |
| Duhig, Ben | Abbotsham | Men 35-39 Hwt | 17 | 15:05 | G2 |
| Strachan, Robert | Aberdeen | Men Student Hwt | 11 | 12:50 | Y3 |
| Strachan, Robert | Aberdeen | Men Open Hwt | 24 | 17:00 | Y1 |
| Strachan, Robert | Aberdeen BC | Men 30-34 Hwt | 19 | 15:35 | Y7 |
| Chesworth, Kara | Aberdyfi RC | Women 40-44 Lwt | 10 | 12:20 | R2 |
| Chesworth, Timothy | Aberdyfi RC | Men J18 Hwt | 6 | 10:40 | Y10 |
| Marriott, Ian | Abingdon RC | Men 55-59 Hwt | 15 | 14:30 | Y19 |
| Cala, Christopher | Acbb Aviron Boulogne-Billancourt | Men 40-44 Lwt | 12 | 13:20 | Y5 |
| Miller, Asa | Active For Less | Men 35-39 Hwt | 17 | 15:05 | R16 |
| Codd, Steve | Age Without Limits | Men 45-49 Hwt | 20 | 15:50 | R15 |
| Hurni, Jean-Marc | Age Without Limits | Men 50-54 Hwt | 18 | 15:20 | R10 |
| Richards, Mike | Age Without Limits | Men 50-54 Lwt | 13 | 13:40 | G12 |
| Davies, Euan | Agecroft | Men J13 (3min) | 3 | 09:45 | R4 |
| Longden, Roger | Agecroft | Men 35-39 Hwt | 17 | 15:05 | Y17 |
| Corrigan, Nicholas | Agecroft RC | Men Open Hwt | 24 | 17:00 | R20 |
| Riches, Peter | Aldwych Speed Club | Men J11 (2min) | 2 | 09:30 | G6 |
| James, Owen | Allforyou Sports Massage Rotherham | Men 30-34 Hwt | 19 | 15:35 | Y12 |
| Freeman, Natalie | Andover Tri Club | Women Open Lwt | 23 | 16:45 | G4 |
| Billin, Peter | Ardingly RC | Men 45-49 Lwt | 13 | 13:40 | R10 |
| Vouilloz, Kara | Ardingly RC | Women J14 (4min) | 4 | 10:00 | Y14 |
| Vouilloz, Simon | Ardingly RC | Men 50-54 Hwt | 18 | 15:20 | R6 |
| Vouilloz, Tristan | Ardingly RC | Men J18 Hwt | 6 | 10:40 | Y6 |
| Vouilloz, Tristan | Ardingly RC | Men Student Hwt | 11 | 12:50 | Y2 |
| Morath, Hetta | Armley S Ctr | Women 70-74 Lwt | 10 | 12:20 | Y17 |
| Rogers, Stan | Armley S Ctr | Men 60-64 Hwt | 16 | 14:50 | R14 |
| Wenham, Paul | Armley S Ctr | Men 55-59 Lwt | 14 | 14:05 | Y5 |
| Burgess, Ian | Army | Men Open Hwt | 24 | 17:00 | R14 |
| Faldo, Sophie | Army | Women Open Hwt | 23 | 16:45 | Y2 |
| Di Lorio, Angela | Asd The Core | Women 35-39 Lwt | 10 | 12:20 | Y6 |
| Maniscalco, Fabrizio | Asd The Core | Men 40-44 Lwt | 12 | 13:20 | Y19 |
| Sciaḷ, Patrizia | Asd The Core | Women 45-49 Hwt | 8 | 11:20 | G4 |
| Kurganas, Romualdas | Associazione Canottieri Monate | Men 40-44 Lwt | 12 | 13:20 | Y6 |
| MacMillan, Charles | Associazione Canottieri Monate | Men 45-49 Hwt | 20 | 15:50 | R19 |
| D'Aiello, Antonio | Aternus Group Rowing | Men 35-39 Lwt | 12 | 13:20 | R5 |
| Pliakostathis, Konstantinos | Athens, Greece | Men 30-34 Hwt | 19 | 15:35 | Y18 |
| Botti, Sergio | Auanagana Rowing Team | Men 50-54 Hwt | 18 | 15:20 | Y5 |
| Wills, Bernard | Auriol Kensington RC | Men 80-84 Lwt | 14 | 14:05 | Y19 |
| White, Will | Avon And Somerset Police RC | Men Open Hwt | 24 | 17:00 | R6 |
| Peterson, Craig | Avon Fire Service - Bristol | Men 35-39 Hwt | 17 | 15:05 | Y3 |
| Ridgeway, James | Aylesbury | Men Open Hwt | 24 | 17:00 | Y20 |
| Galarraga Uriarte, Jose Maria | Azkoitia | Men 50-54 Hwt | 18 | 15:20 | R11 |





