BIRC 2012 Entrants by Race Category
Click a category to see all entries. You can also view entrants sorted by surname or club.
| Men | Lwt Men | Women | Lwt Women | ||||
|---|---|---|---|---|---|---|---|
| CategoryEntrants | CategoryEntrants | CategoryEntrants | CategoryEntrants | ||||
| Open | 82 | Open | 21 | Open | 15 | Open | 11 |
| Student | 35 | Student | 23 | Student | 17 | Student | 13 |
| 30-34 | 36 | 30-34 | 7 | 30-34 | 9 | 30-34 | 5 |
| 35-39 | 49 | 35-39 | 14 | 35-39 | 11 | 35-39 | 6 |
| 40-44 | 58 | 40-44 | 23 | 40-44 | 17 | 40-44 | 11 |
| 45-49 | 80 | 45-49 | 25 | 45-49 | 13 | 45-49 | 9 |
| 50-54 | 62 | 50-54 | 32 | 50-54 | 14 | 50-54 | 11 |
| 55-59 | 38 | 55-59 | 9 | 55-59 | 5 | 55-59 | 3 |
| 60-64 | 26 | 60-64 | 14 | 60-64 | 5 | 60-64 | 4 |
| 65-69 | 8 | 65-69 | 10 | 65-69 | 1 | 65-69 | 2 |
| 70-74 | 6 | 70-74 | 9 | 70-74 | 4 | 70-74 | 5 |
| 75-79 | 4 | 75-79 | 6 | 75-79 | 75-79 | ||
| 80-84 | 3 | 80-84 | 4 | 80-84 | 1 | 80-84 | |
| 85-89 | 85-89 | 85-89 | 85-89 | ||||
| 90-99 | 90-99 | 90-99 | 90-99 | ||||
| 100+ | 100+ | 100+ | 100+ | ||||
| LTA Open | 8 | LTA Open | 1 | ||||
| TA Open | 2 | TA Open | 1 | ||||
| AS Open | 1 | AS Open | 2 | ||||
| Junior 18 | 15 | Junior 18 | 11 | Junior 18 | 14 | Junior 18 | 5 |
| Junior 16 | 21 | Junior 16 | 20 | ||||
| Junior 15 | 23 | Junior 15 | 33 | ||||
| Junior 14 | 17 | Junior 14 | 23 | ||||
| Junior 13 | 19 | Junior 13 | 35 | ||||
| Junior 12 | 37 | Junior 12 | 26 | ||||
| Junior 11 | 12 | Junior 11 | 19 | ||||
| Junior LTA | Junior LTA | 1 | |||||
| Junior TA | Junior TA | ||||||
| Junior AS | Junior AS | ||||||
