BIRC 2012 Entrants by Race Category
Click a category to see all entries. You can also view entrants sorted by surname or club.
| Men | Lwt Men | Women | Lwt Women | ||||
|---|---|---|---|---|---|---|---|
| CategoryEntrants | CategoryEntrants | CategoryEntrants | CategoryEntrants | ||||
| Open | 54 | Open | 11 | Open | 7 | Open | 14 |
| Student | 9 | Student | 5 | Student | 1 | Student | 1 |
| 30-34 | 27 | 30-34 | 3 | 30-34 | 3 | 30-34 | 2 |
| 35-39 | 33 | 35-39 | 11 | 35-39 | 4 | 35-39 | 5 |
| 40-44 | 50 | 40-44 | 20 | 40-44 | 16 | 40-44 | 8 |
| 45-49 | 58 | 45-49 | 23 | 45-49 | 5 | 45-49 | 4 |
| 50-54 | 52 | 50-54 | 25 | 50-54 | 10 | 50-54 | 9 |
| 55-59 | 29 | 55-59 | 5 | 55-59 | 2 | 55-59 | 1 |
| 60-64 | 18 | 60-64 | 11 | 60-64 | 1 | 60-64 | 3 |
| 65-69 | 7 | 65-69 | 7 | 65-69 | 1 | 65-69 | 1 |
| 70-74 | 3 | 70-74 | 8 | 70-74 | 3 | 70-74 | 1 |
| 75-79 | 4 | 75-79 | 4 | 75-79 | 75-79 | ||
| 80-84 | 1 | 80-84 | 3 | 80-84 | 80-84 | ||
| 85-89 | 1 | 85-89 | 85-89 | 85-89 | |||
| 90-99 | 90-99 | 90-99 | 90-99 | ||||
| 100+ | 100+ | 100+ | 100+ | ||||
| LTA Open | 4 | LTA Open | 1 | ||||
| TA Open | TA Open | ||||||
| AS Open | AS Open | ||||||
| Junior 18 | 5 | Junior 18 | 4 | Junior 18 | 2 | Junior 18 | |
| Junior 16 | 3 | Junior 16 | 3 | ||||
| Junior 15 | 3 | Junior 15 | 4 | ||||
| Junior 14 | 3 | Junior 14 | 1 | ||||
| Junior 13 | 9 | Junior 13 | 14 | ||||
| Junior 12 | 7 | Junior 12 | 5 | ||||
| Junior 11 | 6 | Junior 11 | 3 | ||||
| Junior LTA | Junior LTA | ||||||
| Junior TA | Junior TA | ||||||
| Junior AS | Junior AS | ||||||
