BIRC 2012 Entrants by Surname A-Z
Below is a list of all confirmed* entries.
(actual race cards will be the colour of the race system)
Entrants are sorted by surname, click on a letter to find all entries.
| Name | Club/City | Event Title |
|---|---|---|
| Aarrestad, Odd Geir | Free Spirits | Men 50-54 Lwt |
| Affleck, Andrew | Corsham | Men 35-39 Hwt |
| Aldridge, David | Sub 7 IRC | Men 60-64 Lwt |
| Alfonzetti, Antonio Franco | Canottieri Velocior 1883 La Spezia | Men 60-64 Hwt |
| Allen, Shelagh | Nuffield Health And Fitness Club | Women 70-74 Hwt |
| Allinson, Gavin | Taff Attack/ Sportsnutritionvlog.com | Men 40-44 Hwt |
| Allsebrook, Joanna | Sub 7 IRC | Women 45-49 Lwt |
| Arnold, Petr | Cantabrigian RC / Sub7 IRC | Men 40-44 Lwt |
| Ashworth, Dave | Leamington C&AC | Men 40-44 Lwt |
| Aston, Mark | Leominster | Men 40-44 Hwt |
| Atkinson, Stephen | Cambridge | Men 35-39 Hwt |
| Ausesky, Stephane | Rennes | Men 35-39 Lwt |
*Entries are confirmed once the entry fee has been received and the the entry has been appended to the event management database. This can take 1-2 working days. If your entry does not appear in this list and you think it should please call us on 0115 945 5522 or email birc@concept2.co.uk





