BIRC 2012 Entrants by Surname A-Z
Below is a list of all entries ordered by race and machine number.
The 60 race machines are divided into 3 race systems which are colour coded. Looking from the stands: Yellow = middle 20 machines, Red = left 20 machines and Green = right 20 machines. Click here to see how the race machines are laid out and examples of the registration cards.
(actual race cards will be the colour of the race system)
Entrants are sorted by surname, click on a letter to find all entries.
| Name | Club/City | Event Title | Race No & Time | Erg No | |
|---|---|---|---|---|---|
| Aarrestad, Odd Geir | Free Spirits IRC | Men 50-54 Lwt | 13 | 13:40 | G4 |
| Abbott, Loxi | St Dominic's Catholic Primary School | Women J11 (2min) | 2 | 09:30 | R11 |
| Ablett, Edward | Leicester RC | Men J15 (5min) | 5 | 10:20 | Y16 |
| Ablett, William | Leicester RC | Men J18 Lwt | 6 | 10:40 | G1 |
| Adcock, Brian | Castle Triathlon Series | Men 40-44 Hwt | 21 | 16:15 | G3 |
| Aduakwa, Daniel | Slough Grammar | Men J15 (5min) | 5 | 10:20 | R9 |
| Affleck, Andrew | Corsham | Men 35-39 Hwt | 17 | 15:05 | Y14 |
| Airbright, Holly | Reading RC | Women Student Hwt | 11 | 12:50 | G3 |
| Aldridge, David | Sub 7 IRC | Men 60-64 Lwt | 12 | 13:20 | G9 |
| Aldridge, Nicholas | Trentham BC | Men 50-54 Hwt | 18 | 15:20 | G6 |
| Alfonzetti, Antonio Franco | Canottieri Velocior 1883 La Spezia | Men 60-64 Hwt | 16 | 14:50 | Y1 |
| Allen, Shelagh | Nuffield H&F Club | Women 70-74 Hwt | 9 | 11:50 | G8 |
| Allen, Sophie | Leicester RC | Women J16 | 7 | 11:00 | R12 |
| Allinson, Gavin | Taff Attack/ Sportsnutritionvlog.com | Men 40-44 Hwt | 21 | 16:15 | Y2 |
| Allman, Matthew | Team Colmers | Men J12 (2min) | 1 | 09:20 | G8 |
| Allsebrook, Joanna | Sub 7 IRC | Women 45-49 Lwt | 10 | 12:20 | R14 |
| Allsop, Amy | Team Colmers | Women J12 (2min) | 2 | 09:30 | Y16 |
| Alvari, Paolo | Prosport Trento - Italy | Men 50-54 Hwt | 17 | 15:05 | G12 |
| Anderson, Coner | Nottingham Uni | Men Student Hwt | 101 | 14:30 | Y7 |
| Anderson, Kev | Royal Navy IRC | Men 45-49 Hwt | 22 | 16:30 | R15 |
| Andreolli, Angiola | Prosport Trento - Italy | Women 50-54 Lwt | 10 | 12:20 | G2 |
| Anscombe-Bell, James | John Snow Coll BC | Men Student Lwt | 11 | 12:50 | R8 |
| Ansell, Richard | Leeds RC | Men 40-44 Lwt | 12 | 13:20 | Y13 |
| Appleton, Mollie | Norwich | Women J18 Hwt | 7 | 11:00 | Y5 |
| Armstrong, Robyn | Bedford Girls Sch | Women J15 (5min) | 5 | 10:20 | Y5 |
| Arnold, Petr | Cantabrigian RC / Sub7 IRC | Men 40-44 Lwt | 12 | 13:20 | Y12 |
| Ash, Ben | Sittingbourne | Men J14 (4min) | 4 | 10:00 | R15 |
| Ashmore, Jonathan | Free Spirits IRC | Men 35-39 Hwt | 17 | 15:05 | R12 |
| Ashworth, Dave | Leamington C&AC | Men 40-44 Lwt | 12 | 13:20 | R18 |
| Aston, Mark | Leominster | Men 40-44 Hwt | 21 | 16:15 | G8 |
| Athwell, Morgan | Notre Dame High Sch | Men J12 (2min) | 1 | 09:20 | R3 |
| Atkin, Katherine | Notre Dame High Sch | Women J12 (2min) | 2 | 09:30 | Y17 |
| Atkinson, Stephen | Cambridge | Men 35-39 Hwt | 17 | 15:05 | R10 |
| Ausesky, Stephane | Rennes | Men 35-39 Lwt | 12 | 13:20 | R11 |
| Austen, Amy | Roehampton Uni RC | Women Student Hwt | 11 | 12:50 | G7 |
| Austin, Eloise | Peterborough City | Women J18 Lwt | 7 | 11:00 | G5 |





