2012 Categories
Click on the category number to see whose entered.
Senior Categories
| Category |
Distance/Time |
Men |
Lwt Men |
Women |
Lwt Women |
| Open | 2,000m | A1 | B1 | C1 | D1 |
| Student | 2,000m | A2 | B2 | C2 | D2 |
| 30-34 | 2,000m | A3 | B3 | C3 | D3 |
| 35-39 | 2,000m | A4 | B4 | C4 | D4 |
| 40-44 | 2,000m | A5 | B5 | C5 | D5 |
| 45-49 | 2,000m | A6 | B6 | C6 | D6 |
| 50-54 | 2,000m | A7 | B7 | C7 | D7 |
| 55-59 | 2,000m | A8 | B8 | C8 | D8 |
| 60-64 | 2,000m | A9 | B9 | C9 | D9 |
| 65-69 | 2,000m | A10 | B10 | C10 | D10 |
| 70-74 | 2,000m | A11 | B11 | C11 | D11 |
| 75-79 | 2,000m | A12 | B12 | C12 | D12 |
| 80-84 | 2,000m | A13 | B13 | C13 | D13 |
| 85-89 | 2,000m | A14 | B14 | C14 | D14 |
| 90-99 | 2,000m | A15 | B15 | C15 | D15 |
| 100+ | 2,000m | A16 | B16 | C16 | D16 |
| FES Open | 2,000m | A17 | | C17 | |
| LTA Open | 1,000m | A18 | | C18 | |
| TA Open | 1,000m | A19 | | C19 | |
| AS Open | 1,000m | A20 | | C20 | |
Junior Categories
| Category |
Distance/Time |
Men |
Lwt Men |
Women |
Lwt Women |
| Junior 18 | 2,000m | E1 | E2 | F1 | F2 |
| Junior 16 | 2,000m | E3 | | F3 | |
| Junior 15 | 5 minutes | E4 | | F4 | |
| Junior 14 | 4 minutes | E5 | | F5 | |
| Junior 13 | 3 minutes | E6 | | F6 | |
| Junior 12 | 2 minutes | E7 | | F7 | |
| Junior 11 | 2 minutes | E8 | | F8 | |
| Junior LTA | 1,000m | E9 | | F9 | |
| Junior TA | 1,000m | E10 | | F10 | |
| Junior AS | 1,000m | E11 | | F11 | |
Scroll to top